One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Ticker | Comp. name |
Last price |
Last year |
Last year chg |
Last Q |
Last Q chg |
Last Mo. |
Last Mo. chg |
Last wk |
Last wk chg |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $132.05 | $76.92 | 71.68% | $116.77 | 13.09% | $123.24 | 7.15% | $132.69 | -0.48% |
ABMD | ABIOMED, Inc. | $324.06 | $189.06 | 71.41% | $273.56 | 18.46% | $267.93 | 20.95% | $324.20 | -0.04% |
ADBE | Adobe Systems Incorporated | $485.10 | $339.81 | 42.76% | $502.16 | -3.40% | $476.87 | 1.73% | $500.12 | -3.00% |
ALGN | Align Technology, Inc. | $570.53 | $293.33 | 94.50% | $328.64 | 73.60% | $508.39 | 12.22% | $534.38 | 6.76% |
AMAT | Applied Materials, Inc. | $95.56 | $60.66 | 57.54% | $63.11 | 51.43% | $87.89 | 8.73% | $86.30 | 10.73% |
AMZN | Amazon.com, Inc. | $3,182.70 | $1,883.16 | 69.01% | $3,286.65 | -3.16% | $3,101.49 | 2.62% | $3,256.93 | -2.28% |
ANET | Arista Networks Inc | $306.12 | $207.46 | 47.56% | $227.61 | 34.49% | $276.37 | 10.76% | $290.57 | 5.35% |
AVGO | Broadcom Inc | $445.64 | $286.09 | 55.77% | $373.60 | 19.28% | $406.67 | 9.58% | $437.85 | 1.78% |
CSGP | CoStar Group Inc | $919.52 | $645.13 | 42.53% | $874.37 | 5.16% | $848.39 | 8.38% | $924.28 | -0.51% |
CVGW | Calavo Growers, Inc. | $70.09 | $81.52 | -14.02% | $67.52 | 3.80% | $74.11 | -5.42% | $69.43 | 0.95% |
DPZ | Domino’s Pizza, Inc. | $388.83 | $286.63 | 35.66% | $390.16 | -0.34% | $385.27 | 0.93% | $383.46 | 1.40% |
EPAM | EPAM Systems Inc | $342.37 | $223.08 | 53.47% | $337.25 | 1.52% | $322.76 | 6.08% | $358.35 | -4.46% |
EVR | Evercore Inc | $115.94 | $72.13 | 60.73% | $73.35 | 58.07% | $99.94 | 16.01% | $109.64 | 5.75% |
FB | Facebook, Inc. Common Stock | $267.57 | $218.06 | 22.70% | $264.45 | 1.18% | $277.12 | -3.45% | $273.16 | -2.05% |
FIVE | Five Below Inc | $182.80 | $121.23 | 50.79% | $135.78 | 34.63% | $164.95 | 10.82% | $174.98 | 4.47% |
FND | Floor & Decor Holdings Inc | $98.20 | $47.59 | 106.35% | $79.64 | 23.30% | $90.38 | 8.65% | $92.85 | 5.76% |
FSS | Federal Signal Corporation | $35.39 | $32.53 | 8.78% | $31.12 | 13.71% | $32.79 | 7.93% | $33.17 | 6.69% |
FTNT | Fortinet Inc | $138.11 | $114.32 | 20.81% | $126.18 | 9.45% | $127.56 | 8.27% | $148.53 | -7.02% |
GOOGL | Alphabet Inc Class A | $1,722.88 | $1,428.96 | 20.57% | $1,510.45 | 14.06% | $1,767.65 | -2.53% | $1,752.64 | -1.70% |
GTN | Gray Television, Inc. | $18.39 | $20.97 | -12.30% | $13.59 | 35.32% | $18.95 | -2.96% | $17.89 | 2.79% |
ILMN | Illumina, Inc. | $376.55 | $335.53 | 12.23% | $339.04 | 11.06% | $343.71 | 9.55% | $370.00 | 1.77% |
JAZZ | Jazz Pharmaceuticals PLC | $163.98 | $146.68 | 11.79% | $155.41 | 5.51% | $146.71 | 11.77% | $165.05 | -0.65% |
KEYS | Keysight Technologies Inc | $136.11 | $100.36 | 35.62% | $105.26 | 29.31% | $124.76 | 9.10% | $132.09 | 3.04% |
KNX | Knight-Swift Transportation Holdings Inc | $44.04 | $36.95 | 19.19% | $40.17 | 9.63% | $41.38 | 6.43% | $41.82 | 5.31% |
LGIH | LGI Homes Inc | $108.48 | $76.30 | 42.18% | $126.26 | -14.08% | $106.24 | 2.11% | $105.85 | 2.48% |
LRCX | Lam Research Corporation | $496.49 | $289.93 | 71.25% | $361.79 | 37.23% | $490.15 | 1.29% | $472.27 | 5.13% |
LULU | Lululemon Athletica inc. | $363.25 | $234.84 | 54.68% | $346.46 | 4.85% | $369.07 | -1.58% | $348.03 | 4.37% |
MA | Mastercard Inc | $347.55 | $309.94 | 12.14% | $352.39 | -1.37% | $331.52 | 4.84% | $356.94 | -2.63% |
MKSI | MKS Instruments, Inc. | $156.84 | $106.91 | 46.70% | $118.70 | 32.13% | $149.07 | 5.21% | $150.45 | 4.25% |
MKTX | MarketAxess Holdings Inc. | $545.08 | $361.17 | 50.92% | $521.47 | 4.53% | $551.58 | -1.18% | $570.56 | -4.47% |
MTZ | MasTec, Inc. | $79.35 | $61.71 | 28.59% | $46.75 | 69.73% | $67.55 | 17.47% | $68.18 | 16.38% |
MU | Micron Technology, Inc. | $79.11 | $56.67 | 39.60% | $49.89 | 58.57% | $71.28 | 10.98% | $75.18 | 5.23% |
MTCH | Match Group Inc | $152.86 | $87.13 | 75.44% | $112.38 | 36.02% | $147.32 | 3.76% | $151.19 | 1.10% |
NFLX | Netflix, Inc. | $508.89 | $329.05 | 54.65% | $539.44 | -5.66% | $501.09 | 1.56% | $540.73 | -5.89% |
NSP | Insperity Inc | $84.96 | $87.43 | -2.83% | $71.90 | 18.16% | $85.44 | -0.56% | $81.42 | 4.35% |
NVDA | NVIDIA Corporation | $531.07 | $243.91 | 117.73% | $550.35 | -3.50% | $518.89 | 2.35% | $522.20 | 1.70% |
NXST | Nexstar Media Group Inc | $113.31 | $118.24 | -4.17% | $91.56 | 23.75% | $108.05 | 4.87% | $109.19 | 3.77% |
PATK | Patrick Industries, Inc. | $69.27 | $50.87 | 36.18% | $63.82 | 8.53% | $67.87 | 2.06% | $68.35 | 1.35% |
PYPL | Paypal Holdings Inc | $242.46 | $112.93 | 114.70% | $197.27 | 22.91% | $215.34 | 12.59% | $234.20 | 3.53% |
SBUX | Starbucks Corporation | $105.67 | $88.35 | 19.60% | $89.58 | 17.96% | $105.39 | 0.27% | $106.98 | -1.22% |
SUI | Sun Communities Inc | $145.44 | $146.44 | -0.68% | $147.36 | -1.30% | $139.55 | 4.22% | $151.95 | -4.28% |
SWKS | Skyworks Solutions Inc | $163.48 | $118.34 | 38.15% | $153.72 | 6.35% | $145.54 | 12.33% | $152.88 | 6.93% |
THRM | Gentherm Inc | $69.46 | $45.72 | 51.92% | $46.84 | 48.29% | $63.32 | 9.70% | $65.22 | 6.50% |
TMUS | T-Mobile Us Inc | $135.06 | $79.00 | 70.96% | $117.23 | 15.21% | $130.56 | 3.45% | $134.85 | 0.16% |
TNET | TriNet Group Inc | $82.54 | $55.96 | 47.50% | $65.76 | 25.52% | $76.83 | 7.43% | $80.60 | 2.41% |
ULTA | Ulta Beauty Inc | $294.26 | $267.28 | 10.09% | $233.55 | 25.99% | $272.13 | 8.13% | $287.16 | 2.47% |
UNH | UnitedHealth Group Inc | $363.39 | $290.46 | 25.11% | $326.67 | 11.24% | $339.65 | 6.99% | $350.68 | 3.62% |
V | Visa Inc | $215.45 | $192.57 | 11.88% | $206.32 | 4.42% | $207.61 | 3.78% | $218.73 | -1.50% |
VEEV | Veeva Systems Inc | $288.54 | $145.51 | 98.30% | $294.12 | -1.90% | $265.05 | 8.86% | $272.25 | 5.98% |
Over the last year, my Watch List returned 42.77%
Over the last quarter, my Watch List returned 18.42%
Over the last month, my Watch List returned 6.00%
Over the last week, my Watch List returned 2.08%
SHORT TERM WATCH LIST STOCK RESULTS
Ticker | Comp. name |
Last price |
Last year |
Last year chg |
Last Q |
Last Q chg |
Last Mo. |
Last Mo. chg |
Last wk |
Last wk chg |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $132.05 | $76.92 | 71.68% | $116.77 | 13.09% | $123.24 | 7.15% | $132.69 | -0.48% |
ADBE | Adobe Systems Incorporated | $485.10 | $339.81 | 42.76% | $502.16 | -3.40% | $476.87 | 1.73% | $500.12 | -3.00% |
ALGN | Align Technology, Inc. | $570.53 | $293.33 | 94.50% | $328.64 | 73.60% | $508.39 | 12.22% | $534.38 | 6.76% |
AMZN | Amazon.com, Inc. | $3,182.70 | $1,883.16 | 69.01% | $3,286.65 | -3.16% | $3,101.49 | 2.62% | $3,256.93 | -2.28% |
CSGP | CoStar Group Inc | $919.52 | $645.13 | 42.53% | $874.37 | 5.16% | $848.39 | 8.38% | $924.28 | -0.51% |
EPAM | EPAM Systems Inc | $342.37 | $223.08 | 53.47% | $337.25 | 1.52% | $322.76 | 6.08% | $358.35 | -4.46% |
FND | Floor & Decor Holdings Inc | $98.20 | $47.59 | 106.35% | $79.64 | 23.30% | $90.38 | 8.65% | $92.85 | 5.76% |
LGIH | LGI Homes Inc | $108.48 | $76.30 | 42.18% | $126.26 | -14.08% | $106.24 | 2.11% | $105.85 | 2.48% |
LRCX | Lam Research Corporation | $496.49 | $289.93 | 71.25% | $361.79 | 37.23% | $490.15 | 1.29% | $472.27 | 5.13% |
LULU | Lululemon Athletica inc. | $363.25 | $234.84 | 54.68% | $346.46 | 4.85% | $369.07 | -1.58% | $348.03 | 4.37% |
MKTX | MarketAxess Holdings Inc. | $545.08 | $361.17 | 50.92% | $521.47 | 4.53% | $551.58 | -1.18% | $570.56 | -4.47% |
MTCH | Match Group Inc | $152.86 | $87.13 | 75.44% | $112.38 | 36.02% | $147.32 | 3.76% | $151.19 | 1.10% |
NVDA | NVIDIA Corporation | $531.07 | $243.91 | 117.73% | $550.35 | -3.50% | $518.89 | 2.35% | $522.20 | 1.70% |
PYPL | Paypal Holdings Inc | $242.46 | $112.93 | 114.70% | $197.27 | 22.91% | $215.34 | 12.59% | $234.20 | 3.53% |
VEEV | Veeva Systems Inc | $288.54 | $145.51 | 98.30% | $294.12 | -1.90% | $265.05 | 8.86% | $272.25 | 5.98% |
Over the last year, my Short Term Watch List returned 73.70%
Over the last quarter, my Short Term Watch List returned 13.08%
Over the last month, my Short Term Watch List returned 5.00%
Over the last week, my Short Term Watch List returned 1.44%
Short Term List returned 74%
High growth stock: NVIDIA Corporation ($NVDA) at 118%
Total Execution Time: 0.61283993721008 Sec