One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
PCLN
Stock Ticker |
Company name |
Current price |
Year ago |
Year ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $179.98 | $136.97 | 31.41% | $156.41 | 15.07% | $176.21 | 2.14% |
ABMD | ABIOMED, Inc. | $275.13 | $121.21 | 126.99% | $229.38 | 19.95% | $275.13 | 0.00% |
ADBE | Adobe Systems Incorporated | $209.79 | $121.09 | 73.25% | $187.99 | 11.60% | $209.79 | 0.00% |
ADS | Alliance Data Systems Corporation | $239.19 | $245.97 | -2.76% | $240.11 | -0.38% | $232.72 | 2.78% |
ALGN | Align Technology, Inc. | $253.71 | $105.32 | 140.89% | $229.37 | 10.61% | $253.71 | 0.00% |
ALXN | Alexion Pharmaceuticals, Inc. | $117.92 | $127.31 | -7.38% | $108.60 | 8.58% | $117.92 | 0.00% |
AMAT | Applied Materials, Inc. | $61.61 | $37.82 | 62.91% | $48.00 | 28.37% | $58.03 | 6.17% |
AMZN | Amazon.com, Inc. | $1,578.89 | $852.46 | 85.22% | $1,339.60 | 17.86% | $1,500.25 | 5.24% |
ANET | Arista Networks Inc | $295.15 | $124.17 | 137.70% | $272.55 | 8.29% | $271.50 | 8.71% |
AYI | Acuity Brands, Inc. | $152.69 | $210.96 | -27.62% | $147.05 | 3.84% | $146.97 | 3.89% |
BABA | Alibaba Group Holding Ltd | $190.55 | $103.39 | 84.30% | $176.67 | 7.86% | $179.76 | 6.00% |
CBPO | China Biologic Products Holdings, Inc. | $79.09 | $97.87 | -19.19% | $79.10 | -0.01% | $75.00 | 5.45% |
CEVA | CEVA, Inc. | $40.90 | $33.90 | 20.65% | $36.43 | 12.29% | $37.35 | 9.50% |
COF | Capital One Financial Corp. | $100.79 | $90.49 | 11.38% | $92.02 | 9.53% | $96.72 | 4.21% |
CRTO | Criteo SA (ADR) | $30.03 | $49.25 | -39.03% | $22.44 | 33.82% | $29.85 | 0.60% |
CRUS | Cirrus Logic, Inc. | $45.63 | $54.76 | -16.67% | $42.38 | 7.67% | $43.60 | 4.66% |
CVCO | Cavco Industries, Inc. | $162.85 | $116.15 | 40.21% | $159.40 | 2.16% | $162.85 | 0.00% |
DPZ | Domino’s Pizza, Inc. | $230.26 | $184.95 | 24.50% | $206.09 | 11.73% | $223.10 | 3.21% |
EW | Edwards Lifesciences Corp | $134.56 | $92.74 | 45.09% | $126.27 | 6.57% | $134.56 | 0.00% |
EXR | Extra Space Storage, Inc. | $85.05 | $71.83 | 18.41% | $80.39 | 5.80% | $85.05 | 0.00% |
FB | Facebook Inc | $176.62 | $138.79 | 27.26% | $176.11 | 0.29% | $176.62 | 0.00% |
GILD | Gilead Sciences, Inc. | $80.72 | $66.25 | 21.84% | $79.32 | 1.77% | $78.69 | 2.58% |
GOOGL | Alphabet Inc | $1,160.84 | $861.41 | 34.76% | $1,046.27 | 10.95% | $1,084.14 | 7.07% |
GTN | Gray Television, Inc. | $13.65 | $14.10 | -3.19% | $15.00 | -9.00% | $13.90 | -1.80% |
GWR | Genesee & Wyoming Inc | $73.30 | $70.19 | 4.43% | $69.59 | 5.33% | $69.96 | 4.77% |
HDSN | Hudson Technologies, Inc. | $5.44 | $7.07 | -23.13% | $5.81 | -6.45% | $6.21 | -12.48% |
HSKA | Heska Corp | $76.83 | $97.05 | -20.83% | $61.50 | 24.93% | $66.87 | 14.89% |
HZO | MarineMax Inc | $21.15 | $22.35 | -5.37% | $21.20 | -0.24% | $20.55 | 2.92% |
IBP | Installed Building Products Inc | $61.85 | $49.65 | 24.57% | $63.35 | -2.37% | $57.85 | 6.91% |
ILMN | Illumina, Inc. | $229.19 | $167.22 | 37.06% | $217.19 | 5.53% | $229.19 | 0.00% |
LGIH | LGI Homes Inc | $62.85 | $32.25 | 94.88% | $59.51 | 5.61% | $56.94 | 10.38% |
LRCX | Lam Research Corporation | $224.95 | $119.33 | 88.51% | $165.47 | 35.94% | $194.06 | 15.92% |
LULU | Lululemon Athletica inc. | $81.00 | $65.08 | 24.46% | $77.15 | 4.99% | $82.07 | -1.30% |
MCK | McKesson Corporation | $155.79 | $146.41 | 6.41% | $148.59 | 4.84% | $149.90 | 3.93% |
MEI | Methode Electronics Inc. | $41.25 | $42.47 | -2.87% | $38.25 | 7.84% | $39.85 | 3.51% |
MIDD | Middleby Corp | $119.86 | $137.71 | -12.96% | $131.06 | -8.55% | $119.86 | 0.00% |
MKTX | MarketAxess Holdings Inc. | $202.88 | $190.08 | 6.74% | $188.75 | 7.49% | $202.88 | 0.00% |
MRK | Merck & Co., Inc. | $55.14 | $63.64 | -13.36% | $54.87 | 0.49% | $54.36 | 1.43% |
MU | Micron Technology, Inc. | $54.59 | $25.18 | 116.80% | $40.41 | 35.09% | $49.11 | 11.16% |
NFLX | Netflix, Inc. | $301.05 | $140.89 | 113.68% | $249.47 | 20.68% | $301.05 | 0.00% |
NVDA | NVIDIA Corporation | $245.33 | $98.80 | 148.30% | $231.94 | 5.77% | $236.54 | 3.72% |
PCLN | Priceline Group Inc | $1,905.64 | $1,754.24 | 8.63% | $1,765.00 | 7.97% | $0.00 | 0.00% |
REGN | Regeneron Pharmaceuticals Inc | $341.70 | $388.23 | -11.99% | $336.38 | 1.58% | $330.47 | 3.40% |
SBUX | Starbucks Corporation | $58.46 | $53.48 | 9.31% | $54.58 | 7.11% | $56.93 | 2.69% |
SCHW | Charles Schwab Corp | $57.70 | $42.15 | 36.89% | $50.12 | 15.12% | $52.63 | 9.63% |
STZ | Constellation Brands, Inc. | $230.34 | $155.92 | 47.73% | $210.26 | 9.55% | $219.84 | 4.78% |
SUI | Sun Communities Inc | $88.96 | $76.73 | 15.94% | $84.70 | 5.03% | $86.93 | 2.34% |
SWKS | Skyworks Solutions Inc | $113.56 | $97.03 | 17.03% | $102.33 | 10.97% | $109.14 | 4.05% |
TGS | Transportadora de Gas del Sur SA (ADR) | $21.63 | $13.00 | 66.38% | $20.42 | 5.93% | $19.97 | 8.31% |
THRM | Gentherm Inc | $33.45 | $35.95 | -6.95% | $30.65 | 9.14% | $32.20 | 3.88% |
TMO | Thermo Fisher Scientific Inc. | $217.89 | $158.79 | 37.22% | $200.18 | 8.85% | $206.44 | 5.55% |
TMUS | T-Mobile US Inc | $65.25 | $61.48 | 6.13% | $59.20 | 10.22% | $62.47 | 4.45% |
TNET | TriNet Group Inc | $48.79 | $29.23 | 66.92% | $39.80 | 22.59% | $46.85 | 4.14% |
ULTA | Ulta Beauty Inc | $205.92 | $286.42 | -28.11% | $218.55 | -5.78% | $194.00 | 6.14% |
Over the last year, my Watch List returned 30.05%
Over the last month, my Watch List returned 9.76%
Over the last week, my Watch List returned 25.27%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Current price |
Year ago |
Year ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|
ABMD | ABIOMED, Inc. | $275.13 | $121.21 | 126.99% | $229.38 | 19.95% | $275.13 | 0.00% |
ADBE | Adobe Systems Incorporated | $209.79 | $121.09 | 73.25% | $187.99 | 11.60% | $209.79 | 0.00% |
ALGN | Align Technology, Inc. | $253.71 | $105.32 | 140.89% | $229.37 | 10.61% | $253.71 | 0.00% |
AMAT | Applied Materials, Inc. | $61.61 | $37.82 | 62.91% | $48.00 | 28.37% | $58.03 | 6.17% |
AMZN | Amazon.com, Inc. | $1,578.89 | $852.46 | 85.22% | $1,339.60 | 17.86% | $1,500.25 | 5.24% |
ANET | Arista Networks Inc | $295.15 | $124.17 | 137.70% | $272.55 | 8.29% | $271.50 | 8.71% |
BABA | Alibaba Group Holding Ltd | $190.55 | $103.39 | 84.30% | $176.67 | 7.86% | $179.76 | 6.00% |
IBP | Installed Building Products Inc | $61.85 | $49.65 | 24.57% | $63.35 | -2.37% | $57.85 | 6.91% |
LGIH | LGI Homes Inc | $62.85 | $32.25 | 94.88% | $59.51 | 5.61% | $56.94 | 10.38% |
LRCX | Lam Research Corporation | $224.95 | $119.33 | 88.51% | $165.47 | 35.94% | $194.06 | 15.92% |
MU | Micron Technology, Inc. | $54.59 | $25.18 | 116.80% | $40.41 | 35.09% | $49.11 | 11.16% |
NFLX | Netflix, Inc. | $301.05 | $140.89 | 113.68% | $249.47 | 20.68% | $301.05 | 0.00% |
NVDA | NVIDIA Corporation | $245.33 | $98.80 | 148.30% | $231.94 | 5.77% | $236.54 | 3.72% |
TGS | Transportadora de Gas del Sur SA (ADR) | $21.63 | $13.00 | 66.38% | $20.42 | 5.93% | $19.97 | 8.31% |
TNET | TriNet Group Inc | $48.79 | $29.23 | 66.92% | $39.80 | 22.59% | $46.85 | 4.14% |
Over the last year, my Short Term Watch List returned 96.87%
Over the last month, my Short Term Watch List returned 15.86%
Over the last week, my Short Term Watch List returned 4.73%
Short Term List returned 97%
High growth stock: NVIDIA Corporation ($NVDA) at 148%
Total Execution Time: 4.2483999729156 Sec