One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $307.71 | $186.78 | 64.75% | $324.09 | -5.06% | $282.05 | 9.10% | $310.13 | -0.78% |
ABMD | ABIOMED, Inc. | $184.92 | $260.48 | -29.01% | $167.22 | 10.58% | $166.02 | 11.38% | $187.07 | -1.15% |
ADBE | Adobe Systems Incorporated | $365.30 | $279.85 | 30.53% | $379.67 | -3.78% | $344.11 | 6.16% | $367.51 | -0.60% |
ALGN | Align Technology, Inc. | $203.67 | $322.61 | -36.87% | $274.95 | -25.92% | $193.00 | 5.53% | $210.03 | -3.03% |
AMAT | Applied Materials, Inc. | $52.04 | $42.01 | 23.89% | $66.64 | -21.90% | $53.20 | -2.18% | $53.81 | -3.29% |
AMZN | Amazon.com, Inc. | $2,409.78 | $1,869.00 | 28.93% | $2,134.87 | 12.88% | $2,375.00 | 1.46% | $2,379.61 | 1.27% |
ANET | Arista Networks Inc | $210.45 | $250.12 | -15.86% | $223.47 | -5.83% | $210.02 | 0.20% | $218.01 | -3.47% |
ATHM | Autohome Inc | $74.47 | $98.62 | -24.49% | $79.14 | -5.91% | $79.68 | -6.54% | $80.67 | -7.69% |
AVGO | Broadcom Inc | $260.41 | $276.91 | -5.96% | $312.49 | -16.67% | $265.88 | -2.06% | $275.03 | -5.32% |
BABA | Alibaba Group Holding Ltd | $203.68 | $169.57 | 20.12% | $219.63 | -7.26% | $209.50 | -2.78% | $201.19 | 1.24% |
BKNG | Booking Holdings Inc | $1,384.31 | $1,787.29 | -22.55% | $1,990.96 | -30.47% | $1,470.87 | -5.88% | $1,430.83 | -3.25% |
CBPO | China Biologic Products Holdings Inc | $106.85 | $93.10 | 14.77% | $116.78 | -8.50% | $107.33 | -0.45% | $109.82 | -2.70% |
COHR | Coherent, Inc. | $134.13 | $121.36 | 10.52% | $153.81 | -12.80% | $112.69 | 19.03% | $140.20 | -4.33% |
CVGW | Calavo Growers, Inc. | $56.60 | $93.66 | -39.57% | $75.81 | -25.34% | $65.05 | -12.99% | $57.94 | -2.31% |
DPZ | Domino’s Pizza, Inc. | $376.04 | $278.57 | 34.99% | $290.88 | 29.27% | $362.97 | 3.60% | $369.11 | 1.88% |
ETFC | E*TRADE Financial Corp | $38.33 | $47.34 | -19.04% | $43.91 | -12.71% | $39.73 | -3.52% | $41.06 | -6.66% |
EPAM | EPAM Systems Inc | $216.97 | $169.52 | 27.99% | $236.75 | -8.35% | $209.94 | 3.35% | $223.30 | -2.83% |
EVR | Evercore Inc | $49.25 | $79.81 | -38.29% | $79.79 | -38.27% | $55.16 | -10.71% | $52.52 | -6.23% |
FB | Facebook, Inc. Common Stock | $210.88 | $185.30 | 13.80% | $214.18 | -1.54% | $179.24 | 17.65% | $212.35 | -0.69% |
FIVE | Five Below Inc | $88.94 | $125.65 | -29.22% | $115.69 | -23.12% | $86.47 | 2.86% | $90.50 | -1.72% |
FTNT | Fortinet Inc | $143.43 | $82.62 | 73.60% | $119.19 | 20.34% | $112.96 | 26.97% | $136.84 | 4.82% |
GOOGL | Alphabet Inc Class A | $1,373.06 | $1,168.78 | 17.48% | $1,518.73 | -9.59% | $1,279.00 | 7.35% | $1,384.34 | -0.81% |
GTN | Gray Television, Inc. | $12.42 | $18.60 | -33.23% | $22.55 | -44.92% | $10.93 | 13.63% | $13.15 | -5.55% |
HZO | MarineMax Inc | $16.16 | $16.72 | -3.35% | $20.11 | -19.64% | $11.48 | 40.77% | $15.62 | 3.46% |
ILMN | Illumina, Inc. | $335.00 | $307.63 | 8.90% | $298.92 | 12.07% | $316.36 | 5.89% | $309.87 | 8.11% |
JAZZ | Jazz Pharmaceuticals PLC | $111.16 | $139.16 | -20.12% | $140.85 | -21.08% | $111.19 | -0.03% | $110.44 | 0.65% |
KNX | Knight-Swift Transportation Holdings Inc | $37.76 | $30.68 | 23.06% | $38.97 | -3.10% | $36.59 | 3.20% | $37.73 | 0.08% |
LGIH | LGI Homes Inc | $71.35 | $70.15 | 1.71% | $92.14 | -22.56% | $49.65 | 43.71% | $71.18 | 0.24% |
LRCX | Lam Research Corporation | $251.84 | $190.32 | 32.32% | $337.62 | -25.41% | $279.02 | -9.74% | $265.40 | -5.11% |
LULU | Lululemon Athletica inc. | $247.09 | $173.00 | 42.83% | $254.41 | -2.88% | $225.86 | 9.40% | $237.99 | 3.82% |
MA | Mastercard Inc | $278.94 | $251.23 | 11.03% | $340.45 | -18.07% | $259.97 | 7.30% | $282.44 | -1.24% |
MEOH | Methanex Corporation | $13.98 | $44.65 | -68.69% | $32.70 | -57.25% | $13.20 | 5.91% | $15.93 | -12.24% |
MKSI | MKS Instruments, Inc. | $92.47 | $77.51 | 19.30% | $117.80 | -21.50% | $92.74 | -0.29% | $101.70 | -9.08% |
MKTX | MarketAxess Holdings Inc. | $488.05 | $290.45 | 68.03% | $345.27 | 41.35% | $429.26 | 13.70% | $483.74 | 0.89% |
MTZ | MasTec, Inc. | $33.12 | $46.32 | -28.50% | $60.50 | -45.26% | $34.80 | -4.83% | $36.50 | -9.26% |
MTCH | Match Group Inc | $78.17 | $72.89 | 7.24% | $76.50 | 2.18% | $80.00 | -2.29% | $79.99 | -2.28% |
NFLX | Netflix, Inc. | $454.19 | $354.45 | 28.14% | $380.40 | 19.40% | $422.96 | 7.38% | $435.55 | 4.28% |
NSP | Insperity Inc | $44.80 | $111.80 | -59.93% | $73.08 | -38.69% | $41.00 | 9.27% | $54.32 | -17.53% |
NVDA | NVIDIA Corporation | $339.63 | $155.98 | 117.74% | $289.61 | 17.27% | $292.32 | 16.18% | $312.50 | 8.68% |
NXST | Nexstar Media Group Inc | $72.88 | $104.22 | -30.07% | $125.05 | -41.72% | $65.70 | 10.93% | $77.74 | -6.25% |
PATK | Patrick Industries, Inc. | $43.14 | $42.93 | 0.48% | $61.09 | -29.38% | $31.45 | 37.17% | $45.09 | -4.32% |
PYPL | Paypal Holdings Inc | $145.51 | $112.80 | 29.00% | $122.99 | 18.31% | $111.85 | 30.09% | $144.96 | 0.38% |
SBUX | Starbucks Corporation | $74.16 | $77.45 | -4.24% | $88.80 | -16.49% | $76.69 | -3.29% | $77.87 | -4.76% |
SINA | SINA Corp | $33.54 | $49.10 | -31.69% | $38.89 | -13.76% | $34.46 | -2.67% | $33.76 | -0.65% |
SIVB | SVB Financial Group | $172.79 | $229.77 | -24.80% | $265.42 | -34.90% | $173.69 | -0.52% | $185.85 | -7.03% |
STZ | Constellation Brands, Inc. Class A | $158.49 | $201.51 | -21.35% | $202.90 | -21.89% | $161.96 | -2.14% | $166.06 | -4.56% |
SUI | Sun Communities Inc | $125.09 | $122.58 | 2.05% | $166.91 | -25.06% | $127.48 | -1.87% | $134.17 | -6.77% |
SWKS | Skyworks Solutions Inc | $106.22 | $69.03 | 53.87% | $118.99 | -10.73% | $95.40 | 11.34% | $111.22 | -4.50% |
TGS | Transportadora de Gas del Sur SA (ADR) | $5.18 | $11.21 | -53.79% | $6.32 | -18.04% | $4.48 | 15.62% | $4.70 | 10.21% |
THRM | Gentherm Inc | $37.62 | $39.74 | -5.33% | $47.52 | -20.83% | $35.00 | 7.49% | $39.09 | -3.76% |
TMUS | T-Mobile Us Inc | $97.32 | $75.37 | 29.12% | $96.48 | 0.87% | $90.99 | 6.96% | $98.52 | -1.22% |
TNET | TriNet Group Inc | $44.80 | $61.10 | -26.68% | $61.00 | -26.56% | $46.25 | -3.14% | $51.60 | -13.18% |
ULTA | Ulta Beauty Inc | $200.45 | $342.45 | -41.47% | $294.57 | -31.95% | $215.51 | -6.99% | $230.07 | -12.87% |
UNH | UnitedHealth Group Inc | $290.96 | $237.36 | 22.58% | $297.60 | -2.23% | $290.56 | 0.14% | $287.00 | 1.38% |
V | Visa Inc | $183.49 | $163.07 | 12.52% | $209.93 | -12.60% | $169.25 | 8.41% | $184.78 | -0.70% |
Over the last year, my Watch List returned 2.86%
Over the last quarter, my Watch List returned -12.82%
Over the last month, my Watch List returned 6.08%
Over the last week, my Watch List returned -2.52%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $307.71 | $186.78 | 64.75% | $324.09 | -5.06% | $282.05 | 9.10% | $310.13 | -0.78% |
ADBE | Adobe Systems Incorporated | $365.30 | $279.85 | 30.53% | $379.67 | -3.78% | $344.11 | 6.16% | $367.51 | -0.60% |
ALGN | Align Technology, Inc. | $203.67 | $322.61 | -36.87% | $274.95 | -25.92% | $193.00 | 5.53% | $210.03 | -3.03% |
AMAT | Applied Materials, Inc. | $52.04 | $42.01 | 23.89% | $66.64 | -21.90% | $53.20 | -2.18% | $53.81 | -3.29% |
BABA | Alibaba Group Holding Ltd | $203.68 | $169.57 | 20.12% | $219.63 | -7.26% | $209.50 | -2.78% | $201.19 | 1.24% |
EPAM | EPAM Systems Inc | $216.97 | $169.52 | 27.99% | $236.75 | -8.35% | $209.94 | 3.35% | $223.30 | -2.83% |
FTNT | Fortinet Inc | $143.43 | $82.62 | 73.60% | $119.19 | 20.34% | $112.96 | 26.97% | $136.84 | 4.82% |
LRCX | Lam Research Corporation | $251.84 | $190.32 | 32.32% | $337.62 | -25.41% | $279.02 | -9.74% | $265.40 | -5.11% |
LULU | Lululemon Athletica inc. | $247.09 | $173.00 | 42.83% | $254.41 | -2.88% | $225.86 | 9.40% | $237.99 | 3.82% |
MA | Mastercard Inc | $278.94 | $251.23 | 11.03% | $340.45 | -18.07% | $259.97 | 7.30% | $282.44 | -1.24% |
MKTX | MarketAxess Holdings Inc. | $488.05 | $290.45 | 68.03% | $345.27 | 41.35% | $429.26 | 13.70% | $483.74 | 0.89% |
MTCH | Match Group Inc | $78.17 | $72.89 | 7.24% | $76.50 | 2.18% | $80.00 | -2.29% | $79.99 | -2.28% |
NVDA | NVIDIA Corporation | $339.63 | $155.98 | 117.74% | $289.61 | 17.27% | $292.32 | 16.18% | $312.50 | 8.68% |
SUI | Sun Communities Inc | $125.09 | $122.58 | 2.05% | $166.91 | -25.06% | $127.48 | -1.87% | $134.17 | -6.77% |
SWKS | Skyworks Solutions Inc | $106.22 | $69.03 | 53.87% | $118.99 | -10.73% | $95.40 | 11.34% | $111.22 | -4.50% |
Over the last year, my Short Term Watch List returned 35.94%
Over the last quarter, my Short Term Watch List returned -4.89%
Over the last month, my Short Term Watch List returned 6.01%
Over the last week, my Short Term Watch List returned -0.73%
Short Term List returned 36%
High growth stock: NVIDIA Corporation ($NVDA) at 118%
Total Execution Time: 0.71686100959778 Sec