One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $116.97 | $58.47 | 100.04% | $95.74 | 22.17% | $112.00 | 4.44% | $113.02 | 3.49% |
ABMD | ABIOMED, Inc. | $273.56 | $169.64 | 61.26% | $264.51 | 3.42% | $269.77 | 1.40% | $261.99 | 4.42% |
ADBE | Adobe Systems Incorporated | $502.16 | $278.29 | 80.44% | $466.20 | 7.71% | $471.35 | 6.54% | $478.99 | 4.84% |
ALGN | Align Technology, Inc. | $328.64 | $200.16 | 64.19% | $273.29 | 20.25% | $317.66 | 3.46% | $314.89 | 4.37% |
AMAT | Applied Materials, Inc. | $63.29 | $51.03 | 24.01% | $62.38 | 1.46% | $55.00 | 15.07% | $58.21 | 8.73% |
AMZN | Amazon.com, Inc. | $3,286.65 | $1,731.92 | 89.77% | $3,200.00 | 2.71% | $3,116.22 | 5.47% | $3,125.00 | 5.17% |
ANET | Arista Networks Inc | $227.61 | $236.44 | -3.73% | $216.11 | 5.32% | $203.81 | 11.68% | $203.90 | 11.63% |
AVGO | Broadcom Inc | $376.70 | $268.07 | 40.52% | $316.52 | 19.01% | $356.41 | 5.69% | $356.83 | 5.57% |
CSGP | CoStar Group Inc | $874.37 | $614.12 | 42.38% | $722.03 | 21.10% | $785.65 | 11.29% | $855.10 | 2.25% |
CVGW | Calavo Growers, Inc. | $68.62 | $92.63 | -25.92% | $59.26 | 15.79% | $63.58 | 7.93% | $67.76 | 1.27% |
DPZ | Domino’s Pizza, Inc. | $390.95 | $255.55 | 52.98% | $397.51 | -1.65% | $393.89 | -0.75% | $433.78 | -9.87% |
ETFC | E*TRADE Financial Corp | $49.26 | $39.00 | 26.30% | $51.30 | -3.98% | $52.24 | -5.70% | $49.26 | 0.00% |
EPAM | EPAM Systems Inc | $337.25 | $189.02 | 78.42% | $261.14 | 29.15% | $314.95 | 7.08% | $326.92 | 3.16% |
EVR | Evercore Inc | $73.83 | $73.47 | 0.48% | $54.83 | 34.65% | $61.80 | 19.47% | $69.01 | 6.98% |
FB | Facebook, Inc. Common Stock | $264.45 | $184.19 | 43.57% | $245.07 | 7.91% | $266.61 | -0.81% | $259.94 | 1.74% |
FIVE | Five Below Inc | $135.78 | $130.15 | 4.33% | $101.13 | 34.26% | $130.02 | 4.43% | $129.42 | 4.91% |
FND | Floor & Decor Holdings Inc | $79.64 | $48.92 | 62.80% | $59.62 | 33.58% | $71.56 | 11.29% | $75.53 | 5.44% |
FSS | Federal Signal Corporation | $31.20 | $31.75 | -1.72% | $28.29 | 10.28% | $31.19 | 0.03% | $29.73 | 4.94% |
FTNT | Fortinet Inc | $126.18 | $79.16 | 59.40% | $145.80 | -13.46% | $115.17 | 9.56% | $116.38 | 8.42% |
GOOGL | Alphabet Inc Class A | $1,510.45 | $1,215.71 | 24.24% | $1,539.01 | -1.86% | $1,515.76 | -0.35% | $1,455.60 | 3.77% |
GTN | Gray Television, Inc. | $13.59 | $15.66 | -13.22% | $13.91 | -2.30% | $14.51 | -6.34% | $13.57 | 0.15% |
ILMN | Illumina, Inc. | $339.04 | $302.58 | 12.05% | $370.25 | -8.43% | $349.93 | -3.11% | $308.43 | 9.92% |
JAZZ | Jazz Pharmaceuticals PLC | $155.41 | $118.67 | 30.96% | $106.60 | 45.79% | $136.80 | 13.60% | $143.50 | 8.30% |
KEYS | Keysight Technologies Inc | $105.26 | $95.00 | 10.80% | $97.64 | 7.80% | $92.35 | 13.98% | $98.27 | 7.11% |
KNX | Knight-Swift Transportation Holdings Inc | $40.25 | $35.84 | 12.30% | $43.78 | -8.07% | $45.20 | -10.95% | $41.61 | -3.27% |
LGIH | LGI Homes Inc | $126.26 | $82.51 | 53.02% | $101.61 | 24.26% | $112.53 | 12.20% | $126.20 | 0.05% |
LRCX | Lam Research Corporation | $362.71 | $233.13 | 55.58% | $338.68 | 7.10% | $292.86 | 23.85% | $328.71 | 10.34% |
LULU | Lululemon Athletica inc. | $346.46 | $201.62 | 71.84% | $314.39 | 10.20% | $313.39 | 10.55% | $332.67 | 4.15% |
MA | Mastercard Inc | $352.39 | $274.46 | 28.39% | $295.34 | 19.32% | $329.77 | 6.86% | $338.44 | 4.12% |
MKSI | MKS Instruments, Inc. | $118.88 | $92.95 | 27.90% | $112.30 | 5.85% | $103.30 | 15.08% | $108.46 | 9.61% |
MKTX | MarketAxess Holdings Inc. | $522.05 | $346.24 | 50.78% | $536.60 | -2.71% | $453.07 | 15.23% | $482.52 | 8.19% |
MTZ | MasTec, Inc. | $46.75 | $65.68 | -28.82% | $38.07 | 22.80% | $42.93 | 8.90% | $42.61 | 9.72% |
MU | Micron Technology, Inc. | $49.89 | $45.10 | 10.62% | $50.70 | -1.60% | $46.09 | 8.24% | $46.55 | 7.18% |
MTCH | Match Group Inc | $112.38 | $74.10 | 51.66% | $100.39 | 11.94% | $103.65 | 8.42% | $111.94 | 0.39% |
NFLX | Netflix, Inc. | $539.44 | $282.93 | 90.66% | $548.73 | -1.69% | $482.03 | 11.91% | $503.06 | 7.23% |
NSP | Insperity Inc | $72.23 | $98.68 | -26.80% | $62.41 | 15.73% | $62.91 | 14.81% | $67.54 | 6.94% |
NVDA | NVIDIA Corporation | $550.51 | $185.60 | 196.61% | $419.05 | 31.37% | $486.58 | 13.14% | $522.49 | 5.36% |
NXST | Nexstar Media Group Inc | $92.16 | $96.60 | -4.60% | $79.29 | 16.23% | $96.99 | -4.98% | $89.96 | 2.45% |
PATK | Patrick Industries, Inc. | $64.10 | $41.49 | 54.50% | $58.77 | 9.06% | $52.18 | 22.84% | $63.48 | 0.98% |
PYPL | Paypal Holdings Inc | $197.27 | $101.58 | 94.20% | $178.40 | 10.58% | $184.00 | 7.21% | $191.91 | 2.79% |
SBUX | Starbucks Corporation | $90.01 | $84.62 | 6.37% | $73.89 | 21.82% | $85.27 | 5.56% | $86.57 | 3.97% |
SUI | Sun Communities Inc | $148.14 | $148.65 | -0.34% | $134.79 | 9.90% | $140.82 | 5.20% | $150.34 | -1.46% |
SWKS | Skyworks Solutions Inc | $154.28 | $84.09 | 83.47% | $130.76 | 17.98% | $136.15 | 13.32% | $146.83 | 5.07% |
THRM | Gentherm Inc | $46.84 | $41.09 | 13.99% | $38.08 | 23.00% | $43.18 | 8.48% | $42.97 | 9.01% |
TMUS | T-Mobile Us Inc | $117.23 | $79.53 | 47.40% | $107.05 | 9.51% | $111.58 | 5.06% | $113.41 | 3.37% |
TNET | TriNet Group Inc | $65.76 | $59.03 | 11.40% | $59.88 | 9.82% | $61.53 | 6.87% | $60.61 | 8.50% |
ULTA | Ulta Beauty Inc | $233.55 | $248.46 | -6.00% | $195.99 | 19.16% | $228.90 | 2.03% | $228.68 | 2.13% |
UNH | UnitedHealth Group Inc | $327.84 | $218.50 | 50.04% | $290.03 | 13.04% | $301.48 | 8.74% | $311.98 | 5.08% |
V | Visa Inc | $206.64 | $175.94 | 17.45% | $192.26 | 7.48% | $200.68 | 2.97% | $201.46 | 2.57% |
VEEV | Veeva Systems Inc | $294.12 | $152.04 | 93.45% | $254.16 | 15.72% | $264.53 | 11.19% | $275.56 | 6.74% |
Over the last year, my Watch List returned 38.39%
Over the last quarter, my Watch List returned 12.17%
Over the last month, my Watch List returned 7.36%
Over the last week, my Watch List returned 4.56%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com, Inc. | $3,286.65 | $1,731.92 | 89.77% | $3,200.00 | 2.71% | $3,116.22 | 5.47% | $3,125.00 | 5.17% |
AAPL | Apple Inc. | $116.97 | $58.47 | 100.04% | $95.74 | 22.17% | $112.00 | 4.44% | $113.02 | 3.49% |
ADBE | Adobe Systems Incorporated | $502.16 | $278.29 | 80.44% | $466.20 | 7.71% | $471.35 | 6.54% | $478.99 | 4.84% |
EPAM | EPAM Systems Inc | $337.25 | $189.02 | 78.42% | $261.14 | 29.15% | $314.95 | 7.08% | $326.92 | 3.16% |
FTNT | Fortinet Inc | $126.18 | $79.16 | 59.40% | $145.80 | -13.46% | $115.17 | 9.56% | $116.38 | 8.42% |
LRCX | Lam Research Corporation | $362.71 | $233.13 | 55.58% | $338.68 | 7.10% | $292.86 | 23.85% | $328.71 | 10.34% |
LULU | Lululemon Athletica inc. | $346.46 | $201.62 | 71.84% | $314.39 | 10.20% | $313.39 | 10.55% | $332.67 | 4.15% |
MKSI | MKS Instruments, Inc. | $118.88 | $92.95 | 27.90% | $112.30 | 5.85% | $103.30 | 15.08% | $108.46 | 9.61% |
MKTX | MarketAxess Holdings Inc. | $522.05 | $346.24 | 50.78% | $536.60 | -2.71% | $453.07 | 15.23% | $482.52 | 8.19% |
MTCH | Match Group Inc | $112.38 | $74.10 | 51.66% | $100.39 | 11.94% | $103.65 | 8.42% | $111.94 | 0.39% |
NVDA | NVIDIA Corporation | $550.51 | $185.60 | 196.61% | $419.05 | 31.37% | $486.58 | 13.14% | $522.49 | 5.36% |
PYPL | Paypal Holdings Inc | $197.27 | $101.58 | 94.20% | $178.40 | 10.58% | $184.00 | 7.21% | $191.91 | 2.79% |
SWKS | Skyworks Solutions Inc | $154.28 | $84.09 | 83.47% | $130.76 | 17.98% | $136.15 | 13.32% | $146.83 | 5.07% |
TMUS | T-Mobile Us Inc | $117.23 | $79.53 | 47.40% | $107.05 | 9.51% | $111.58 | 5.06% | $113.41 | 3.37% |
VEEV | Veeva Systems Inc | $294.12 | $152.04 | 93.45% | $254.16 | 15.72% | $264.53 | 11.19% | $275.56 | 6.74% |
Over the last year, my Short Term Watch List returned 78.73%
Over the last quarter, my Short Term Watch List returned 11.06%
Over the last month, my Short Term Watch List returned 10.41%
Over the last week, my Short Term Watch List returned 5.41%
Short Term List returned 79%
High growth stock: NVIDIA Corporation ($NVDA) at 197%
Total Execution Time: 0.57208299636841 Sec