| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $119.4900 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $269.2800 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $467.7500 | Very Concerned, may need to wait |
| ALGN | Align Technology, Inc. | $461.7800 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $71.1600 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3137.3900 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $265.2100 | Strong Buy or Hold, but there are some concerns |
| AVGO | Broadcom Inc | $375.9200 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $898.6700 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $73.4300 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $394.6700 | Some Concerns, may need to wait |
| EPAM | EPAM Systems Inc | $326.9700 | Very Concerned, may need to wait |
| EVR | Evercore Inc | $85.6600 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $276.4800 | Very Concerned, may need to wait |
| FIVE | Five Below Inc | $144.6000 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $77.6600 | Very Concerned, may need to wait |
| FSS | Federal Signal Corporation | $32.6300 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $114.5900 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1747.2300 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $16.6500 | Strong Buy or Hold, but there are some concerns |
| ILMN | Illumina, Inc. | $302.3500 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $147.5500 | Very Concerned, may need to wait |
| KEYS | Keysight Technologies Inc | $115.4400 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $40.4800 | Possible Buy or Hold, but some concerns |
| LGIH | LGI Homes Inc | $114.1400 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $424.0000 | Strong Buy or Hold, but there are some concerns |
| LULU | Lululemon Athletica inc. | $336.6800 | Possible Buy or Hold, but some concerns |
| MA | Mastercard Inc | $332.3900 | Possible Buy or Hold, but some concerns |
| MKSI | MKS Instruments, Inc. | $128.5300 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $544.9100 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $54.0500 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $56.3600 | Strong Buy or Hold |
| MTCH | Match Group Inc | $133.4100 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $490.7600 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $91.0600 | Strong Buy or Hold, but there are some concerns |
| NVDA | NVIDIA Corporation | $536.7200 | Very Concerned, may need to wait |
| NXST | Nexstar Media Group Inc | $95.6000 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $56.6500 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $192.3400 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $95.0400 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $145.3200 | Possible Buy or Hold, but some concerns |
| SWKS | Skyworks Solutions Inc | $143.8700 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $52.5800 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $125.1500 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $74.9200 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $255.4200 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $351.7000 | Strong Buy or Hold |
| V | Visa Inc | $212.7000 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $272.5600 | Very Concerned, may need to wait |
2020-11-12