| Company name | Target Corporation |
| Stock ticker | TGT |
| Live stock price | [stckqut]TGT[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Poor |
| Sales growth | Poor |
| EPS growth | Fair |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $37.32 |
| Target stock price (averages with growth) | $47.07 |
| Target stock price (averages with no growth) | $47.65 |
| Target stock price (manual assumptions) | $49 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.