| Company name | Amazon.com, Inc. |
| Stock ticker | AMZN |
| Live stock price | [stckqut]AMZN[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Fair |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $273.4 |
| Target stock price (averages with growth) | $435.52 |
| Target stock price (averages with no growth) | $292.71 |
| Target stock price (manual assumptions) | $269.43 |
Confident Investor comments: I had previously evaluated Amazon and they came up a little short of qualifying as a Good Company. Now they have improved their metrics enough to qualify. At this price and at this time, I think that a Confident Investor can confidently invest in this stock.