| Company name | FirstMerit Corporation |
| Stock ticker | FMER |
| Live stock price | [stckqut]FMER[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Fair |
| Sales growth | Poor |
| EPS growth | Poor |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $10.61 |
| Target stock price (averages with growth) | $11.97 |
| Target stock price (averages with no growth) | $11.74 |
| Target stock price (manual assumptions) | $13.05 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.