| Company name | Coach, Inc. |
| Stock ticker | COH |
| Live stock price | [stckqut]COH[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $74.97 |
| Target stock price (averages with growth) | $92.4 |
| Target stock price (averages with no growth) | $66.39 |
| Target stock price (manual assumptions) | $72.1 |
Confident Investor comments: I have reviewed Coach on this site before but they have improved the performance enough to be a Good Company. At this price and at this time, I think that a Confident Investor can confidently invest in this stock.