| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $178.9700 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $273.1800 | Strong Buy or Hold |
| ADBE | Adobe Systems Incorporated | $212.1500 | Strong Buy or Hold |
| ADS | Alliance Data Systems Corporation | $245.6600 | Some Concerns, may need to wait |
| ALGN | Align Technology, Inc. | $266.5800 | Strong Buy or Hold |
| ALXN | Alexion Pharmaceuticals, Inc. | $121.3300 | Possible Buy or Hold, but some concerns |
| AMAT | Applied Materials, Inc. | $58.8100 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $1521.9500 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $259.8500 | Very Concerned, may need to wait |
| AYI | Acuity Brands, Inc. | $148.4900 | Some Concerns, may need to wait |
| BABA | Alibaba Group Holding Ltd | $194.1900 | Strong Buy or Hold |
| CBPO | China Biologic Products Holdings, Inc. | $82.9000 | Concerned, but watch close as good things may happen soon |
| CEVA | CEVA, Inc. | $37.4500 | Some Concerns, may need to wait |
| COF | Capital One Financial Corp. | $100.7500 | Possible Buy or Hold, but some concerns |
| CRTO | Criteo SA (ADR) | $30.5900 | Strong Buy or Hold |
| CRUS | Cirrus Logic, Inc. | $44.2500 | Some Concerns, may need to wait |
| CVCO | Cavco Industries, Inc. | $174.7000 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $228.0200 | Strong Buy or Hold |
| EW | Edwards Lifesciences Corp | $136.7200 | Strong Buy or Hold |
| EXR | Extra Space Storage, Inc. | $86.6600 | Strong Buy or Hold |
| FB | Facebook Inc | $184.9300 | Possible Buy or Hold, but some concerns |
| GILD | Gilead Sciences, Inc. | $81.7900 | Strong Buy or Hold |
| GOOGL | Alphabet Inc | $1143.7000 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $15.3500 | Some Concerns, may need to wait |
| GWR | Genesee & Wyoming Inc | $72.9200 | Some Concerns, may need to wait |
| HDSN | Hudson Technologies, Inc. | $6.0000 | Very Concerned, may need to wait |
| HSKA | Heska Corp | $61.1500 | Some Concerns, may need to wait |
| HZO | MarineMax Inc | $21.5000 | Very Concerned, may need to wait |
| IBP | Installed Building Products Inc | $68.1500 | Possible Buy or Hold, but some concerns |
| ILMN | Illumina, Inc. | $233.4300 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $66.5200 | Possible Buy or Hold, but some concerns |
| LRCX | Lam Research Corporation | $198.4300 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $82.3300 | Strong Buy or Hold |
| MCK | McKesson Corporation | $154.5200 | Possible Buy or Hold, but some concerns |
| MEI | Methode Electronics Inc. | $41.0000 | Possible Buy or Hold, but some concerns |
| MIDD | Middleby Corp | $131.0700 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $199.6700 | Strong Buy or Hold |
| MRK | Merck & Co., Inc. | $56.0600 | Some Concerns, may need to wait |
| MU | Micron Technology, Inc. | $47.9800 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $294.1600 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $246.5800 | Strong Buy or Hold |
| PCLN | Priceline Group Inc | $1905.6400 | Strong Buy or Hold |
| REGN | Regeneron Pharmaceuticals Inc | $324.8900 | Some Concerns, may need to wait |
| SBUX | Starbucks Corporation | $57.1700 | Possible Buy or Hold, but some concerns |
| SCHW | Charles Schwab Corp | $53.7300 | Possible Buy or Hold, but some concerns |
| STZ | Constellation Brands, Inc. | $218.0400 | Possible Buy or Hold, but some concerns |
| SUI | Sun Communities Inc | $88.9700 | Possible Buy or Hold, but some concerns |
| SWKS | Skyworks Solutions Inc | $110.3900 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $21.0000 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $32.0500 | Strong Buy or Hold |
| TMO | Thermo Fisher Scientific Inc. | $214.0700 | Strong Buy or Hold |
| TMUS | T-Mobile US Inc | $61.1100 | Possible Buy or Hold, but some concerns |
| TNET | TriNet Group Inc | $41.9200 | Possible Buy or Hold, but some concerns |
| ULTA | Ulta Beauty Inc | $198.9300 | Very Concerned, may need to wait |
2018-02-27