| Symbol | Stock | Price change today |
| ANET | Arista Networks Inc | 1.6323% |
| LULU | Lululemon Athletica inc. | 1.4029% |
| NFLX | Netflix, Inc. | 1.1824% |
| MKSI | MKS Instruments, Inc. | 0.9779% |
| AMZN | Amazon.com, Inc. | 0.5218% |
| CBPO | China Biologic Products Holdings Inc | 0.5055% |
| THRM | Gentherm Inc | 0.4969% |
| AMAT | Applied Materials, Inc. | 0.4119% |
| AVGO | Broadcom Inc | 0.405% |
| AMN | AMN Healthcare Services, Inc. | 0.3359% |
| BABA | Alibaba Group Holding Ltd | 0.1631% |
| SWKS | Skyworks Solutions Inc | 0.1606% |
| MKTX | MarketAxess Holdings Inc. | 0.1409% |
| ABMD | ABIOMED, Inc. | 0.117% |
| LRCX | Lam Research Corporation | 0% |
| FB | Facebook, Inc. Common Stock | -0.0434% |
| TMUS | T-Mobile Us Inc | -0.0811% |
| AAPL | Apple Inc. | -0.2195% |
| PYPL | Paypal Holdings Inc | -0.25% |
| SUI | Sun Communities Inc | -0.3122% |
| ALGN | Align Technology, Inc. | -0.3219% |
| MU | Micron Technology, Inc. | -0.3549% |
| PATK | Patrick Industries, Inc. | -0.4216% |
| NVDA | NVIDIA Corporation | -0.4693% |
| CVGW | Calavo Growers, Inc. | -0.4727% |
| MEI | Methode Electronics Inc. | -0.5076% |
| LGIH | LGI Homes Inc | -0.5492% |
| BKNG | Booking Holdings Inc | -0.5602% |
| IBP | Installed Building Products Inc | -0.6346% |
| GOOGL | Alphabet Inc Class A | -0.6567% |
| UNH | UnitedHealth Group Inc | -0.6649% |
| V | Visa Inc | -0.6886% |
| JAZZ | Jazz Pharmaceuticals PLC | -0.716% |
| HSKA | Heska Corp | -0.7466% |
| DPZ | Domino’s Pizza, Inc. | -0.7854% |
| REGN | Regeneron Pharmaceuticals Inc | -0.7861% |
| MA | Mastercard Inc | -0.8887% |
| ALXN | Alexion Pharmaceuticals, Inc. | -0.9494% |
| STZ | Constellation Brands, Inc. Class A | -0.9513% |
| NSP | Insperity Inc | -1.0847% |
| HZO | MarineMax Inc | -1.2048% |
| WCG | WellCare Health Plans, Inc. | -1.2918% |
| SBUX | Starbucks Corporation | -1.3173% |
| EA | Electronic Arts Inc. | -1.412% |
| CRUS | Cirrus Logic, Inc. | -1.4403% |
| ADBE | Adobe Systems Incorporated | -1.4927% |
| ILMN | Illumina, Inc. | -1.6613% |
| ULTA | Ulta Beauty Inc | -1.6778% |
| TNET | TriNet Group Inc | -1.7316% |
| COHR | Coherent, Inc. | -1.8745% |
| CRTO | Criteo SA (ADR) | -1.9706% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.9929% |
| GTN | Gray Television, Inc. | -2.2364% |
| MTZ | MasTec, Inc. | -2.5987% |
| KNX | Knight-Swift Transportation Holdings Inc | -4.0886% |
| NXST | Nexstar Media Group Inc | -4.5455% |
| ADS | Alliance Data Systems Corporation | -10.0739% |
2018-07-16