Wkly Report: Short Term List returned 19% High growth stock: Starbucks Corporation ($SBUX) at 75%
One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Current price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $197.92 | $182.32 | 8.56% | $189.21 | 4.60% | $178.30 | 11.00% | $198.78 | -0.43% |
ABMD | ABIOMED, Inc. | $260.49 | $409.05 | -36.32% | $285.59 | -8.79% | $266.39 | -2.21% | $256.04 | 1.74% |
ADBE | Adobe Systems Incorporated | $294.65 | $243.81 | 20.85% | $266.49 | 10.57% | $274.51 | 7.34% | $299.33 | -1.56% |
ALGN | Align Technology, Inc. | $273.70 | $342.14 | -20.00% | $284.33 | -3.74% | $296.68 | -7.75% | $283.56 | -3.48% |
ALXN | Alexion Pharmaceuticals, Inc. | $130.98 | $124.15 | 5.50% | $135.18 | -3.11% | $120.49 | 8.71% | $132.39 | -1.07% |
AMAT | Applied Materials, Inc. | $44.91 | $45.25 | -0.75% | $39.46 | 13.82% | $39.75 | 12.98% | $42.96 | 4.54% |
AMN | AMN Healthcare Services, Inc. | $54.25 | $58.60 | -7.42% | $47.09 | 15.20% | $49.08 | 10.53% | $52.69 | 2.96% |
AMZN | Amazon.com, Inc. | $1,893.63 | $1,699.80 | 11.40% | $1,780.75 | 6.34% | $1,816.32 | 4.26% | $1,911.30 | -0.92% |
ANET | Arista Networks Inc | $259.62 | $257.49 | 0.83% | $314.46 | -17.44% | $247.97 | 4.70% | $253.39 | 2.46% |
AVGO | Broadcom Inc | $287.86 | $233.94 | 23.05% | $297.83 | -3.35% | $254.16 | 13.26% | $273.99 | 5.06% |
BABA | Alibaba Group Holding Ltd | $169.45 | $185.53 | -8.67% | $182.45 | -7.13% | $151.07 | 12.17% | $167.55 | 1.13% |
BKNG | Booking Holdings Inc | $1,874.71 | $2,027.09 | -7.52% | $1,744.91 | 7.44% | $1,673.06 | 12.05% | $1,880.00 | -0.28% |
CBPO | China Biologic Products Holdings Inc | $95.30 | $99.33 | -4.06% | $91.25 | 4.44% | $90.26 | 5.58% | $95.00 | 0.32% |
COHR | Coherent, Inc. | $136.37 | $156.42 | -12.82% | $141.72 | -3.78% | $112.37 | 21.36% | $128.69 | 5.97% |
CRUS | Cirrus Logic, Inc. | $43.70 | $38.33 | 14.01% | $42.07 | 3.87% | $38.29 | 14.13% | $41.26 | 5.91% |
CVGW | Calavo Growers, Inc. | $96.74 | $95.17 | 1.65% | $83.85 | 15.37% | $90.05 | 7.43% | $98.93 | -2.21% |
DPZ | Domino’s Pizza, Inc. | $278.28 | $279.63 | -0.48% | $257.51 | 8.07% | $276.64 | 0.59% | $280.33 | -0.73% |
EA | Electronic Arts Inc. | $101.26 | $141.02 | -28.19% | $101.63 | -0.36% | $92.13 | 9.91% | $95.33 | 6.22% |
FB | Facebook, Inc. Common Stock | $193.00 | $194.32 | -0.68% | $166.69 | 15.78% | $183.01 | 5.46% | $191.14 | 0.97% |
GOOGL | Alphabet Inc Class A | $1,082.80 | $1,129.19 | -4.11% | $1,176.89 | -7.99% | $1,121.41 | -3.44% | $1,125.37 | -3.78% |
GTN | Gray Television, Inc. | $16.39 | $15.80 | 3.73% | $21.36 | -23.27% | $17.93 | -8.59% | $16.57 | -1.09% |
HZO | MarineMax Inc | $16.44 | $18.95 | -13.25% | $19.16 | -14.20% | $15.80 | 4.05% | $16.77 | -1.97% |
ILMN | Illumina, Inc. | $368.15 | $279.29 | 31.82% | $310.69 | 18.49% | $311.20 | 18.30% | $361.56 | 1.82% |
JAZZ | Jazz Pharmaceuticals PLC | $142.56 | $172.30 | -17.26% | $142.95 | -0.27% | $128.00 | 11.38% | $134.37 | 6.10% |
KNX | Knight-Swift Transportation Holdings Inc | $32.84 | $37.93 | -13.41% | $32.61 | 0.71% | $27.97 | 17.41% | $31.89 | 2.98% |
LGIH | LGI Homes Inc | $71.43 | $57.73 | 23.73% | $60.24 | 18.58% | $68.56 | 4.19% | $71.68 | -0.35% |
LRCX | Lam Research Corporation | $187.84 | $168.37 | 11.56% | $177.98 | 5.54% | $177.59 | 5.77% | $183.03 | 2.63% |
LULU | Lululemon Athletica inc. | $180.21 | $124.85 | 44.34% | $163.87 | 9.97% | $163.85 | 9.98% | $181.87 | -0.91% |
MA | Mastercard Inc | $264.53 | $195.44 | 35.35% | $235.12 | 12.51% | $254.19 | 4.07% | $264.47 | 0.02% |
MKSI | MKS Instruments, Inc. | $77.89 | $94.75 | -17.79% | $92.80 | -16.07% | $72.63 | 7.24% | $76.16 | 2.27% |
MKTX | MarketAxess Holdings Inc. | $321.42 | $196.21 | 63.81% | $245.63 | 30.85% | $283.96 | 13.19% | $333.08 | -3.50% |
MTZ | MasTec, Inc. | $51.53 | $50.75 | 1.54% | $48.10 | 7.13% | $47.54 | 8.39% | $48.03 | 7.29% |
NFLX | Netflix, Inc. | $367.32 | $391.43 | -6.16% | $356.56 | 3.02% | $351.85 | 4.40% | $369.21 | -0.51% |
NSP | Insperity Inc | $122.14 | $94.43 | 29.35% | $123.35 | -0.98% | $114.94 | 6.26% | $123.36 | -0.99% |
NVDA | NVIDIA Corporation | $164.23 | $236.02 | -30.42% | $179.35 | -8.43% | $139.11 | 18.06% | $151.76 | 8.22% |
NXST | Nexstar Media Group Inc | $101.00 | $72.02 | 40.24% | $107.93 | -6.42% | $104.80 | -3.63% | $101.72 | -0.71% |
PATK | Patrick Industries, Inc. | $49.19 | $56.85 | -13.47% | $45.32 | 8.54% | $42.25 | 16.43% | $48.09 | 2.29% |
PYPL | Paypal Holdings Inc | $114.46 | $83.27 | 37.46% | $103.84 | 10.23% | $111.41 | 2.74% | $116.21 | -1.51% |
SBUX | Starbucks Corporation | $83.83 | $47.78 | 75.45% | $74.00 | 13.29% | $76.17 | 10.06% | $83.82 | 0.01% |
STZ | Constellation Brands, Inc. Class A | $196.94 | $215.59 | -8.65% | $174.68 | 12.74% | $187.29 | 5.15% | $183.73 | 7.19% |
SUI | Sun Communities Inc | $128.19 | $95.34 | 34.46% | $117.82 | 8.80% | $122.81 | 4.38% | $129.09 | -0.69% |
SWKS | Skyworks Solutions Inc | $77.27 | $94.78 | -18.48% | $82.02 | -5.79% | $68.27 | 13.18% | $75.22 | 2.73% |
TGS | Transportadora de Gas del Sur SA (ADR) | $14.46 | $10.49 | 37.78% | $11.98 | 20.73% | $13.17 | 9.79% | $14.70 | -1.63% |
THRM | Gentherm Inc | $41.83 | $39.30 | 6.44% | $36.86 | 13.48% | $39.09 | 7.01% | $41.10 | 1.78% |
TMUS | T-Mobile Us Inc | $74.14 | $59.75 | 24.08% | $69.10 | 7.29% | $76.03 | -2.49% | $75.70 | -2.06% |
TNET | TriNet Group Inc | $67.80 | $55.94 | 21.20% | $59.74 | 13.49% | $63.61 | 6.59% | $69.30 | -2.16% |
ULTA | Ulta Beauty Inc | $346.89 | $233.46 | 48.59% | $348.73 | -0.53% | $328.46 | 5.61% | $355.81 | -2.51% |
UNH | UnitedHealth Group Inc | $244.01 | $241.76 | 0.93% | $246.18 | -0.88% | $242.43 | 0.65% | $252.28 | -3.28% |
V | Visa Inc | $173.55 | $131.59 | 31.89% | $155.95 | 11.28% | $162.76 | 6.63% | $173.44 | 0.06% |
WCG | WellCare Health Plans, Inc. | $285.07 | $246.24 | 15.77% | $269.75 | 5.68% | $276.55 | 3.08% | $299.29 | -4.75% |
Over the last year, my Watch List returned 3.33%
Over the last quarter, my Watch List returned 3.49%
Over the last month, my Watch List returned 6.03%
Over the last week, my Watch List returned -0.31%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Current price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
ADBE | Adobe Systems Incorporated | $294.65 | $243.81 | 20.85% | $266.49 | 10.57% | $274.51 | 7.34% | $299.33 | -1.56% |
ALGN | Align Technology, Inc. | $273.70 | $342.14 | -20.00% | $284.33 | -3.74% | $296.68 | -7.75% | $283.56 | -3.48% |
AMZN | Amazon.com, Inc. | $1,893.63 | $1,699.80 | 11.40% | $1,780.75 | 6.34% | $1,816.32 | 4.26% | $1,911.30 | -0.92% |
ANET | Arista Networks Inc | $259.62 | $257.49 | 0.83% | $314.46 | -17.44% | $247.97 | 4.70% | $253.39 | 2.46% |
AVGO | Broadcom Inc | $287.86 | $233.94 | 23.05% | $297.83 | -3.35% | $254.16 | 13.26% | $273.99 | 5.06% |
GTN | Gray Television, Inc. | $16.39 | $15.80 | 3.73% | $21.36 | -23.27% | $17.93 | -8.59% | $16.57 | -1.09% |
ILMN | Illumina, Inc. | $368.15 | $279.29 | 31.82% | $310.69 | 18.49% | $311.20 | 18.30% | $361.56 | 1.82% |
LULU | Lululemon Athletica inc. | $180.21 | $124.85 | 44.34% | $163.87 | 9.97% | $163.85 | 9.98% | $181.87 | -0.91% |
MA | Mastercard Inc | $264.53 | $195.44 | 35.35% | $235.12 | 12.51% | $254.19 | 4.07% | $264.47 | 0.02% |
MKTX | MarketAxess Holdings Inc. | $321.42 | $196.21 | 63.81% | $245.63 | 30.85% | $283.96 | 13.19% | $333.08 | -3.50% |
NSP | Insperity Inc | $122.14 | $94.43 | 29.35% | $123.35 | -0.98% | $114.94 | 6.26% | $123.36 | -0.99% |
NXST | Nexstar Media Group Inc | $101.00 | $72.02 | 40.24% | $107.93 | -6.42% | $104.80 | -3.63% | $101.72 | -0.71% |
PYPL | Paypal Holdings Inc | $114.46 | $83.27 | 37.46% | $103.84 | 10.23% | $111.41 | 2.74% | $116.21 | -1.51% |
TNET | TriNet Group Inc | $67.80 | $55.94 | 21.20% | $59.74 | 13.49% | $63.61 | 6.59% | $69.30 | -2.16% |
ULTA | Ulta Beauty Inc | $346.89 | $233.46 | 48.59% | $348.73 | -0.53% | $328.46 | 5.61% | $355.81 | -2.51% |
Over the last year, my Short Term Watch List returned 19.01%
Over the last quarter, my Short Term Watch List returned 5.32%
Over the last month, my Short Term Watch List returned 5.78%
Over the last week, my Short Term Watch List returned -0.67%
Short Term List returned 19%
High growth stock: Starbucks Corporation ($SBUX) at 75%
Total Execution Time: 0.75385403633118 Sec