| Symbol | Stock | Price change today |
| MU | Micron Technology, Inc. | 11.3706% |
| SWKS | Skyworks Solutions Inc | 10.245% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 7.9171% |
| NVDA | NVIDIA Corporation | 5.5592% |
| IBP | Installed Building Products Inc | 4.7619% |
| LRCX | Lam Research Corporation | 4.6903% |
| NFLX | Netflix, Inc. | 4.5072% |
| AAPL | Apple Inc. | 4.1792% |
| AMAT | Applied Materials, Inc. | 4.0157% |
| AMZN | Amazon.com, Inc. | 3.8014% |
| HZO | MarineMax Inc | 3.7221% |
| ILMN | Illumina, Inc. | 3.662% |
| CVCO | Cavco Industries, Inc. | 3.2% |
| SCHW | Charles Schwab Corp | 3.061% |
| THRM | Gentherm Inc | 2.9221% |
| ANET | Arista Networks Inc | 2.6416% |
| ULTA | Ulta Beauty Inc | 2.6292% |
| BABA | Alibaba Group Holding Ltd | 2.5702% |
| GILD | Gilead Sciences, Inc. | 2.5648% |
| AYI | Acuity Brands, Inc. | 2.541% |
| STZ | Constellation Brands, Inc. | 2.5071% |
| FB | Facebook Inc | 2.2344% |
| ADBE | Adobe Systems Incorporated | 2.2074% |
| GOOGL | Alphabet Inc | 2.0746% |
| CRTO | Criteo SA (ADR) | 2.0721% |
| REGN | Regeneron Pharmaceuticals Inc | 2.0543% |
| ALXN | Alexion Pharmaceuticals, Inc. | 1.9429% |
| PCLN | Priceline Group Inc | 1.7925% |
| GWR | Genesee & Wyoming Inc | 1.7703% |
| SBUX | Starbucks Corporation | 1.6639% |
| CBPO | China Biologic Products Holdings, Inc. | 1.6137% |
| LULU | Lululemon Athletica inc. | 1.5631% |
| COF | Capital One Financial Corp. | 1.4845% |
| ADS | Alliance Data Systems Corporation | 1.1266% |
| MEI | Methode Electronics Inc. | 1.0191% |
| GTN | Gray Television, Inc. | 0.6369% |
| TMO | Thermo Fisher Scientific Inc. | 0.5617% |
| HDSN | Hudson Technologies, Inc. | 0.5119% |
| EW | Edwards Lifesciences Corp | 0.2999% |
| DPZ | Domino’s Pizza, Inc. | 0.2115% |
| SUI | Sun Communities Inc | 0.0949% |
| MCK | McKesson Corporation | 0.0853% |
| MIDD | Middleby Corp | 0.078% |
| EXR | Extra Space Storage, Inc. | -0.1753% |
| ALGN | Align Technology, Inc. | -0.3919% |
| TNET | TriNet Group Inc | -0.4186% |
| MKTX | MarketAxess Holdings Inc. | -0.9486% |
| TMUS | T-Mobile US Inc | -1.1212% |
| CEVA | CEVA, Inc. | -1.487% |
| MRK | Merck & Co., Inc. | -1.6667% |
| LGIH | LGI Homes Inc | -2.0594% |
| ABMD | ABIOMED, Inc. | -3.033% |
| CRUS | Cirrus Logic, Inc. | -3.3192% |
| HSKA | Heska Corp | -3.9811% |
2018-02-06