| Symbol | Stock | Price change today |
| CRTO | Criteo SA (ADR) | 6.0157% |
| ULTA | Ulta Beauty Inc | 4.6706% |
| ABMD | ABIOMED, Inc. | 3.4646% |
| ALGN | Align Technology, Inc. | 3.0352% |
| NVDA | NVIDIA Corporation | 2.8065% |
| ANET | Arista Networks Inc | 2.7027% |
| TNET | TriNet Group Inc | 2.5319% |
| CRUS | Cirrus Logic, Inc. | 2.4966% |
| MRK | Merck & Co., Inc. | 2.4108% |
| IBP | Installed Building Products Inc | 2.3987% |
| HZO | MarineMax Inc | 2.3355% |
| LULU | Lululemon Athletica inc. | 2.2833% |
| BABA | Alibaba Group Holding Ltd | 2.256% |
| CBPO | China Biologic Products Holdings, Inc. | 1.7739% |
| REGN | Regeneron Pharmaceuticals Inc | 1.6977% |
| GOOGL | Alphabet Inc | 1.5894% |
| AMZN | Amazon.com, Inc. | 1.4456% |
| ILMN | Illumina, Inc. | 1.4222% |
| THRM | Gentherm Inc | 1.385% |
| STZ | Constellation Brands, Inc. | 1.3827% |
| TMO | Thermo Fisher Scientific Inc. | 1.1047% |
| ADS | Alliance Data Systems Corporation | 1.0052% |
| DPZ | Domino’s Pizza, Inc. | 1.0045% |
| SUI | Sun Communities Inc | 0.9552% |
| LRCX | Lam Research Corporation | 0.9424% |
| AAPL | Apple Inc. | 0.8358% |
| ADBE | Adobe Systems Incorporated | 0.8078% |
| MEI | Methode Electronics Inc. | 0.729% |
| ALXN | Alexion Pharmaceuticals, Inc. | 0.647% |
| MU | Micron Technology, Inc. | 0.6129% |
| UNH | United HealthGroup Inc | 0.526% |
| NFLX | Netflix, Inc. | 0.5223% |
| MKTX | MarketAxess Holdings Inc. | 0.5073% |
| TMUS | T-Mobile US Inc | 0.4396% |
| MCK | McKesson Corporation | 0.3937% |
| SBUX | Starbucks Corporation | 0.2811% |
| SCHW | Charles Schwab Corp | 0.2292% |
| HSKA | Heska Corp | 0.1985% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 0.119% |
| AMAT | Applied Materials, Inc. | 0.0957% |
| LGIH | LGI Homes Inc | -0.13% |
| BKNG | Booking Holdings | -0.1475% |
| FB | Facebook Inc | -0.366% |
| GTN | Gray Television, Inc. | -0.4587% |
| MIDD | Middleby Corp | -0.5323% |
| SWKS | Skyworks Solutions Inc | -0.614% |
2018-06-04