| Symbol | Stock | Price change today |
| KNX | Knight-Swift Transportation Holdings Inc | 3.1905% |
| COHR | Coherent, Inc. | 2.409% |
| ABMD | ABIOMED, Inc. | 1.6633% |
| FIVE | Five Below Inc | 1.5846% |
| MKSI | MKS Instruments, Inc. | 1.4385% |
| DPZ | Domino’s Pizza, Inc. | 1.0149% |
| NSP | Insperity Inc | 0.8092% |
| TNET | TriNet Group Inc | 0.5977% |
| SUI | Sun Communities Inc | 0.5337% |
| UNH | UnitedHealth Group Inc | 0.3216% |
| ULTA | Ulta Beauty Inc | -0.2178% |
| CBPO | China Biologic Products Holdings Inc | -0.5087% |
| ILMN | Illumina, Inc. | -0.5797% |
| EVR | Evercore Inc | -0.884% |
| NFLX | Netflix, Inc. | -1.0221% |
| SBUX | Starbucks Corporation | -1.1156% |
| PYPL | Paypal Holdings Inc | -1.1321% |
| LULU | Lululemon Athletica inc. | -1.1935% |
| AMZN | Amazon.com, Inc. | -1.2336% |
| MA | Mastercard Inc | -1.2795% |
| AAPL | Apple Inc. | -1.3553% |
| V | Visa Inc | -1.3907% |
| THRM | Gentherm Inc | -1.4237% |
| GOOGL | Alphabet Inc Class A | -1.4467% |
| ETFC | E*TRADE Financial Corp | -1.5399% |
| MTCH | Match Group Inc | -1.5763% |
| AVGO | Broadcom Inc | -1.5764% |
| LRCX | Lam Research Corporation | -1.5779% |
| SINA | SINA Corp | -1.8972% |
| STZ | Constellation Brands, Inc. Class A | -2.0244% |
| BKNG | Booking Holdings Inc | -2.1458% |
| CVGW | Calavo Growers, Inc. | -2.192% |
| AMAT | Applied Materials, Inc. | -2.2155% |
| TMUS | T-Mobile Us Inc | -2.2257% |
| FB | Facebook, Inc. Common Stock | -2.2412% |
| ALGN | Align Technology, Inc. | -2.3928% |
| EPAM | EPAM Systems Inc | -2.5985% |
| NVDA | NVIDIA Corporation | -2.6382% |
| SWKS | Skyworks Solutions Inc | -2.9212% |
| ANET | Arista Networks Inc | -2.9406% |
| BABA | Alibaba Group Holding Ltd | -3.2252% |
| HZO | MarineMax Inc | -3.5507% |
| JAZZ | Jazz Pharmaceuticals PLC | -3.8233% |
| LGIH | LGI Homes Inc | -3.8721% |
| MKTX | MarketAxess Holdings Inc. | -4.0182% |
| ADBE | Adobe Systems Incorporated | -4.0623% |
| FTNT | Fortinet Inc | -4.3269% |
| NXST | Nexstar Media Group Inc | -4.3686% |
| GTN | Gray Television, Inc. | -4.4416% |
| MTZ | MasTec, Inc. | -4.9026% |
| PATK | Patrick Industries, Inc. | -5.022% |
| SIVB | SVB Financial Group | -5.7387% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -6.0755% |
| ATHM | Autohome Inc | -6.1452% |
| MEOH | Methanex Corporation | -8.5375% |
2020-03-06