No company analysis today – Christmas Eve
In honor of Christmas Eve, there will be no posting today analyzing the Confident Investor Rating of a company.
In honor of Christmas Eve, there will be no posting today analyzing the Confident Investor Rating of a company.
| Company name | Infosys Technologies Limited (ADR) |
| Stock ticker | INFY |
| Live stock price | [stckqut]INFY[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Poor |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Good |
| Confident Investor Rating | Fair |
| Target stock price (TWCA growth scenario) | $93.39 |
| Target stock price (averages with growth) | $97.87 |
| Target stock price (averages with no growth) | $85.97 |
| Target stock price (manual assumptions) | $77.7 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.
| Company name | Automatic Data Processing |
| Stock ticker | ADP |
| Live stock price | [stckqut]ADP[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Good |
| Sales growth | Poor |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $32.45 |
| Target stock price (averages with growth) | $39.38 |
| Target stock price (averages with no growth) | $38.38 |
| Target stock price (manual assumptions) | $44.33 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.
| Company name | priceline.com Incorporated |
| Stock ticker | PCLN |
| Live stock price | [stckqut]PCLN[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Good |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $1175.49 |
| Target stock price (averages with growth) | $1751.67 |
| Target stock price (averages with no growth) | $648.35 |
| Target stock price (manual assumptions) | $320.41 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.
| Company name | GlaxoSmithKline plc (ADR) |
| Stock ticker | GSK |
| Live stock price | [stckqut]GSK[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Poor |
| EPS growth | Poor |
| P/E growth | Good |
| EBIT growth | Poor |
| Confident Investor Rating | Fair |
| Target stock price (TWCA growth scenario) | $78.12 |
| Target stock price (averages with growth) | $105.32 |
| Target stock price (averages with no growth) | $51.43 |
| Target stock price (manual assumptions) | $32.44 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.
Privacy Policy Designed using Divogue. Powered by WordPress.