Company name Nexstar Media Group Inc
Stock ticker NXST
Live stock price [stckqut]NXST[/stckqut]
P/E compared to competitors Good

MANAGEMENT EXECUTION

Employee productivity Poor
Sales growth Good
EPS growth Good
P/E growth Good
EBIT growth Good

ANALYSIS

Confident Investor Rating Good
Target stock price (TWCA growth scenario) $114.82
Target stock price (averages with growth) $169.04
Target stock price (averages with no growth) $114.82
Target stock price (manual assumptions) $113.75

The following company description is from Reuters: https://www.reuters.com/finance/stocks/company-profile/nxst

Nexstar Media Group, Inc., formerly Nexstar Broadcasting Group, Inc., incorporated on May 17, 2001, is a television broadcasting and digital media company. The Company is focused on the acquisition, development, and operation of television stations and interactive community Websites, and digital media services in medium-sized markets in the United States. The Company’s segments include Broadcasting and Other. The Company’s broadcast segment includes television stations and related community-focused Websites that it owns, operates, programs or provides sales and other services to various markets across the United States. The other activities of the Company include corporate functions, eliminations, and other operations. As of December 31, 2016, it owned, operated, programmed or provided sales and other services to 104 full-power television stations in 62 markets in the states of Alabama, Arizona, Arkansas, California, Colorado, Florida, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, Missouri, Montana, Nevada, New York, North Dakota, Pennsylvania, Tennessee, Texas, Utah, Vermont, Virginia, West Virginia and Wisconsin.

 

Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in Nexstar Media Group Inc as long as the indicators that I describe in my book The Confident Investor are favorable. I will be adding Nexstar to my Watch List.

If you would like to understand how to evaluate companies like I do on this site, please read my book, The Confident Investor. You can review the best companies that I have found (and I probably invest my own money in most of these companies) in my Watch List.

How was this analysis of Nexstar Media Group Inc calculated?

For owners of my book, “The Confident Investor” I offer the following analysis (you must be logged in to this site as a book owner in order to see the following analysis). If you have registered and cannot see the balance of this article, make sure you are logged in and refresh your browser.
[s2If current_user_can(access_s2member_level1)]

In order to assist you in using the techniques of this book, the values that I used when calculating the Manual pricing above were:

  • Stock price at the time of the calculation: $74.25
  • Growth: 0.2
  • Current EPS (TTM): $4.09
  • P/E: 18
  • Future EPS Calc: $10.17
  • Future Stock Price Calc: $183.19
  • Target stock price: $113.74

[/s2If]
I hope that this makes you a Confident Investor.

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $185.11 $141.80 30.54% $167.13 10.76% $190.24 -2.70% $184.92 0.10%
ABMD ABIOMED, Inc. $409.05 $143.30 185.45% $290.99 40.57% $392.25 4.28% $427.29 -4.27%
ADBE Adobe Systems Incorporated $243.81 $141.44 72.38% $216.08 12.83% $251.31 -2.98% $243.63 0.07%
ADS Alliance Data Systems Corporation $233.20 $254.21 -8.27% $212.28 9.86% $209.90 11.10% $236.62 -1.45%
ALGN Align Technology, Inc. $342.14 $150.12 127.91% $251.13 36.24% $333.09 2.72% $353.27 -3.15%
ALXN Alexion Pharmaceuticals, Inc. $124.15 $121.67 2.04% $111.46 11.39% $119.01 4.32% $127.57 -2.68%
AMAT Applied Materials, Inc. $46.19 $40.91 12.90% $55.39 -16.61% $52.24 -11.58% $47.96 -3.69%
AMZN Amazon.com, Inc. $1,699.80 $968.00 75.60% $1,447.34 17.44% $1,641.54 3.55% $1,715.67 -0.93%
ANET Arista Networks Inc $257.49 $149.79 71.90% $255.30 0.86% $261.22 -1.43% $272.65 -5.56%
BABA Alibaba Group Holding Ltd $185.53 $140.90 31.67% $183.54 1.08% $204.34 -9.21% $202.01 -8.16%
BKNG Booking Holdings $2,027.09 $1,870.52 8.37% $2,080.39 -2.56% $2,128.94 -4.78% $2,102.85 -3.60%
CBPO China Biologic Products Holdings, Inc. $99.33 $113.10 -12.18% $81.00 22.63% $87.38 13.68% $100.99 -1.64%
CRTO Criteo SA (ADR) $32.85 $49.05 -33.03% $25.84 27.13% $24.27 35.35% $33.86 -2.98%
CRUS Cirrus Logic, Inc. $38.33 $62.72 -38.89% $40.63 -5.66% $36.45 5.16% $37.60 1.94%
DPZ Domino’s Pizza, Inc. $282.17 $209.56 34.65% $233.09 21.06% $252.34 11.82% $292.39 -3.50%
FB Facebook Inc $194.32 $150.98 28.71% $159.79 21.61% $193.99 0.17% $201.74 -3.68%
GOOGL Alphabet Inc $1,129.19 $929.68 21.46% $1,037.14 8.88% $1,135.00 -0.51% $1,169.29 -3.43%
GTN Gray Television, Inc. $15.80 $13.70 15.33% $12.70 24.41% $10.90 44.95% $12.80 23.44%
HSKA Heska Corp $103.79 $102.07 1.69% $79.07 31.26% $105.80 -1.90% $102.03 1.72%
HZO MarineMax Inc $18.95 $19.55 -3.07% $19.45 -2.57% $23.55 -19.53% $22.10 -14.25%
IBP Installed Building Products Inc $57.65 $52.95 8.88% $60.05 -4.00% $60.45 -4.63% $58.25 -1.03%
ILMN Illumina, Inc. $278.05 $173.52 60.24% $236.42 17.61% $276.33 0.62% $282.65 -1.63%
LGIH LGI Homes Inc $57.66 $40.18 43.50% $70.57 -18.29% $61.52 -6.27% $56.91 1.32%
LRCX Lam Research Corporation $174.29 $139.57 24.87% $202.06 -13.74% $201.58 -13.54% $174.70 -0.23%
LULU Lululemon Athletica inc. $126.00 $59.67 111.16% $89.12 41.38% $122.19 3.12% $124.18 1.47%
MCK McKesson Corporation $133.03 $163.02 -18.40% $140.53 -5.34% $142.24 -6.47% $148.88 -10.65%
MEI Methode Electronics Inc. $40.28 $40.80 -1.29% $38.99 3.30% $41.15 -2.13% $40.20 0.19%
MIDD Middleby Corp $104.86 $121.51 -13.70% $123.79 -15.29% $99.57 5.31% $104.90 -0.04%
MKTX MarketAxess Holdings Inc. $203.46 $199.55 1.96% $216.99 -6.24% $216.85 -6.17% $211.00 -3.57%
MRK Merck & Co., Inc. $60.88 $62.07 -1.91% $54.05 12.64% $60.09 1.31% $61.47 -0.96%
MU Micron Technology, Inc. $52.95 $29.86 77.33% $52.14 1.55% $58.74 -9.86% $57.10 -7.27%
NFLX Netflix, Inc. $391.47 $149.41 162.01% $295.35 32.54% $359.93 8.76% $411.09 -4.77%
NVDA NVIDIA Corporation $238.08 $144.16 65.15% $231.45 2.86% $257.62 -7.59% $250.95 -5.13%
REGN Regeneron Pharmaceuticals Inc $348.63 $491.14 -29.02% $344.36 1.24% $306.88 13.60% $331.97 5.02%
SBUX Starbucks Corporation $48.81 $57.12 -14.55% $57.59 -15.24% $56.91 -14.23% $51.24 -4.74%
SCHW Charles Schwab Corp $51.83 $42.64 21.55% $52.13 -0.58% $56.73 -8.64% $54.90 -5.59%
STZ Constellation Brands, Inc. $221.56 $191.63 15.62% $227.16 -2.47% $222.75 -0.53% $231.52 -4.30%
SUI Sun Communities Inc $98.39 $85.09 15.62% $90.71 8.47% $96.66 1.79% $96.58 1.88%
SWKS Skyworks Solutions Inc $97.31 $94.78 2.67% $99.94 -2.63% $100.97 -3.62% $98.55 -1.26%
TGS Transportadora de Gas del Sur SA (ADR) $12.05 $16.61 -27.45% $20.34 -40.76% $16.80 -28.27% $15.72 -23.35%
THRM Gentherm Inc $39.35 $38.80 1.42% $33.95 15.91% $36.10 9.00% $38.15 3.15%
TMO Thermo Fisher Scientific Inc. $207.14 $173.92 19.10% $206.30 0.41% $211.66 -2.14% $208.75 -0.77%
TMUS T-Mobile US Inc $59.79 $60.62 -1.37% $61.04 -2.05% $56.87 5.13% $60.79 -1.65%
TNET TriNet Group Inc $55.93 $32.74 70.83% $46.32 20.75% $54.90 1.88% $54.66 2.32%
UNH United HealthGroup Inc $245.42 $182.86 34.21% $213.25 15.09% $242.50 1.21% $254.37 -3.52%
ULTA Ulta Beauty Inc $233.46 $287.34 -18.75% $204.27 14.29% $245.15 -4.77% $249.76 -6.53%

Over the last year, my Watch List returned 26.97%
Over the last quarter, my Watch List returned 8.42%
Over the last month, my Watch List returned -0.09%
Over the last week, my Watch List returned -2.67%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
ABMD ABIOMED, Inc. $409.05 $143.30 185.45% $290.99 40.57% $392.25 4.28% $427.29 -4.27%
ADBE Adobe Systems Incorporated $243.81 $141.44 72.38% $216.08 12.83% $251.31 -2.98% $243.63 0.07%
ALGN Align Technology, Inc. $342.14 $150.12 127.91% $251.13 36.24% $333.09 2.72% $353.27 -3.15%
AMZN Amazon.com, Inc. $1,699.80 $968.00 75.60% $1,447.34 17.44% $1,641.54 3.55% $1,715.67 -0.93%
ANET Arista Networks Inc $257.49 $149.79 71.90% $255.30 0.86% $261.22 -1.43% $272.65 -5.56%
BABA Alibaba Group Holding Ltd $185.53 $140.90 31.67% $183.54 1.08% $204.34 -9.21% $202.01 -8.16%
DPZ Domino’s Pizza, Inc. $282.17 $209.56 34.65% $233.09 21.06% $252.34 11.82% $292.39 -3.50%
LGIH LGI Homes Inc $57.66 $40.18 43.50% $70.57 -18.29% $61.52 -6.27% $56.91 1.32%
LULU Lululemon Athletica inc. $126.00 $59.67 111.16% $89.12 41.38% $122.19 3.12% $124.18 1.47%
MU Micron Technology, Inc. $52.95 $29.86 77.33% $52.14 1.55% $58.74 -9.86% $57.10 -7.27%
NFLX Netflix, Inc. $391.47 $149.41 162.01% $295.35 32.54% $359.93 8.76% $411.09 -4.77%
NVDA NVIDIA Corporation $238.08 $144.16 65.15% $231.45 2.86% $257.62 -7.59% $250.95 -5.13%
SCHW Charles Schwab Corp $51.83 $42.64 21.55% $52.13 -0.58% $56.73 -8.64% $54.90 -5.59%
TNET TriNet Group Inc $55.93 $32.74 70.83% $46.32 20.75% $54.90 1.88% $54.66 2.32%

Over the last year, my Short Term Watch List returned 82.94%
Over the last quarter, my Short Term Watch List returned 18.29%
Over the last month, my Short Term Watch List returned 2.00%
Over the last week, my Short Term Watch List returned -2.72%

Short Term List returned 83%
High growth stock: ABIOMED, Inc. ($ABMD) at 185%
Total Execution Time: 2.7664330005646 Sec

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $184.92 $144.03 28.39% $164.30 12.55% $188.15 -1.72% $188.84 -2.08%
ABMD ABIOMED, Inc. $427.29 $144.49 195.72% $283.99 50.46% $394.46 8.32% $443.58 -3.67%
ADBE Adobe Systems Incorporated $243.63 $145.41 67.55% $215.02 13.31% $245.15 -0.62% $251.82 -3.25%
ADS Alliance Data Systems Corporation $236.62 $258.73 -8.54% $214.42 10.35% $213.90 10.62% $232.33 1.85%
ALGN Align Technology, Inc. $353.27 $153.50 130.14% $250.92 40.79% $317.04 11.43% $362.66 -2.59%
ALXN Alexion Pharmaceuticals, Inc. $127.57 $126.07 1.19% $110.79 15.15% $117.14 8.90% $121.52 4.98%
AMAT Applied Materials, Inc. $47.96 $43.66 9.84% $55.16 -13.05% $50.77 -5.53% $49.31 -2.74%
AMZN Amazon.com, Inc. $1,715.67 $1,003.74 70.93% $1,495.56 14.72% $1,603.07 7.02% $1,715.97 -0.02%
ANET Arista Networks Inc $272.65 $161.62 68.70% $264.21 3.19% $252.61 7.93% $286.62 -4.87%
BABA Alibaba Group Holding Ltd $202.01 $143.01 41.26% $181.20 11.48% $197.37 2.35% $208.00 -2.88%
BKNG Booking Holdings $2,102.85 $1,874.28 12.20% $2,087.01 0.76% $2,088.28 0.70% $2,141.45 -1.80%
CBPO China Biologic Products Holdings, Inc. $100.99 $111.84 -9.70% $81.00 24.68% $79.12 27.64% $82.04 23.10%
CRTO Criteo SA (ADR) $33.86 $50.17 -32.51% $28.51 18.77% $25.39 33.36% $29.29 15.60%
CRUS Cirrus Logic, Inc. $37.60 $66.01 -43.04% $40.70 -7.62% $38.30 -1.83% $39.32 -4.37%
DPZ Domino’s Pizza, Inc. $292.39 $215.03 35.98% $226.20 29.26% $251.73 16.15% $277.34 5.43%
FB Facebook Inc $201.74 $155.07 30.10% $159.39 26.57% $185.93 8.50% $195.85 3.01%
GOOGL Alphabet Inc $1,169.29 $986.09 18.58% $1,026.55 13.90% $1,085.45 7.72% $1,159.27 0.86%
GTN Gray Television, Inc. $12.80 $13.35 -4.12% $12.25 4.49% $11.40 12.28% $12.10 5.79%
HSKA Heska Corp $102.03 $97.50 4.65% $77.96 30.87% $102.11 -0.08% $106.51 -4.21%
HZO MarineMax Inc $22.10 $18.65 18.50% $19.30 14.51% $23.50 -5.96% $23.95 -7.72%
IBP Installed Building Products Inc $58.65 $54.00 8.61% $58.70 -0.09% $60.80 -3.54% $60.90 -3.69%
ILMN Illumina, Inc. $283.99 $185.28 53.28% $235.36 20.66% $270.83 4.86% $288.75 -1.65%
LGIH LGI Homes Inc $56.71 $38.01 49.20% $68.21 -16.86% $59.61 -4.86% $58.67 -3.34%
LRCX Lam Research Corporation $175.56 $149.79 17.21% $201.53 -12.89% $203.26 -13.63% $178.41 -1.60%
LULU Lululemon Athletica inc. $126.70 $55.37 128.82% $79.51 59.35% $106.41 19.07% $128.37 -1.30%
MCK McKesson Corporation $148.54 $165.42 -10.20% $138.71 7.09% $143.69 3.38% $150.00 -0.97%
MEI Methode Electronics Inc. $40.65 $40.11 1.35% $38.59 5.34% $41.30 -1.57% $41.85 -2.87%
MIDD Middleby Corp $105.80 $121.56 -12.96% $122.63 -13.72% $103.75 1.98% $106.62 -0.77%
MKTX MarketAxess Holdings Inc. $211.44 $199.83 5.81% $219.09 -3.49% $211.83 -0.18% $215.11 -1.71%
MRK Merck & Co., Inc. $61.55 $64.07 -3.94% $53.00 16.13% $58.67 4.90% $62.03 -0.78%
MU Micron Technology, Inc. $57.49 $31.73 81.17% $54.21 6.04% $61.49 -6.51% $58.23 -1.28%
NFLX Netflix, Inc. $412.41 $158.02 160.99% $300.94 37.04% $349.29 18.07% $391.98 5.21%
NVDA NVIDIA Corporation $252.43 $153.40 64.56% $232.83 8.42% $247.69 1.92% $265.26 -4.84%
REGN Regeneron Pharmaceuticals Inc $332.17 $517.33 -35.79% $321.29 3.39% $294.61 12.75% $315.30 5.35%
SBUX Starbucks Corporation $51.63 $58.59 -11.87% $56.02 -7.82% $57.68 -10.48% $57.11 -9.59%
SCHW Charles Schwab Corp $55.10 $41.31 33.38% $51.23 7.55% $58.14 -5.23% $56.09 -1.77%
STZ Constellation Brands, Inc. $231.91 $182.57 27.02% $220.19 5.32% $216.96 6.89% $233.02 -0.48%
SUI Sun Communities Inc $96.80 $87.19 11.03% $87.96 10.04% $92.91 4.19% $96.50 0.31%
SWKS Skyworks Solutions Inc $98.86 $103.09 -4.10% $101.08 -2.20% $99.58 -0.72% $102.70 -3.74%
TGS Transportadora de Gas del Sur SA (ADR) $15.65 $16.77 -6.68% $19.05 -17.85% $17.51 -10.62% $14.85 5.39%
THRM Gentherm Inc $38.15 $38.85 -1.80% $33.35 14.39% $34.70 9.94% $36.65 4.09%
TMO Thermo Fisher Scientific Inc. $208.81 $173.89 20.08% $204.49 2.11% $215.80 -3.24% $215.80 -3.24%
TMUS T-Mobile US Inc $60.79 $63.40 -4.12% $59.74 1.76% $56.98 6.69% $60.01 1.30%
TNET TriNet Group Inc $54.63 $32.44 68.40% $46.37 17.81% $53.08 2.92% $56.10 -2.62%
UNH United HealthGroup Inc $254.36 $182.69 39.23% $211.81 20.09% $241.88 5.16% $255.98 -0.63%
ULTA Ulta Beauty Inc $249.71 $284.71 -12.29% $202.29 23.44% $251.72 -0.80% $247.88 0.74%

Over the last year, my Watch List returned 27.61%
Over the last quarter, my Watch List returned 11.67%
Over the last month, my Watch List returned 4.93%
Over the last week, my Watch List returned -0.46%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
ABMD ABIOMED, Inc. $427.29 $144.49 195.72% $283.99 50.46% $394.46 8.32% $443.58 -3.67%
ADBE Adobe Systems Incorporated $243.63 $145.41 67.55% $215.02 13.31% $245.15 -0.62% $251.82 -3.25%
ALGN Align Technology, Inc. $353.27 $153.50 130.14% $250.92 40.79% $317.04 11.43% $362.66 -2.59%
AMZN Amazon.com, Inc. $1,715.67 $1,003.74 70.93% $1,495.56 14.72% $1,603.07 7.02% $1,715.97 -0.02%
ANET Arista Networks Inc $272.65 $161.62 68.70% $264.21 3.19% $252.61 7.93% $286.62 -4.87%
BABA Alibaba Group Holding Ltd $202.01 $143.01 41.26% $181.20 11.48% $197.37 2.35% $208.00 -2.88%
DPZ Domino’s Pizza, Inc. $292.39 $215.03 35.98% $226.20 29.26% $251.73 16.15% $277.34 5.43%
LGIH LGI Homes Inc $56.71 $38.01 49.20% $68.21 -16.86% $59.61 -4.86% $58.67 -3.34%
LULU Lululemon Athletica inc. $126.70 $55.37 128.82% $79.51 59.35% $106.41 19.07% $128.37 -1.30%
MU Micron Technology, Inc. $57.49 $31.73 81.17% $54.21 6.04% $61.49 -6.51% $58.23 -1.28%
NFLX Netflix, Inc. $412.41 $158.02 160.99% $300.94 37.04% $349.29 18.07% $391.98 5.21%
NVDA NVIDIA Corporation $252.43 $153.40 64.56% $232.83 8.42% $247.69 1.92% $265.26 -4.84%
SCHW Charles Schwab Corp $55.10 $41.31 33.38% $51.23 7.55% $58.14 -5.23% $56.09 -1.77%
TNET TriNet Group Inc $54.63 $32.44 68.40% $46.37 17.81% $53.08 2.92% $56.10 -2.62%

Over the last year, my Short Term Watch List returned 82.57%
Over the last quarter, my Short Term Watch List returned 20.58%
Over the last month, my Short Term Watch List returned 7.75%
Over the last week, my Short Term Watch List returned -0.84%

Short Term List returned 83%
High growth stock: ABIOMED, Inc. ($ABMD) at 196%
Total Execution Time: 2.6082830429077 Sec

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $188.84 $140.08 34.81% $177.33 6.49% $186.99 0.99% $191.70 -1.49%
ABMD ABIOMED, Inc. $443.58 $143.39 209.35% $293.05 51.37% $379.94 16.75% $409.77 8.25%
ADBE Adobe Systems Incorporated $251.82 $137.84 82.69% $225.55 11.65% $236.85 6.32% $251.21 0.24%
ADS Alliance Data Systems Corporation $232.33 $252.44 -7.97% $228.46 1.69% $210.57 10.33% $222.38 4.47%
ALGN Align Technology, Inc. $362.66 $145.26 149.66% $270.41 34.11% $292.72 23.89% $346.67 4.61%
ALXN Alexion Pharmaceuticals, Inc. $121.52 $113.98 6.62% $126.75 -4.13% $121.15 0.31% $118.33 2.70%
AMAT Applied Materials, Inc. $49.31 $42.69 15.50% $59.20 -16.71% $53.75 -8.25% $51.15 -3.60%
AMZN Amazon.com, Inc. $1,715.97 $987.71 73.73% $1,571.68 9.18% $1,581.76 8.48% $1,683.99 1.90%
ANET Arista Networks Inc $286.62 $151.58 89.09% $293.72 -2.42% $247.47 15.82% $273.75 4.70%
BABA Alibaba Group Holding Ltd $208.00 $134.87 54.22% $200.28 3.85% $196.02 6.11% $205.07 1.43%
BKNG Booking Holdings $2,141.45 $1,802.61 18.80% $2,171.49 -1.38% $2,089.11 2.51% $2,136.54 0.23%
CBPO China Biologic Products Holdings, Inc. $82.04 $110.34 -25.65% $83.00 -1.16% $78.71 4.23% $84.36 -2.75%
CRTO Criteo SA (ADR) $29.29 $46.87 -37.51% $30.02 -2.43% $24.30 20.53% $27.85 5.17%
CRUS Cirrus Logic, Inc. $39.32 $62.61 -37.20% $44.79 -12.21% $39.13 0.49% $37.53 4.77%
DPZ Domino’s Pizza, Inc. $277.34 $208.87 32.78% $229.33 20.94% $246.06 12.71% $269.50 2.91%
FB Facebook Inc $195.85 $150.64 30.01% $185.09 5.81% $183.76 6.58% $189.10 3.57%
GOOGL Alphabet Inc $1,155.89 $958.62 20.58% $1,134.42 1.89% $1,081.26 6.90% $1,132.71 2.05%
GTN Gray Television, Inc. $12.35 $14.05 -12.10% $13.40 -7.84% $11.60 6.47% $11.40 8.33%
HSKA Heska Corp $106.64 $92.53 15.25% $78.50 35.85% $102.43 4.11% $106.89 -0.23%
HZO MarineMax Inc $23.85 $18.15 31.40% $20.70 15.22% $23.90 -0.21% $24.65 -3.25%
IBP Installed Building Products Inc $62.35 $53.50 16.54% $61.35 1.63% $59.85 4.18% $64.75 -3.71%
ILMN Illumina, Inc. $288.13 $171.86 67.65% $253.91 13.48% $268.45 7.33% $282.03 2.16%
LGIH LGI Homes Inc $59.93 $37.19 61.13% $65.20 -8.09% $59.28 1.09% $62.28 -3.78%
LRCX Lam Research Corporation $180.16 $146.26 23.17% $220.72 -18.38% $202.23 -10.91% $188.03 -4.19%
LULU Lululemon Athletica inc. $128.01 $52.97 141.67% $80.76 58.51% $102.00 25.50% $122.02 4.91%
MCK McKesson Corporation $150.45 $158.35 -4.99% $151.97 -1.00% $150.63 -0.12% $145.37 3.49%
MEI Methode Electronics Inc. $42.00 $40.36 4.07% $41.38 1.49% $42.50 -1.18% $41.75 0.60%
MIDD Middleby Corp $106.06 $131.17 -19.15% $129.99 -18.41% $103.96 2.02% $104.19 1.79%
MKTX MarketAxess Holdings Inc. $213.90 $204.09 4.81% $224.13 -4.56% $202.82 5.46% $214.89 -0.46%
MRK Merck & Co., Inc. $61.41 $60.98 0.70% $55.24 11.16% $58.61 4.76% $62.10 -1.11%
MU Micron Technology, Inc. $58.30 $29.86 95.23% $60.58 -3.77% $54.70 6.57% $61.39 -5.04%
NFLX Netflix, Inc. $394.44 $152.38 158.85% $318.45 23.86% $325.22 21.28% $360.57 9.39%
NVDA NVIDIA Corporation $265.98 $151.20 75.91% $250.33 6.25% $247.56 7.44% $262.28 1.41%
REGN Regeneron Pharmaceuticals Inc $313.38 $459.91 -31.86% $343.30 -8.72% $308.00 1.75% $308.10 1.71%
SBUX Starbucks Corporation $57.09 $58.91 -3.10% $58.69 -2.73% $57.20 -0.19% $56.60 0.87%
SCHW Charles Schwab Corp $56.08 $41.61 34.78% $55.62 0.83% $59.32 -5.46% $57.73 -2.86%
STZ Constellation Brands, Inc. $232.96 $178.92 30.20% $227.78 2.27% $222.15 4.87% $227.28 2.50%
SUI Sun Communities Inc $96.49 $88.10 9.52% $89.61 7.68% $91.50 5.45% $96.89 -0.41%
SWKS Skyworks Solutions Inc $102.72 $100.66 2.05% $110.27 -6.85% $99.39 3.35% $99.81 2.92%
TGS Transportadora de Gas del Sur SA (ADR) $14.88 $15.91 -6.47% $21.19 -29.78% $17.81 -16.45% $17.34 -14.19%
THRM Gentherm Inc $36.70 $37.80 -2.91% $33.85 8.42% $35.05 4.71% $37.15 -1.21%
TMO Thermo Fisher Scientific Inc. $215.86 $174.31 23.84% $210.27 2.66% $210.84 2.38% $216.85 -0.46%
TMUS T-Mobile US Inc $60.01 $63.13 -4.95% $64.76 -7.34% $56.68 5.87% $57.80 3.81%
TNET TriNet Group Inc $56.10 $31.62 77.42% $46.74 20.03% $53.22 5.41% $55.92 0.32%
UNH United HealthGroup Inc $255.98 $179.75 42.41% $227.86 12.34% $242.96 5.36% $250.68 2.11%
ULTA Ulta Beauty Inc $247.88 $295.94 -16.24% $221.88 11.72% $257.60 -3.77% $253.06 -2.05%

Over the last year, my Watch List returned 32.27%
Over the last quarter, my Watch List returned 5.59%
Over the last month, my Watch List returned 6.42%
Over the last week, my Watch List returned 1.75%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
ABMD ABIOMED, Inc. $443.58 $143.39 209.35% $293.05 51.37% $379.94 16.75% $409.77 8.25%
ADBE Adobe Systems Incorporated $251.82 $137.84 82.69% $225.55 11.65% $236.85 6.32% $251.21 0.24%
ALGN Align Technology, Inc. $362.66 $145.26 149.66% $270.41 34.11% $292.72 23.89% $346.67 4.61%
AMZN Amazon.com, Inc. $1,715.97 $987.71 73.73% $1,571.68 9.18% $1,581.76 8.48% $1,683.99 1.90%
