| Company name | Starbucks Corporation |
| Stock ticker | SBUX |
| Live stock price | [stckqut]SBUX[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Poor |
| Sales growth | Good |
| EPS growth | Fair |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $20.27 |
| Target stock price (averages with growth) | $26.3 |
| Target stock price (averages with no growth) | $23.74 |
| Target stock price (manual assumptions) | $20.95 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.