Company name | Bruker Corporation |
Stock ticker | BRKR |
Live stock price | [stckqut]BRKR[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Poor |
Sales growth | Good |
EPS growth | Poor |
P/E growth | Poor |
EBIT growth | Good |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $18.54 |
Target stock price (averages with growth) | $16.1 |
Target stock price (averages with no growth) | $16.69 |
Target stock price (manual assumptions) | $14.84 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.