Company name | GulfMark Offshore, Inc. |
Stock ticker | GLF |
Live stock price | [stckqut]GLF[/stckqut] |
P/E compared to competitors | Fair |
Employee productivity | Poor |
Sales growth | Good |
EPS growth | Good |
P/E growth | Good |
EBIT growth | Poor |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $42.72 |
Target stock price (averages with growth) | $230.47 |
Target stock price (averages with no growth) | $27.65 |
Target stock price (manual assumptions) | $34.02 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns. The biggest concerns revolve around their EBIT growth and Employee Productivity – if either of those metrics would fall in line, this stock would jump to a Good Company. If you are still looking for a stock to own outside of the Watch List stocks, this is one you may want to consider.