| Company name | NRG Energy, Inc. |
| Stock ticker | NRG |
| Live stock price | [stckqut]NRG[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Poor |
| P/E growth | Good |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $28.12 |
| Target stock price (averages with growth) | $32.9 |
| Target stock price (averages with no growth) | $29.86 |
| Target stock price (manual assumptions) | $32.37 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.