Daily Confident Investor Indicator Analysis December 17, 2014

This information was calculated on Dec 17, 2014 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]
[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 1972.74 Negative 2002.7 2022.81 2032.62 PROBABLY HOLD OR SELL
^IXIC 4547.83 Negative 4629.23 4671.84 4684.51 PROBABLY HOLD OR SELL
A 38.47 Negative 39.47 40.27 40.77 PROBABLY HOLD OR SELL
AAPL 106.75 Negative 109.35 111.23 112.15 PROBABLY HOLD OR SELL
ABMD 35.85 Negative 36.28 36.2 35.35 PROBABLY HOLD OR SELL
ABTL 10.90 Negative 10.88 10.93 10.81 PROBABLY HOLD OR SELL
ADS 278.58 Negative 278.71 279.12 279.52 PROBABLY HOLD OR SELL
AGN 205.75 Negative 208.59 209.65 208.28 PROBABLY HOLD OR SELL
AKAM 59.92 Negative 60.88 61.6 61.84 PROBABLY HOLD OR SELL
ALXN 177.73 Negative 185.28 189.21 190.91 PROBABLY HOLD OR SELL
AME 48.73 Negative 49.18 49.81 50.36 PROBABLY HOLD OR SELL
AMT 95.78 Negative 97.87 99.05 99.63 PROBABLY HOLD OR SELL
ANSS 80.40 Negative 80.92 81.49 81.35 PROBABLY HOLD OR SELL
APA 56.71 Negative 56.97 59.11 63.15 PROBABLY HOLD OR SELL
AZPN 32.59 Negative 33.36 34.21 35.25 PROBABLY HOLD OR SELL
BCPC 65.24 Negative 64.01 64.03 64.02 PROBABLY HOLD OR SELL
BLK 336.94 Negative 344.31 349.11 349.88 PROBABLY HOLD OR SELL
BRCM 41.61 Negative 42.16 42.44 42.34 PROBABLY HOLD OR SELL
BTE 13.91 Positive 13.92 15.5 18.76 PROBABLY HOLD OR SELL
BVN 9.02 Negative 9.49 9.7 9.82 PROBABLY HOLD OR SELL
BWLD 167.72 Negative 168.61 168.43 166.08 PROBABLY HOLD OR SELL
CBI 37.78 Negative 39.57 42.09 45.59 PROBABLY HOLD OR SELL
CERN 60.97 Negative 61.92 62.6 62.98 PROBABLY HOLD OR SELL
CFX 47.81 Negative 48.14 48.83 50.09 PROBABLY HOLD OR SELL
CMI 138.47 Negative 141.54 143.65 144.54 PROBABLY HOLD OR SELL
COF 78.23 Negative 80.12 81.03 81.47 PROBABLY HOLD OR SELL
CRI 79.82 Negative 80.24 80.5 80.55 PROBABLY HOLD OR SELL
CRUS 22.89 Positive 21.06 19.99 19.38 INVESTIGATE TO BUY
CTRX 48.72 Negative 49.32 49.74 49.54 PROBABLY HOLD OR SELL
DAR 17.23 Negative 17.64 17.91 18.15 PROBABLY HOLD OR SELL
DDD 30.05 Negative 30.16 31.28 32.87 PROBABLY HOLD OR SELL
DECK 92.31 Negative 95.01 95.6 95.02 PROBABLY HOLD OR SELL
EOG 85.47 Negative 86.39 87.95 90.24 PROBABLY HOLD OR SELL
EQIX 220.02 Negative 224.43 225.93 224.6 PROBABLY HOLD OR SELL
EXR 57.30 Negative 58.01 58.34 58.25 PROBABLY HOLD OR SELL
FFBC 17.51 Negative 17.48 17.58 17.61 PROBABLY HOLD OR SELL
FOSL 105.42 Negative 106.65 107.42 107.5 PROBABLY HOLD OR SELL
GOOG 495.39 Negative 512.95 520.69 528.14 PROBABLY HOLD OR SELL
GPOR 38.79 Negative 38.62 40.23 43.24 PROBABLY HOLD OR SELL
GWR 83.33 Negative 85.14 87.61 90.72 PROBABLY HOLD OR SELL
HOG 62.70 Negative 65.63 66.75 67.13 PROBABLY HOLD OR SELL
HP 60.49 Negative 61.43 63.94 68.62 PROBABLY HOLD OR SELL
JAH 45.63 Positive 45.56 45.32 44.87 INVESTIGATE TO BUY
JPM 58.43 Negative 59.73 60.35 60.55 PROBABLY HOLD OR SELL
KLAC 66.72 Negative 67.95 68.36 67.68 PROBABLY HOLD OR SELL
LULU 52.50 Positive 51.53 49.86 48.06 INVESTIGATE TO BUY
LVS 52.90 Negative 54.48 55.97 57.83 PROBABLY HOLD OR SELL
MCK 201.42 Negative 205.66 207.28 207.21 PROBABLY HOLD OR SELL
MEI 32.98 Negative 35.16 36.8 37.82 PROBABLY HOLD OR SELL
MNST 106.24 Negative 106.14 106.72 106.8 PROBABLY HOLD OR SELL
MRK 56.80 Negative 57.87 58.63 58.93 PROBABLY HOLD OR SELL
NDSN 74.58 Negative 75.72 76.48 76.96 PROBABLY HOLD OR SELL
NFLX 316.44 Negative 328.36 335.89 347.22 PROBABLY HOLD OR SELL
NLY 11.07 Negative 11.26 11.35 11.4 PROBABLY HOLD OR SELL
PCLN 1045.84 Negative 1085.22 1105.88 1122.87 PROBABLY HOLD OR SELL
PNRA 164.37 Positive 164.49 164.43 164.94 PROBABLY HOLD OR SELL
POT 34.21 Negative 34.49 34.63 34.58 PROBABLY HOLD OR SELL
QCOM 70.31 Negative 70.96 71.51 71.87 PROBABLY HOLD OR SELL
REGN 396.13 Negative 408.96 413.91 412.12 PROBABLY HOLD OR SELL
REX 57.65 Negative 58.61 60.52 63.23 PROBABLY HOLD OR SELL
RGLD 59.89 Negative 64.08 65.79 66.57 PROBABLY HOLD OR SELL
SAM 286.82 Positive 280.38 276.07 269.25 INVESTIGATE TO BUY
SNDK 96.71 Negative 99.06 100.42 100.17 PROBABLY HOLD OR SELL
STZ 89.70 Negative 91.06 92.12 92.66 PROBABLY HOLD OR SELL
SWKS 68.12 Negative 68.67 68.38 66.83 PROBABLY HOLD OR SELL
THRM 34.09 Negative 34.22 35.19 36.64 PROBABLY HOLD OR SELL
TMO 121.55 Negative 124.31 125.47 125.11 PROBABLY HOLD OR SELL
TRMB 26.51 Negative 26.93 27.29 27.69 PROBABLY HOLD OR SELL
TRN 26.87 Negative 27.51 28.84 30.79 PROBABLY HOLD OR SELL
TSCO 76.32 Negative 77.24 77.3 76.45 PROBABLY HOLD OR SELL
TTWO 27.05 Negative 27.45 27.39 27.08 PROBABLY HOLD OR SELL
UA 66.45 Negative 67.9 68.45 68.67 PROBABLY HOLD OR SELL
ULTA 127.28 Negative 127.76 127.3 126.19 PROBABLY HOLD OR SELL
YHOO 48.85 Negative 49.61 49.93 49.84 PROBABLY HOLD OR SELL
WFM 47.88 Negative 48.09 48.08 47.5 PROBABLY HOLD OR SELL
ZBRA 75.01 Negative 75.01 74.95 74.24 POSSIBLE BUY

Total Execution Time: 12.74600481987 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.