Daily Confident Investor Indicator Analysis (incl. $GPOR and others) for July 9, 2015

This information was calculated on Jul 09, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2046.680054 Negative 2067.23 2076.58 2086.67 PROBABLY HOLD OR SELL
^IXIC 4909.759766 Negative 4974.47 5006.54 5033.1 PROBABLY HOLD OR SELL
AAPL 122.57 Negative 124.88 125.67 126.55 PROBABLY HOLD OR SELL
ABMD 64.389999 Negative 65.29 65.57 65.48 PROBABLY HOLD OR SELL
ADS 293.690002 Negative 295.75 296.74 297.8 PROBABLY HOLD OR SELL
AKAM 68.860001 Negative 69.69 70.31 71.46 PROBABLY HOLD OR SELL
ALXN 184.660004 Negative 185.14 184.01 180.74 POSSIBLE BUY
AZPN 43.630001 Negative 44.56 44.96 44.94 PROBABLY HOLD OR SELL
BCPC 53.490002 Negative 55.36 56.71 57.94 PROBABLY HOLD OR SELL
BLK 334.119995 Negative 341.34 345.45 350.16 PROBABLY HOLD OR SELL
BWLD 163.820007 Positive 161.67 160.34 159.11 INVESTIGATE TO BUY
CBI 44.860001 Negative 47.56 49.15 50.73 PROBABLY HOLD OR SELL
CERN 67.809998 Negative 68.37 68.55 68.54 PROBABLY HOLD OR SELL
CFX 43.849998 Negative 44.88 45.6 46.71 PROBABLY HOLD OR SELL
CMI 129.059998 Negative 130.7 131.81 133.42 PROBABLY HOLD OR SELL
COF 86.209999 Negative 87.46 87.8 87.52 PROBABLY HOLD OR SELL
CRUS 32.040001 Negative 32.89 33.57 34.37 PROBABLY HOLD OR SELL
DDD 17.620001 Negative 18.39 19.02 19.88 PROBABLY HOLD OR SELL
DECK 71.309998 Negative 72.44 73 73.36 PROBABLY HOLD OR SELL
EOG 84.489998 Negative 85.68 86.41 87.47 PROBABLY HOLD OR SELL
EXR 68.809998 Positive 67.85 67.39 67.33 INVESTIGATE TO BUY
FOSL 69.389999 Negative 70.03 70.5 71.32 PROBABLY HOLD OR SELL
GOOG 516.830017 Negative 521.88 524.78 528.17 PROBABLY HOLD OR SELL
GPOR 37.779999 Negative 38.52 39.48 41 PROBABLY HOLD OR SELL
GWR 72.470001 Negative 74.66 76.01 78.13 PROBABLY HOLD OR SELL
HOG 54.700001 Negative 55.89 56.22 56.23 PROBABLY HOLD OR SELL
HP 63.68 Negative 66 67.79 69.73 PROBABLY HOLD OR SELL
JAH 51.509998 Negative 51.93 52.27 52.62 PROBABLY HOLD OR SELL
JPM 65.43 Negative 66.69 67.16 67.25 PROBABLY HOLD OR SELL
LULU 63.970001 Negative 64.87 65.31 65.37 PROBABLY HOLD OR SELL
LVS 53.799999 Positive 54.28 53.63 52.99 POSSIBLE BUY
MCK 224.520004 Negative 225.79 227.14 229.48 PROBABLY HOLD OR SELL
MEI 25.85 Negative 27.2 30.03 34.74 PROBABLY HOLD OR SELL
MET 54.439999 Negative 55.49 55.85 55.73 PROBABLY HOLD OR SELL
MNST 133.800003 Negative 134.69 134.4 133.36 PROBABLY HOLD OR SELL
MRK 57.349998 Positive 57.61 57.74 58.02 PROBABLY HOLD OR SELL
NDSN 76.25 Negative 77.3 78.07 79.07 PROBABLY HOLD OR SELL
NFLX 654.549988 Negative 657.38 658.18 653.98 PROBABLY HOLD OR SELL
NLY 9.61 Positive 9.51 9.47 9.52 PROBABLY HOLD OR SELL
PCLN 1116.939941 Negative 1134.79 1141.19 1152.08 PROBABLY HOLD OR SELL
PNRA 174.729996 Positive 175.07 175.97 177.8 PROBABLY HOLD OR SELL
POT 29.15 Negative 29.94 30.21 30.43 PROBABLY HOLD OR SELL
QCOM 61.91 Negative 62.74 63.54 64.82 PROBABLY HOLD OR SELL
REGN 509.299988 Negative 512.07 512.67 512.2 PROBABLY HOLD OR SELL
REX 61.529999 Negative 62.35 62.59 62.73 PROBABLY HOLD OR SELL
RGLD 61.77 Positive 62.02 62.2 62.64 PROBABLY HOLD OR SELL
SAM 224.360001 Negative 227.12 231.52 238.47 PROBABLY HOLD OR SELL
SNDK 54.150002 Negative 56 58.07 60.79 PROBABLY HOLD OR SELL
STZ 115.879997 Negative 116.55 116.96 117.6 PROBABLY HOLD OR SELL
SWKS 95.599998 Negative 100.41 102.72 104.18 PROBABLY HOLD OR SELL
THRM 49.869999 Negative 52.97 54.11 54.48 PROBABLY HOLD OR SELL
TMO 128.199997 Negative 129.85 130.09 130.07 PROBABLY HOLD OR SELL
TRMB 23.16 Positive 23.36 23.38 23.44 PROBABLY HOLD OR SELL
TRN 24.389999 Negative 25.4 26.35 27.56 PROBABLY HOLD OR SELL
TSCO 87.610001 Negative 89.75 90.38 90.47 PROBABLY HOLD OR SELL
TTWO 27.25 Negative 27.49 27.66 27.7 PROBABLY HOLD OR SELL
UA 84.389999 Negative 84.5 84.27 83.44 POSSIBLE BUY
ULTA 158.550003 Positive 157.66 156.83 156.02 INVESTIGATE TO BUY
YHOO 37.23 Negative 38.34 39.05 39.96 PROBABLY HOLD OR SELL
WFM 39.900002 Positive 39.71 39.86 40.3 PROBABLY HOLD OR SELL
ZBRA 108.470001 Negative 111 111.99 112.27 PROBABLY HOLD OR SELL

Total Execution Time: 7.4205830097198 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.