Daily Confident Investor Indicator Analysis (incl. $SWKS and others) for October 1, 2015

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
AAPL 110.300003 Negative 111.6 112.53 112.98 PROBABLY HOLD OR SELL
ABMD 92.760002 Negative 93.78 95.83 96.57 PROBABLY HOLD OR SELL
ADS 258.980011 Positive 254.9 254.57 255.66 PROBABLY HOLD OR SELL
AKAM 69.059998 Negative 69.07 70.1 71.08 PROBABLY HOLD OR SELL
ALXN 156.389999 Negative 152.98 156.43 162.54 PROBABLY HOLD OR SELL
AZPN 37.91 Negative 37.87 38.3 38.72 PROBABLY HOLD OR SELL
BCPC 60.77 Positive 60.23 59.89 59.37 INVESTIGATE TO BUY
BLK 297.470001 Negative 298.01 300.49 303.44 PROBABLY HOLD OR SELL
BWLD 193.429993 Negative 195.62 197.4 197.42 PROBABLY HOLD OR SELL
CBI 39.66 Negative 39.33 40.32 41.69 PROBABLY HOLD OR SELL
CBPO 89.82 Positive 86.76 88.42 91.96 PROBABLY HOLD OR SELL
CERN 59.959999 Negative 60.23 61.01 61.73 PROBABLY HOLD OR SELL
CFX 29.91 Negative 30.36 31.65 33.55 PROBABLY HOLD OR SELL
CMI 108.580002 Negative 109.4 111.7 114.89 PROBABLY HOLD OR SELL
COF 72.519997 Negative 72.67 73.4 74.57 PROBABLY HOLD OR SELL
CRUS 31.51 Positive 30.36 29.86 29.7 INVESTIGATE TO BUY
DDD 11.55 Negative 11.66 11.97 12.33 PROBABLY HOLD OR SELL
DECK 58.060001 Negative 58.18 59.14 60.75 PROBABLY HOLD OR SELL
EOG 72.800003 Negative 72.09 73.3 74.66 PROBABLY HOLD OR SELL
EXR 77.160004 Positive 76.4 75.83 75.03 INVESTIGATE TO BUY
FB 89.900002 Negative 90.18 91.18 91.47 PROBABLY HOLD OR SELL
FOSL 55.880001 Negative 56.48 57.22 58.34 PROBABLY HOLD OR SELL
GOOG 608.419983 Negative 607.4 613.35 618 PROBABLY HOLD OR SELL
GPOR 29.68 Negative 30.11 30.93 31.93 PROBABLY HOLD OR SELL
GTN 12.76 Negative 12.77 12.8 12.74 PROBABLY HOLD OR SELL
GWR 59.080002 Negative 59.71 61.31 63.36 PROBABLY HOLD OR SELL
HOG 54.900002 Positive 53.9 54.02 54.52 PROBABLY HOLD OR SELL
HP 47.259998 Positive 47.42 48.13 49.85 PROBABLY HOLD OR SELL
JAH 48.880001 Negative 49.3 50.2 51.01 PROBABLY HOLD OR SELL
JPM 60.970001 Positive 60.62 61 61.84 PROBABLY HOLD OR SELL
LULU 50.650002 Negative 51.21 52.55 54.98 PROBABLY HOLD OR SELL
LVS 37.970001 Negative 39.68 41.49 43.64 PROBABLY HOLD OR SELL
MCK 185.029999 Negative 188.35 192.07 195.88 PROBABLY HOLD OR SELL
MEI 31.90 Negative 31.83 31.87 31.27 PROBABLY HOLD OR SELL
MET 47.150002 Positive 46.74 46.99 47.84 PROBABLY HOLD OR SELL
MIDD 105.190002 Negative 105.98 107.76 109.48 PROBABLY HOLD OR SELL
MNST 135.139999 Positive 135 134.96 135.66 PROBABLY HOLD OR SELL
MRK 49.389999 Negative 49.46 50.25 51.44 PROBABLY HOLD OR SELL
NFLX 103.260002 Positive 101.06 101 102.28 PROBABLY HOLD OR SELL
PCLN 1236.859985 Negative 1234.84 1251.74 1261.36 PROBABLY HOLD OR SELL
REGN 465.140015 Negative 476.16 494.81 511.18 PROBABLY HOLD OR SELL
RGLD 46.98 Positive 46.73 46.71 47.05 PROBABLY HOLD OR SELL
SAM 210.610001 Negative 214.26 216.43 217.21 PROBABLY HOLD OR SELL
SBUX 56.84 Negative 56.71 56.78 56.51 PROBABLY HOLD OR SELL
STZ 125.209999 Negative 125.9 126.74 126.98 PROBABLY HOLD OR SELL
SWKS 84.209999 Negative 84.74 85.95 86.85 PROBABLY HOLD OR SELL
THRM 44.919998 Negative 44.19 44.64 45.27 PROBABLY HOLD OR SELL
TMO 122.279999 Negative 121.67 122.62 123.91 PROBABLY HOLD OR SELL
TRN 22.67 Negative 23.38 24.17 25.02 PROBABLY HOLD OR SELL
UA 96.779999 Negative 98.43 99.35 98.88 PROBABLY HOLD OR SELL
ULTA 163.350006 Negative 164.5 165.11 164.82 PROBABLY HOLD OR SELL

This information was calculated on Oct 01, 2015 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.

Total Execution Time: 7.5044281482697 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.