Daily Confident Investor Indicator Analysis (incl. $GTN and others) for October 2, 2015

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
AAPL 109.580002 Negative 110.93 111.99 112.66 PROBABLY HOLD OR SELL
ABMD 89.209999 Negative 92.26 94.62 95.87 PROBABLY HOLD OR SELL
ADS 262.350006 Positive 257.39 255.99 256.3 PROBABLY HOLD OR SELL
AKAM 68.959999 Negative 69.03 69.89 70.88 PROBABLY HOLD OR SELL
ALXN 157.820007 Positive 154.59 156.68 162.09 PROBABLY HOLD OR SELL
AZPN 37.849998 Negative 37.86 38.22 38.64 PROBABLY HOLD OR SELL
BCPC 60.34 Positive 60.27 59.97 59.46 INVESTIGATE TO BUY
BLK 295.920013 Negative 297.31 299.66 302.72 PROBABLY HOLD OR SELL
BWLD 191.639999 Negative 194.3 196.35 196.87 PROBABLY HOLD OR SELL
CBI 37.580002 Negative 38.74 39.82 41.3 PROBABLY HOLD OR SELL
CBPO 89.129997 Positive 87.55 88.55 91.69 PROBABLY HOLD OR SELL
CERN 60.150002 Negative 60.2 60.85 61.58 PROBABLY HOLD OR SELL
CFX 29.23 Negative 29.99 31.21 33.14 PROBABLY HOLD OR SELL
CMI 105.400002 Negative 108.07 110.55 113.99 PROBABLY HOLD OR SELL
COF 72.940002 Negative 72.76 73.32 74.41 PROBABLY HOLD OR SELL
CRUS 30.92 Positive 30.55 30.05 29.82 INVESTIGATE TO BUY
DDD 10.95 Negative 11.42 11.78 12.2 PROBABLY HOLD OR SELL
DECK 58.080002 Negative 58.15 58.95 60.5 PROBABLY HOLD OR SELL
EOG 73.589996 Negative 72.59 73.36 74.55 PROBABLY HOLD OR SELL
EXR 76.410004 Positive 76.41 75.94 75.16 INVESTIGATE TO BUY
FB 90.949997 Negative 90.44 91.14 91.42 PROBABLY HOLD OR SELL
FOSL 54.310001 Negative 55.76 56.69 57.95 PROBABLY HOLD OR SELL
GOOG 611.289978 Negative 608.7 612.98 617.36 PROBABLY HOLD OR SELL
GPOR 29.620001 Negative 29.95 30.69 31.71 PROBABLY HOLD OR SELL
GTN 12.75 Negative 12.77 12.79 12.74 PROBABLY HOLD OR SELL
GWR 59.43 Negative 59.62 60.97 62.99 PROBABLY HOLD OR SELL
HOG 54.09 Positive 53.96 54.03 54.48 PROBABLY HOLD OR SELL
HP 46.860001 Positive 47.24 47.9 49.56 PROBABLY HOLD OR SELL
JAH 48.84 Negative 49.15 49.96 50.8 PROBABLY HOLD OR SELL
JPM 61.419998 Positive 60.89 61.08 61.8 PROBABLY HOLD OR SELL
LULU 50.279999 Negative 50.9 52.14 54.53 PROBABLY HOLD OR SELL
LVS 36.98 Negative 38.78 40.67 43 PROBABLY HOLD OR SELL
MCK 186.070007 Negative 187.59 190.98 194.95 PROBABLY HOLD OR SELL
MEI 31.99 Negative 31.89 31.89 31.34 PROBABLY HOLD OR SELL
MET 47.439999 Positive 46.97 47.07 47.8 PROBABLY HOLD OR SELL
MIDD 104.339996 Negative 105.43 107.14 108.99 PROBABLY HOLD OR SELL
MNST 134.199997 Positive 134.73 134.82 135.52 PROBABLY HOLD OR SELL
MRK 49.369999 Negative 49.43 50.09 51.24 PROBABLY HOLD OR SELL
NFLX 105.980003 Positive 102.7 101.91 102.63 PROBABLY HOLD OR SELL
PCLN 1247.079956 Negative 1238.92 1250.9 1260 PROBABLY HOLD OR SELL
REGN 472.970001 Negative 475.1 490.84 507.54 PROBABLY HOLD OR SELL
RGLD 46.189999 Positive 46.55 46.62 46.97 PROBABLY HOLD OR SELL
SAM 213.50 Negative 214.01 215.9 216.86 PROBABLY HOLD OR SELL
SBUX 57.48 Negative 56.97 56.91 56.6 POSSIBLE BUY
STZ 127.699997 Negative 126.5 126.91 127.05 PROBABLY HOLD OR SELL
SWKS 83.370003 Negative 84.29 85.48 86.52 PROBABLY HOLD OR SELL
THRM 44.52 Negative 44.3 44.62 45.2 PROBABLY HOLD OR SELL
TMO 122.099998 Negative 121.82 122.53 123.74 PROBABLY HOLD OR SELL
TRN 22.370001 Negative 23.04 23.84 24.77 PROBABLY HOLD OR SELL
UA 98.839996 Negative 98.57 99.26 98.88 PROBABLY HOLD OR SELL
ULTA 165.589996 Negative 164.86 165.2 164.89 PROBABLY HOLD OR SELL

This information was calculated on Oct 02, 2015 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.

Total Execution Time: 6.5799930095673 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.