Daily Confident Investor Indicator Analysis for September 15, 2016

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
AAPL 111.769997 Positive 108.17 107.5 107.06 INVESTIGATE TO BUY
ABMD 118.519997 Negative 118.25 118.43 118.75 PROBABLY HOLD OR SELL
ALXN 129.419998 Positive 127.93 127.85 128.71 PROBABLY HOLD OR SELL
AZPN 45.369999 Negative 45.46 45.54 45.23 PROBABLY HOLD OR SELL
BWLD 157.600006 Negative 160.3 161.41 161.89 PROBABLY HOLD OR SELL
CBPO 120.190002 Positive 118.76 117.57 117.09 INVESTIGATE TO BUY
COF 70.589996 Negative 71.31 71.15 70.37 PROBABLY HOLD OR SELL
CRUS 51.290001 Negative 50.35 50.59 50.45 PROBABLY HOLD OR SELL
EXR 77.129997 Negative 77.98 78.91 80.09 PROBABLY HOLD OR SELL
FB 127.769997 Negative 127.98 127.7 126.65 POSSIBLE BUY
GOOGL 790.460022 Negative 793.41 795.16 794.66 PROBABLY HOLD OR SELL
GTN 10.75 Negative 10.86 10.96 11.04 PROBABLY HOLD OR SELL
GWR 65.75 Negative 66.68 67.29 67.29 PROBABLY HOLD OR SELL
HOG 50.869999 Negative 51.3 51.68 51.98 PROBABLY HOLD OR SELL
LULU 66.150002 Negative 66.56 68.69 71.8 PROBABLY HOLD OR SELL
MCK 167.699997 Negative 175.44 179.06 183.14 PROBABLY HOLD OR SELL
MEI 34.09 Negative 34.57 35.01 35.37 PROBABLY HOLD OR SELL
MET 43.779999 Positive 43.79 43.42 42.77 POSSIBLE BUY
MIDD 121.870003 Negative 123.12 124.69 125.57 PROBABLY HOLD OR SELL
MNST 142.899994 Negative 146.41 149.3 152.49 PROBABLY HOLD OR SELL
MRK 61.349998 Negative 61.97 62.18 62.09 PROBABLY HOLD OR SELL
NFLX 97.010002 Negative 97.43 97.57 97.06 PROBABLY HOLD OR SELL
PCLN 1429.380005 Negative 1427.28 1426.73 1419.62 POSSIBLE BUY
REGN 397.559998 Positive 395.29 396.46 399.69 PROBABLY HOLD OR SELL
RGLD 75.860001 Negative 77.12 77.74 78.62 PROBABLY HOLD OR SELL
SAM 165.169998 Negative 171.71 176.37 179.87 PROBABLY HOLD OR SELL
SBUX 53.900002 Negative 54.49 55.05 55.54 PROBABLY HOLD OR SELL
STZ 162.619995 Negative 163.29 164.13 164.61 PROBABLY HOLD OR SELL
SWKS 72.400002 Negative 70.64 71.18 71.2 PROBABLY HOLD OR SELL
THRM 30.129999 Negative 30.93 31.57 32.09 PROBABLY HOLD OR SELL
TMO 147.850006 Negative 147.18 148.47 150.36 PROBABLY HOLD OR SELL
TRN 23.25 Negative 23.66 23.9 23.88 PROBABLY HOLD OR SELL
UA 38.25 Negative 38.7 39.26 39.94 PROBABLY HOLD OR SELL
ULTA 237.270004 Negative 239.96 244.04 249.76 PROBABLY HOLD OR SELL

This information was calculated on Sep 15, 2016 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.

Total Execution Time: 10.284172773361 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.