[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).
If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.
As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.
Can your investment system beat the market by that much?
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
[/s2If]
[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.
SYMB | Close | MACD DIFF | EMA FAST | EMA MED | EMA SLOW | ANALYSIS |
AAPL | 115.970001 | Positive | 115.04 | 113.83 | 112.68 | INVESTIGATE TO BUY |
ABMD | 117.540001 | Positive | 117.96 | 116.8 | 115.22 | POSSIBLE BUY |
ALGN | 101.139999 | Positive | 99.72 | 98.5 | 96.66 | INVESTIGATE TO BUY |
ALXN | 120.040001 | Negative | 117.96 | 119.23 | 120.52 | PROBABLY HOLD OR SELL |
AMAT | 32.509998 | Negative | 32.45 | 32.22 | 31.69 | POSSIBLE BUY |
AMZN | 757.77002 | Positive | 762.91 | 763.49 | 764.91 | PROBABLY HOLD OR SELL |
AYI | 248.160004 | Negative | 246.97 | 248.07 | 248.39 | PROBABLY HOLD OR SELL |
AZPN | 54.240002 | Negative | 54.08 | 53.73 | 52.91 | POSSIBLE BUY |
BABA | 88.669998 | Negative | 90.13 | 90.95 | 92.19 | PROBABLY HOLD OR SELL |
BWLD | 166.550003 | Negative | 168.04 | 169.01 | 167.46 | PROBABLY HOLD OR SELL |
CBPO | 111.260002 | Negative | 112.77 | 114.07 | 115.56 | PROBABLY HOLD OR SELL |
COF | 89.669998 | Negative | 89.61 | 88.8 | 86.56 | POSSIBLE BUY |
CRUS | 57.540001 | Positive | 57.32 | 56.73 | 56.1 | INVESTIGATE TO BUY |
CVCO | 100.949997 | Negative | 101.09 | 100.17 | 98.24 | POSSIBLE BUY |
DPZ | 160.039993 | Negative | 161.25 | 162.82 | 164 | PROBABLY HOLD OR SELL |
EW | 91.389999 | Positive | 90.02 | 88.71 | 88.65 | INVESTIGATE TO BUY |
EXR | 74.199997 | Positive | 73.29 | 72.76 | 72.19 | INVESTIGATE TO BUY |
FB | 119.870003 | Positive | 119.81 | 119.38 | 119.6 | PROBABLY HOLD OR SELL |
GOOGL | 809.840027 | Positive | 810.57 | 803.78 | 796.93 | POSSIBLE BUY |
GTN | 10.55 | Negative | 10.56 | 10.49 | 10.23 | POSSIBLE BUY |
GWR | 69.709999 | Negative | 72.47 | 74.17 | 74.59 | PROBABLY HOLD OR SELL |
HDSN | 7.68 | Negative | 7.61 | 7.58 | 7.51 | POSSIBLE BUY |
HOG | 59.169998 | Negative | 59.86 | 60.02 | 59.6 | PROBABLY HOLD OR SELL |
HSKA | 69.839996 | Negative | 69.15 | 68.45 | 66.93 | POSSIBLE BUY |
HZO | 20.00 | Negative | 20.23 | 20.19 | 19.73 | PROBABLY HOLD OR SELL |
LNCE | 37.91 | Negative | 38.14 | 37.99 | 37.62 | PROBABLY HOLD OR SELL |
LULU | 66.419998 | Positive | 67.06 | 65.43 | 62.81 | POSSIBLE BUY |
MCK | 142.289993 | Negative | 143.57 | 143.85 | 143.81 | PROBABLY HOLD OR SELL |
MEI | 42.049999 | Positive | 42.19 | 41.31 | 39.64 | POSSIBLE BUY |
MET | 54.369999 | Negative | 56 | 56.07 | 55.25 | PROBABLY HOLD OR SELL |
MIDD | 132.580002 | Negative | 134.68 | 136.02 | 134.74 | PROBABLY HOLD OR SELL |
MNST | 44.50 | Positive | 44.35 | 44.31 | 44.4 | PROBABLY HOLD OR SELL |
MRK | 62.439999 | Positive | 61.89 | 61.45 | 61.24 | INVESTIGATE TO BUY |
NFLX | 124.220001 | Positive | 123.94 | 123 | 121.43 | INVESTIGATE TO BUY |
NVDA | 100.410004 | Positive | 96.8 | 94.78 | 91.66 | INVESTIGATE TO BUY |
PCLN | 1484.280029 | Negative | 1510.07 | 1516.05 | 1514.37 | PROBABLY HOLD OR SELL |
REGN | 378.850006 | Positive | 378.86 | 378.9 | 381.25 | PROBABLY HOLD OR SELL |
SAM | 170.25 | Negative | 170.7 | 171.61 | 171.23 | PROBABLY HOLD OR SELL |
SBUX | 57.66 | Negative | 58.16 | 58.15 | 57.54 | PROBABLY HOLD OR SELL |
STZ | 157.770004 | Positive | 155.65 | 154.22 | 154.15 | INVESTIGATE TO BUY |
SUI | 74.550003 | Positive | 73.88 | 73.55 | 73.36 | INVESTIGATE TO BUY |
SWKS | 76.809998 | Positive | 76.66 | 76.58 | 76.53 | INVESTIGATE TO BUY |
THRM | 35.400002 | Positive | 34.15 | 33.46 | 32.52 | INVESTIGATE TO BUY |
TMO | 142.539993 | Positive | 143.53 | 143.54 | 144.1 | PROBABLY HOLD OR SELL |
TRN | 28.17 | Negative | 28.02 | 27.98 | 27.46 | POSSIBLE BUY |
UA | 25.48 | Negative | 26.3 | 26.43 | 26.35 | PROBABLY HOLD OR SELL |
ULTA | 262.130005 | Positive | 257.03 | 255.78 | 254.08 | INVESTIGATE TO BUY |
This information was calculated on Dec 17, 2016 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.
Total Execution Time: 14.886345863342 Sec
[/s2If]