Symbol | Stock | Price change today |
GTN | Gray Communications Systems In | 5.94% |
CVCO | Cavco Industries Inc. | 3.18% |
MIDD | The Middleby Corporation | 3.17% |
BABA | Alibaba Group Holding Limited A | 2.59% |
TRN | Trinity Industries Inc. Common | 2.31% |
UA | Under Armour Inc. Class C Comm | 2.27% |
MET | MetLife Inc. Common Stock | 2.26% |
ABMD | ABIOMED Inc. | 2.24% |
GWR | Genesee & Wyoming Inc. Class A | 2.10% |
BWLD | Buffalo Wild Wings Inc. | 2.04% |
ALGN | Align Technology Inc. | 1.92% |
MCK | McKesson Corporation Common Sto | 1.88% |
EW | Edwards Lifesciences Corporatio | 1.75% |
AMZN | Amazon.com Inc. | 1.71% |
FB | Facebook Inc. | 1.63% |
AAPL | Apple Inc. | 1.59% |
HDSN | Hudson Technologies Inc. | 1.59% |
LULU | lululemon athletica inc. | 1.55% |
CBPO | China Biologic Products Inc. | 1.53% |
LNCE | Snyder’s-Lance Inc. | 1.20% |
ULTA | Ulta Salon Cosmetics & Fragran | 1.19% |
AMAT | Applied Materials Inc. | 1.15% |
GOOGL | Alphabet Inc. | 1.05% |
TMO | Thermo Fisher Scientific Inc Co | 1.03% |
PCLN | The Priceline Group Inc. | 0.99% |
AYI | Acuity Brands Inc (Holding Comp | 0.87% |
HSKA | Heska Corporation | 0.80% |
STZ | Constellation Brands Inc. Comm | 0.68% |
DPZ | Domino’s Pizza Inc Common Stock | 0.63% |
MEI | Methode Electronics Inc. Commo | 0.60% |
HOG | Harley-Davidson Inc. Common St | 0.54% |
SBUX | Starbucks Corporation | 0.44% |
NVDA | NVIDIA Corporation | 0.43% |
AZPN | Aspen Technology Inc. | 0.37% |
REGN | Regeneron Pharmaceuticals Inc. | 0.28% |
THRM | Gentherm Inc | 0.00% |
MRK | Merck & Company Inc. Common St | -0.21% |
ALXN | Alexion Pharmaceuticals Inc. | -0.32% |
SUI | Sun Communities Inc. Common St | -0.35% |
COF | Capital One Financial Corporati | -0.39% |
NFLX | Netflix Inc. | -0.42% |
SWKS | Skyworks Solutions Inc. | -0.43% |
SAM | Boston Beer Company Inc. (The) | -0.51% |
MNST | Monster Beverage Corporation | -1.33% |
HZO | MarineMax Inc. (FL) Common St | -1.45% |
EXR | Extra Space Storage Inc Common | -1.82% |
CRUS | Cirrus Logic Inc. | -2.32% |
2017-01-25