Symbol | Stock | Price change today |
NVDA | NVIDIA Corporation | 1.73% |
COF | Capital One Financial Corporati | 1.50% |
FB | Facebook Inc. | 0.99% |
AYI | Acuity Brands Inc (Holding Comp | 0.62% |
TMO | Thermo Fisher Scientific Inc Co | 0.47% |
AMZN | Amazon.com Inc. | 0.31% |
EXR | Extra Space Storage Inc Common | 0.28% |
HOG | Harley-Davidson Inc. Common St | 0.27% |
MEI | Methode Electronics Inc. Commo | 0.24% |
DPZ | Domino’s Pizza Inc Common Stock | 0.22% |
MRK | Merck & Company Inc. Common St | 0.20% |
PCLN | The Priceline Group Inc. | 0.17% |
ULTA | Ulta Salon Cosmetics & Fragran | 0.15% |
CRUS | Cirrus Logic Inc. | 0.05% |
AAPL | Apple Inc. | 0.05% |
CBPO | China Biologic Products Inc. | 0.03% |
CVCO | Cavco Industries Inc. | -0.10% |
GOOGL | Alphabet Inc. | -0.17% |
MET | MetLife Inc. Common Stock | -0.21% |
SUI | Sun Communities Inc. Common St | -0.32% |
NFLX | Netflix Inc. | -0.40% |
SBUX | Starbucks Corporation | -0.41% |
THRM | Gentherm Inc | -0.43% |
GTN | Gray Communications Systems In | -0.43% |
AZPN | Aspen Technology Inc. | -0.53% |
BWLD | Buffalo Wild Wings Inc. | -0.73% |
UA | Under Armour Inc. Class C Comm | -0.74% |
SAM | Boston Beer Company Inc. (The) | -0.83% |
LNCE | Snyder’s-Lance Inc. | -0.90% |
SWKS | Skyworks Solutions Inc. | -0.94% |
MIDD | The Middleby Corporation | -0.95% |
EW | Edwards Lifesciences Corporatio | -0.96% |
ALXN | Alexion Pharmaceuticals Inc. | -0.97% |
HDSN | Hudson Technologies Inc. | -1.04% |
MNST | Monster Beverage Corporation | -1.07% |
BABA | Alibaba Group Holding Limited A | -1.26% |
ALGN | Align Technology Inc. | -1.26% |
AMAT | Applied Materials Inc. | -1.28% |
GWR | Genesee & Wyoming Inc. Class A | -1.42% |
HZO | MarineMax Inc. (FL) Common St | -1.47% |
LULU | lululemon athletica inc. | -1.71% |
TRN | Trinity Industries Inc. Common | -2.23% |
REGN | Regeneron Pharmaceuticals Inc. | -2.34% |
STZ | Constellation Brands Inc. Comm | -2.67% |
HSKA | Heska Corporation | -4.37% |
ABMD | ABIOMED Inc. | -7.60% |
MCK | McKesson Corporation Common Sto | -8.31% |
2017-01-26