Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $154.1200 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $168.6000 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $186.2700 | Concerned, but watch close as good things may happen soon |
ALXN | Alexion Pharmaceuticals, Inc. | $140.2900 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $52.0900 | Strong Buy or Hold, but there are some concerns |
AMZN | $961.3500 | Very Concerned, may need to wait | |
AYI | Acuity Brands, Inc. | $171.2800 | Possible Buy or Hold, but some concerns |
BABA | Alibaba Group Holding Ltd | $172.7100 | Very Concerned, may need to wait |
BWLD | Buffalo Wild Wings | $105.7000 | Concerned, but watch close as good things may happen soon |
CBPO | China Biologic Products Inc | $92.2700 | Some Concerns, may need to wait |
COF | Capital One Financial Corp. | $84.6600 | Strong Buy or Hold |
CRUS | Cirrus Logic, Inc. | $53.3200 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $147.5500 | Strong Buy or Hold, but there are some concerns |
DPZ | Domino’s Pizza, Inc. | $198.5500 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $109.3100 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $79.9200 | Concerned, but watch close as good things may happen soon |
FB | Facebook Inc | $170.8100 | Very Concerned, may need to wait |
GOOGL | Alphabet Inc | $973.7200 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $15.7000 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $74.0100 | Strong Buy or Hold, but there are some concerns |
HDSN | Hudson Technologies, Inc. | $7.8100 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $48.2100 | Very Concerned, may need to wait |
HSKA | Heska Corp | $88.0900 | Very Concerned, may need to wait |
HZO | MarineMax Inc | $16.5500 | Strong Buy or Hold |
IDXX | IDEXX Laboratories, Inc. | $155.4900 | Very Concerned, may need to wait |
LNCE | Snyder’s-Lance Inc | $38.1400 | Strong Buy or Hold, but there are some concerns |
LULU | Lululemon Athletica inc. | $62.2500 | Strong Buy or Hold |
MCK | McKesson Corporation | $153.6100 | Concerned, but watch close as good things may happen soon |
MEI | Methode Electronics Inc. | $42.3500 | Strong Buy or Hold, but there are some concerns |
MET | Metlife Inc | $51.9500 | Strong Buy or Hold |
MIDD | Middleby Corp | $128.1700 | Strong Buy or Hold |
MNST | Monster Beverage Corporation | $55.2500 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $64.0300 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $181.3500 | Very Concerned, may need to wait |
NVDA | NVIDIA Corporation | $178.7700 | Concerned, but watch close as good things may happen soon |
PCLN | Priceline Group Inc | $1830.8200 | Very Concerned, may need to wait |
REGN | Regeneron Pharmaceuticals Inc | $447.1200 | Some Concerns, may need to wait |
SAM | Boston Beer Company Inc | $156.2000 | Concerned, but watch close as good things may happen soon |
SBUX | Starbucks Corporation | $53.7100 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $199.4500 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $85.6800 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $101.9000 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $37.1500 | Strong Buy or Hold, but there are some concerns |
TMO | Thermo Fisher Scientific Inc. | $189.2000 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $31.9000 | Strong Buy or Hold, but there are some concerns |
UA | Under Armour Inc | $15.0200 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $226.0600 | Possible Buy or Hold, but some concerns |
2017-10-02