Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $155.3900 | Some Concerns, may need to wait |
ABMD | ABIOMED, Inc. | $173.6500 | Strong Buy or Hold, but there are some concerns |
ALGN | Align Technology, Inc. | $186.6100 | Concerned, but watch close as good things may happen soon |
ALXN | Alexion Pharmaceuticals, Inc. | $143.7900 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $51.4300 | Strong Buy or Hold |
AMZN | $980.8500 | Possible Buy or Hold, but some concerns | |
AYI | Acuity Brands, Inc. | $175.6900 | Possible Buy or Hold, but some concerns |
BABA | Alibaba Group Holding Ltd | $178.8900 | Strong Buy or Hold |
BWLD | Buffalo Wild Wings | $102.5500 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $96.0500 | Strong Buy or Hold |
COF | Capital One Financial Corp. | $87.0900 | Strong Buy or Hold, but there are some concerns |
CRUS | Cirrus Logic, Inc. | $54.0400 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $151.2000 | Strong Buy or Hold, but there are some concerns |
DPZ | Domino’s Pizza, Inc. | $206.0200 | Strong Buy or Hold, but there are some concerns |
EW | Edwards Lifesciences Corp | $111.6300 | Some Concerns, may need to wait |
EXR | Extra Space Storage, Inc. | $80.4600 | Strong Buy or Hold |
FB | Facebook Inc | $171.2400 | Possible Buy or Hold, but some concerns |
GOOGL | Alphabet Inc | $985.1900 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $16.3000 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $73.3200 | Concerned, but watch close as good things may happen soon |
HDSN | Hudson Technologies, Inc. | $7.5300 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $46.8500 | Very Concerned, may need to wait |
HSKA | Heska Corp | $96.4400 | Possible Buy or Hold, but some concerns |
HZO | MarineMax Inc | $17.0500 | Strong Buy or Hold |
IDXX | IDEXX Laboratories, Inc. | $158.1100 | Possible Buy or Hold, but some concerns |
LNCE | Snyder’s-Lance Inc | $38.8300 | Strong Buy or Hold, but there are some concerns |
LULU | Lululemon Athletica inc. | $61.7600 | Strong Buy or Hold |
MCK | McKesson Corporation | $153.7200 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $44.6500 | Strong Buy or Hold, but there are some concerns |
MET | Metlife Inc | $52.5800 | Strong Buy or Hold, but there are some concerns |
MIDD | Middleby Corp | $127.6500 | Strong Buy or Hold |
MNST | Monster Beverage Corporation | $55.4000 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $64.6000 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $194.3900 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $180.7700 | Strong Buy or Hold |
PCLN | Priceline Group Inc | $1909.6100 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $463.4000 | Possible Buy or Hold, but some concerns |
SAM | Boston Beer Company Inc | $167.6000 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $54.6000 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $209.2500 | Strong Buy or Hold, but there are some concerns |
SUI | Sun Communities Inc | $87.8600 | Possible Buy or Hold, but some concerns |
SWKS | Skyworks Solutions Inc | $103.8400 | Possible Buy or Hold, but some concerns |
THRM | Gentherm Inc | $37.2000 | Strong Buy or Hold, but there are some concerns |
TMO | Thermo Fisher Scientific Inc. | $193.4300 | Strong Buy or Hold |
TRN | Trinity Industries Inc | $35.0600 | Strong Buy or Hold, but there are some concerns |
UA | Under Armour Inc | $15.0300 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $220.6300 | Very Concerned, may need to wait |
2017-10-06