Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $176.4200 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $190.0700 | Very Concerned, may need to wait |
ADS | Alliance Data Systems Corporation | $247.2200 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $235.4700 | Very Concerned, may need to wait |
ALXN | Alexion Pharmaceuticals, Inc. | $116.0900 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $53.4000 | Possible Buy or Hold, but some concerns |
AMZN | Amazon | $1190.5800 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $170.8000 | Concerned, but watch close as good things may happen soon |
BABA | Alibaba Group Holding Ltd | $173.3700 | Very Concerned, may need to wait |
BWLD | Buffalo Wild Wings | $156.4500 | Concerned, but watch close as good things may happen soon |
CBPO | China Biologic Products Inc | $77.7900 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $99.3100 | Strong Buy or Hold, but there are some concerns |
CRUS | Cirrus Logic, Inc. | $51.8400 | Some Concerns, may need to wait |
CVCO | Cavco Industries, Inc. | $148.3500 | Some Concerns, may need to wait |
DPZ | Domino’s Pizza, Inc. | $186.0000 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $114.9200 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $87.5800 | Strong Buy or Hold |
FB | Facebook Inc | $180.8200 | Strong Buy or Hold |
GOOGL | Alphabet Inc | $1085.0900 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $16.8000 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $78.4100 | Concerned, but watch close as good things may happen soon |
HDSN | Hudson Technologies, Inc. | $5.7200 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $51.6500 | Concerned, but watch close as good things may happen soon |
HSKA | Heska Corp | $80.1000 | Some Concerns, may need to wait |
HZO | MarineMax Inc | $21.0500 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $157.3000 | Very Concerned, may need to wait |
LNCE | Snyder’s-Lance Inc | $50.0400 | Strong Buy or Hold, but there are some concerns |
LULU | Lululemon Athletica inc. | $76.5500 | Strong Buy or Hold, but there are some concerns |
MCK | McKesson Corporation | $160.2600 | Strong Buy or Hold |
MEI | Methode Electronics Inc. | $40.5000 | Very Concerned, may need to wait |
MET | Metlife Inc | $50.9300 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $131.9800 | Strong Buy or Hold, but there are some concerns |
MNST | Monster Beverage Corporation | $64.0300 | Concerned, but watch close as good things may happen soon |
MRK | Merck & Co., Inc. | $56.2200 | Concerned, but watch close as good things may happen soon |
NFLX | Netflix, Inc. | $190.4200 | Possible Buy or Hold, but some concerns |
NVDA | NVIDIA Corporation | $197.9000 | Some Concerns, may need to wait |
PCLN | Priceline Group Inc | $1781.3500 | Possible Buy or Hold, but some concerns |
REGN | Regeneron Pharmaceuticals Inc | $383.3900 | Very Concerned, may need to wait |
SAM | Boston Beer Company Inc | $189.6000 | Concerned, but watch close as good things may happen soon |
SBUX | Starbucks Corporation | $58.0300 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $222.4200 | Strong Buy or Hold |
SUI | Sun Communities Inc | $94.7600 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $95.8400 | Some Concerns, may need to wait |
THRM | Gentherm Inc | $33.5000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $193.5700 | Strong Buy or Hold |
TRN | Trinity Industries Inc | $37.1900 | Strong Buy or Hold |
UA | Under Armour Inc | $14.2400 | Strong Buy or Hold, but there are some concerns |
ULTA | Ulta Beauty Inc | $222.6600 | Concerned, but watch close as good things may happen soon |
2017-12-19