| Symbol | Stock | Price change today |
| BABA | Alibaba Group Holding Ltd | 6.507% |
| NFLX | Netflix, Inc. | 4.7458% |
| AMAT | Applied Materials, Inc. | 3.7754% |
| ALXN | Alexion Pharmaceuticals, Inc. | 3.7294% |
| SWKS | Skyworks Solutions Inc | 3.6651% |
| CBPO | China Biologic Products Inc | 3.1865% |
| NVDA | NVIDIA Corporation | 3.0233% |
| FB | Facebook Inc | 2.8108% |
| ABMD | ABIOMED, Inc. | 2.7106% |
| PCLN | Priceline Group Inc | 2.7052% |
| ULTA | Ulta Beauty Inc | 2.6692% |
| HZO | MarineMax Inc | 2.6455% |
| CRUS | Cirrus Logic, Inc. | 2.6417% |
| HDSN | Hudson Technologies, Inc. | 2.4712% |
| AYI | Acuity Brands, Inc. | 2.1648% |
| GWR | Genesee & Wyoming Inc | 2.1085% |
| MCK | McKesson Corporation | 1.9558% |
| GOOGL | Alphabet Inc | 1.8806% |
| AAPL | Apple Inc. | 1.7905% |
| REGN | Regeneron Pharmaceuticals Inc | 1.7661% |
| AMZN | Amazon | 1.6708% |
| TMO | Thermo Fisher Scientific Inc. | 1.6326% |
| LULU | Lululemon Athletica inc. | 1.3997% |
| ALGN | Align Technology, Inc. | 1.0937% |
| MEI | Methode Electronics Inc. | 0.9975% |
| THRM | Gentherm Inc | 0.9449% |
| ADS | Alliance Data Systems Corporation | 0.7298% |
| SBUX | Starbucks Corporation | 0.3483% |
| MIDD | Middleby Corp | 0.2445% |
| COF | Capital One Financial Corp. | 0.0301% |
| MRK | Merck & Co., Inc. | -0.0889% |
| GTN | Gray Television, Inc. | -0.2985% |
| HSKA | Heska Corp | -0.5735% |
| STZ | Constellation Brands, Inc. | -0.8794% |
| EW | Edwards Lifesciences Corp | -1.0026% |
| DPZ | Domino’s Pizza, Inc. | -1.069% |
| SUI | Sun Communities Inc | -1.164% |
| CVCO | Cavco Industries, Inc. | -1.54% |
| EXR | Extra Space Storage, Inc. | -2.024% |
2018-01-02