Symbol | Stock | Price change today |
NSP | Insperity Inc | 3.7021% |
MKTX | MarketAxess Holdings Inc. | 3.6267% |
EPAM | EPAM Systems Inc | 2.6687% |
ATHM | Autohome Inc | 2.4853% |
NXST | Nexstar Media Group Inc | 2.218% |
LGIH | LGI Homes Inc | 1.8919% |
LULU | Lululemon Athletica inc. | 1.499% |
PYPL | Paypal Holdings Inc | 1.2325% |
ULTA | Ulta Beauty Inc | 1.1158% |
AMAT | Applied Materials, Inc. | 0.9995% |
SUI | Sun Communities Inc | 0.9233% |
TNET | TriNet Group Inc | 0.9077% |
BKNG | Booking Holdings Inc | 0.8967% |
NFLX | Netflix, Inc. | 0.8952% |
SBUX | Starbucks Corporation | 0.8071% |
AAPL | Apple Inc. | 0.7919% |
MA | Mastercard Inc | 0.7676% |
JAZZ | Jazz Pharmaceuticals PLC | 0.5686% |
ILMN | Illumina, Inc. | 0.5488% |
MEOH | Methanex Corporation | 0.4141% |
V | Visa Inc | 0.3185% |
KNX | Knight-Swift Transportation Holdings Inc | 0.2646% |
ABMD | ABIOMED, Inc. | 0.2095% |
NVDA | NVIDIA Corporation | 0.1925% |
THRM | Gentherm Inc | 0.1372% |
DPZ | Domino’s Pizza, Inc. | 0.0107% |
HZO | MarineMax Inc | 0% |
SWKS | Skyworks Solutions Inc | -0.0597% |
MTZ | MasTec, Inc. | -0.1556% |
AVGO | Broadcom Inc | -0.2106% |
BABA | Alibaba Group Holding Ltd | -0.2404% |
FTNT | Fortinet Inc | -0.291% |
CBPO | China Biologic Products Holdings Inc | -0.4655% |
ALGN | Align Technology, Inc. | -0.5078% |
LRCX | Lam Research Corporation | -0.5208% |
SINA | SINA Corp | -0.5619% |
MTCH | Match Group Inc | -0.5646% |
SIVB | SVB Financial Group | -0.5826% |
CVGW | Calavo Growers, Inc. | -0.5911% |
ETFC | E*TRADE Financial Corp | -0.644% |
FB | Facebook, Inc. Common Stock | -0.6445% |
ANET | Arista Networks Inc | -0.7476% |
ADBE | Adobe Systems Incorporated | -0.7488% |
AMZN | Amazon.com, Inc. | -0.7968% |
GOOGL | Alphabet Inc Class A | -0.8189% |
PATK | Patrick Industries, Inc. | -0.9773% |
UNH | UnitedHealth Group Inc | -1.1208% |
WCG | WellCare Health Plans, Inc. | -1.1883% |
EVR | Evercore Inc | -1.2519% |
MKSI | MKS Instruments, Inc. | -1.4143% |
GTN | Gray Television, Inc. | -1.5015% |
STZ | Constellation Brands, Inc. Class A | -1.6208% |
TMUS | T-Mobile Us Inc | -1.6308% |
FIVE | Five Below Inc | -2.1188% |
COHR | Coherent, Inc. | -2.4279% |
TGS | Transportadora de Gas del Sur SA (ADR) | -3.1204% |
2019-11-11