Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $297.4300 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $166.8200 | Very Concerned, may need to wait |
ADBE | Adobe Systems Incorporated | $331.8100 | Concerned, but watch close as good things may happen soon |
ALGN | Align Technology, Inc. | $280.4400 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $61.2100 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $1874.9700 | Strong Buy or Hold |
ANET | Arista Networks Inc | $200.8500 | Very Concerned, may need to wait |
ATHM | Autohome Inc | $82.8900 | Strong Buy or Hold |
AVGO | Broadcom Inc | $314.1900 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $217.0000 | Concerned, but watch close as good things may happen soon |
BKNG | Booking Holdings Inc | $2065.4800 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings Inc | $117.0100 | Strong Buy or Hold |
COHR | Coherent, Inc. | $166.5900 | Very Concerned, may need to wait |
CVGW | Calavo Growers, Inc. | $87.9800 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $294.6700 | Strong Buy or Hold |
ETFC | E*TRADE Financial Corp | $45.4000 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $217.4000 | Strong Buy or Hold |
EVR | Evercore Inc | $73.3800 | Very Concerned, may need to wait |
FB | Facebook, Inc. Common Stock | $208.6700 | Strong Buy or Hold |
FIVE | Five Below Inc | $127.6700 | Strong Buy or Hold |
FTNT | Fortinet Inc | $111.2100 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1361.5200 | Concerned, but watch close as good things may happen soon |
GTN | Gray Television, Inc. | $21.0300 | Very Concerned, may need to wait |
HZO | MarineMax Inc | $16.5400 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $322.7300 | Very Concerned, may need to wait |
JAZZ | Jazz Pharmaceuticals PLC | $146.0900 | Very Concerned, may need to wait |
KNX | Knight-Swift Transportation Holdings Inc | $36.6200 | Possible Buy or Hold, but some concerns |
LGIH | LGI Homes Inc | $71.0600 | Some Concerns, may need to wait |
LRCX | Lam Research Corporation | $294.6900 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $232.6400 | Strong Buy or Hold |
MA | Mastercard Inc | $300.4300 | Concerned, but watch close as good things may happen soon |
MEOH | Methanex Corporation | $37.7200 | Very Concerned, may need to wait |
MKSI | MKS Instruments, Inc. | $107.7600 | Very Concerned, may need to wait |
MKTX | MarketAxess Holdings Inc. | $380.0500 | Possible Buy or Hold, but some concerns |
MTZ | MasTec, Inc. | $63.7500 | Very Concerned, may need to wait |
MTCH | Match Group Inc | $84.1000 | Strong Buy or Hold, but there are some concerns |
NFLX | Netflix, Inc. | $325.9000 | Very Concerned, may need to wait |
NSP | Insperity Inc | $86.4900 | Very Concerned, may need to wait |
NVDA | NVIDIA Corporation | $236.0700 | Very Concerned, may need to wait |
NXST | Nexstar Media Group Inc | $116.5100 | Concerned, but watch close as good things may happen soon |
PATK | Patrick Industries, Inc. | $52.2900 | Very Concerned, may need to wait |
PYPL | Paypal Holdings Inc | $108.7600 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $88.8300 | Concerned, but watch close as good things may happen soon |
SINA | SINA Corp | $42.7700 | Strong Buy or Hold |
SIVB | SVB Financial Group | $250.3300 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. Class A | $189.5300 | Strong Buy or Hold |
SUI | Sun Communities Inc | $149.8200 | Some Concerns, may need to wait |
SWKS | Skyworks Solutions Inc | $118.6500 | Very Concerned, may need to wait |
TGS | Transportadora de Gas del Sur SA (ADR) | $6.9700 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $45.8100 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $78.1700 | Strong Buy or Hold |
TNET | TriNet Group Inc | $56.4700 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $250.1700 | Very Concerned, may need to wait |
UNH | UnitedHealth Group Inc | $289.5400 | Very Concerned, may need to wait |
V | Visa Inc | $189.6000 | Strong Buy or Hold |
WCG | WellCare Health Plans, Inc. | $324.7500 | Very Concerned, may need to wait |
2020-01-06