Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $316.5700 | Concerned, but watch close as good things may happen soon |
ABMD | ABIOMED, Inc. | $189.9100 | Strong Buy or Hold |
ADBE | Adobe Systems Incorporated | $350.0000 | Strong Buy or Hold, but there are some concerns |
ALGN | Align Technology, Inc. | $273.1700 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $63.2000 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1892.0000 | Concerned, but watch close as good things may happen soon |
ANET | Arista Networks Inc | $221.2400 | Strong Buy or Hold, but there are some concerns |
ATHM | Autohome Inc | $85.7600 | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $308.0700 | Some Concerns, may need to wait |
BABA | Alibaba Group Holding Ltd | $222.2600 | Very Concerned, may need to wait |
BKNG | Booking Holdings Inc | $1990.5700 | Very Concerned, may need to wait |
CBPO | China Biologic Products Holdings Inc | $116.3800 | Very Concerned, may need to wait |
COHR | Coherent, Inc. | $169.4500 | Very Concerned, may need to wait |
CVGW | Calavo Growers, Inc. | $80.2400 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $285.1100 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $46.5200 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $231.8100 | Strong Buy or Hold |
EVR | Evercore Inc | $77.2700 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $221.4400 | Strong Buy or Hold |
FIVE | Five Below Inc | $117.5800 | Very Concerned, may need to wait |
FTNT | Fortinet Inc | $117.6400 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1482.2500 | Strong Buy or Hold, but there are some concerns |
GTN | Gray Television, Inc. | $21.8300 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $17.4800 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $328.3300 | Very Concerned, may need to wait |
JAZZ | Jazz Pharmaceuticals PLC | $150.3500 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $37.2200 | Concerned, but watch close as good things may happen soon |
LGIH | LGI Homes Inc | $80.9700 | Strong Buy or Hold, but there are some concerns |
LRCX | Lam Research Corporation | $308.6800 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $242.5200 | Strong Buy or Hold |
MA | Mastercard Inc | $321.9300 | Strong Buy or Hold |
MEOH | Methanex Corporation | $40.1700 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $116.5300 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $370.6900 | Some Concerns, may need to wait |
MTZ | MasTec, Inc. | $63.3200 | Very Concerned, may need to wait |
MTCH | Match Group Inc | $89.7500 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $338.1100 | Very Concerned, may need to wait |
NSP | Insperity Inc | $92.9100 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $247.9400 | Concerned, but watch close as good things may happen soon |
NXST | Nexstar Media Group Inc | $129.8400 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $53.7600 | Concerned, but watch close as good things may happen soon |
PYPL | Paypal Holdings Inc | $116.1500 | Strong Buy or Hold, but there are some concerns |
SBUX | Starbucks Corporation | $92.5300 | Strong Buy or Hold |
SINA | SINA Corp | $41.6600 | Very Concerned, may need to wait |
SIVB | SVB Financial Group | $254.2000 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. Class A | $190.2300 | Concerned, but watch close as good things may happen soon |
SUI | Sun Communities Inc | $157.5800 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $123.8000 | Concerned, but watch close as good things may happen soon |
TGS | Transportadora de Gas del Sur SA (ADR) | $6.5200 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $47.9700 | Strong Buy or Hold, but there are some concerns |
TMUS | T-Mobile Us Inc | $82.0300 | Strong Buy or Hold, but there are some concerns |
TNET | TriNet Group Inc | $57.4200 | Concerned, but watch close as good things may happen soon |
ULTA | Ulta Beauty Inc | $272.0100 | Concerned, but watch close as good things may happen soon |
UNH | UnitedHealth Group Inc | $300.5300 | Strong Buy or Hold |
V | Visa Inc | $207.2900 | Strong Buy or Hold, but there are some concerns |
WCG | WellCare Health Plans, Inc. | $340.3900 | Strong Buy or Hold |
2020-01-22