| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $316.7300 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $209.0800 | Strong Buy or Hold, but there are some concerns |
| ADBE | Adobe Systems Incorporated | $376.6300 | Concerned, but watch close as good things may happen soon |
| ALGN | Align Technology, Inc. | $247.9000 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $55.1400 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2421.8600 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $222.3500 | Strong Buy or Hold |
| ATHM | Autohome Inc | $76.5700 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $282.0200 | Strong Buy or Hold |
| BABA | Alibaba Group Holding Ltd | $201.7200 | Very Concerned, may need to wait |
| BKNG | Booking Holdings Inc | $1746.9100 | Strong Buy or Hold, but there are some concerns |
| CBPO | China Biologic Products Holdings Inc | $106.3400 | Very Concerned, may need to wait |
| COHR | Coherent, Inc. | $145.2200 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $59.7500 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $360.1600 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $44.8000 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $223.9300 | Concerned, but watch close as good things may happen soon |
| EVR | Evercore Inc | $56.1000 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $232.2000 | Strong Buy or Hold, but there are some concerns |
| FIVE | Five Below Inc | $100.2700 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $137.5300 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1421.3700 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $14.3500 | Strong Buy or Hold |
| HZO | MarineMax Inc | $19.7100 | Strong Buy or Hold, but there are some concerns |
| ILMN | Illumina, Inc. | $354.4100 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $109.3200 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $40.4000 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $85.1400 | Strong Buy or Hold, but there are some concerns |
| LRCX | Lam Research Corporation | $266.3600 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $281.4100 | Strong Buy or Hold, but there are some concerns |
| MA | Mastercard Inc | $303.3300 | Strong Buy or Hold |
| MEOH | Methanex Corporation | $17.5500 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $104.2900 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $470.5100 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $40.1600 | Strong Buy or Hold |
| MTCH | Match Group Inc | $85.4900 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $414.7700 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $51.8600 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $348.7100 | Concerned, but watch close as good things may happen soon |
| NXST | Nexstar Media Group Inc | $83.9000 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $56.6100 | Strong Buy or Hold, but there are some concerns |
| PYPL | Paypal Holdings Inc | $147.0000 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $77.7600 | Strong Buy or Hold |
| SINA | SINA Corp | $31.3100 | Very Concerned, may need to wait |
| SIVB | SVB Financial Group | $208.6600 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $176.4100 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $140.1300 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $117.7200 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.6100 | Strong Buy or Hold |
| THRM | Gentherm Inc | $41.5200 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $95.5700 | Very Concerned, may need to wait |
| TNET | TriNet Group Inc | $51.8600 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $237.9800 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $294.8900 | Concerned, but watch close as good things may happen soon |
| V | Visa Inc | $193.2200 | Strong Buy or Hold |
2020-05-27