Wkly Report: Short Term List returned 56% High growth stock: NVIDIA Corporation ($NVDA) at 163%
One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $317.94 | $173.01 | 83.77% | $298.02 | 6.68% | $288.31 | 10.28% | $318.89 | -0.30% |
ABMD | ABIOMED, Inc. | $223.90 | $261.92 | -14.52% | $155.10 | 44.36% | $183.49 | 22.02% | $206.16 | 8.60% |
ADBE | Adobe Systems Incorporated | $386.60 | $270.90 | 42.71% | $360.28 | 7.31% | $343.84 | 12.44% | $385.26 | 0.35% |
ALGN | Align Technology, Inc. | $245.62 | $284.35 | -13.62% | $230.22 | 6.69% | $203.26 | 20.84% | $243.74 | 0.77% |
AMAT | Applied Materials, Inc. | $56.18 | $38.11 | 47.41% | $59.93 | -6.25% | $46.71 | 20.28% | $54.39 | 3.29% |
AMZN | Amazon.com, Inc. | $2,442.37 | $1,775.07 | 37.59% | $1,953.95 | 25.00% | $2,286.04 | 6.84% | $2,436.88 | 0.23% |
ANET | Arista Networks Inc | $233.46 | $244.59 | -4.55% | $196.59 | 18.75% | $207.64 | 12.43% | $220.17 | 6.04% |
ATHM | Autohome Inc | $76.93 | $84.99 | -9.49% | $80.24 | -4.13% | $74.23 | 3.64% | $74.50 | 3.26% |
AVGO | Broadcom Inc | $291.27 | $240.37 | 21.17% | $280.23 | 3.94% | $259.70 | 12.16% | $276.65 | 5.28% |
BABA | Alibaba Group Holding Ltd | $207.39 | $149.26 | 38.95% | $210.98 | -1.70% | $194.48 | 6.64% | $199.70 | 3.85% |
BKNG | Booking Holdings Inc | $1,639.42 | $1,656.22 | -1.01% | $1,728.98 | -5.18% | $1,448.79 | 13.16% | $1,631.30 | 0.50% |
CBPO | China Biologic Products Holdings Inc | $110.77 | $89.81 | 23.34% | $115.93 | -4.45% | $105.14 | 5.35% | $107.70 | 2.85% |
COHR | Coherent, Inc. | $145.21 | $110.03 | 31.97% | $129.21 | 12.38% | $123.25 | 17.82% | $142.95 | 1.58% |
CVGW | Calavo Growers, Inc. | $58.51 | $86.32 | -32.22% | $55.22 | 5.96% | $55.83 | 4.80% | $58.65 | -0.24% |
DPZ | Domino’s Pizza, Inc. | $385.84 | $276.83 | 39.38% | $346.67 | 11.30% | $357.30 | 7.99% | $372.10 | 3.69% |
ETFC | E*TRADE Financial Corp | $45.54 | $44.22 | 2.98% | $46.86 | -2.82% | $39.30 | 15.88% | $41.16 | 10.64% |
EPAM | EPAM Systems Inc | $230.64 | $172.59 | 33.63% | $229.87 | 0.33% | $216.33 | 6.61% | $223.45 | 3.22% |
EVR | Evercore Inc | $55.11 | $74.71 | -26.23% | $67.36 | -18.19% | $49.43 | 11.50% | $52.08 | 5.82% |
FB | Facebook, Inc. Common Stock | $225.09 | $177.47 | 26.83% | $196.44 | 14.58% | $202.27 | 11.28% | $234.91 | -4.18% |
FIVE | Five Below Inc | $104.65 | $128.73 | -18.71% | $98.08 | 6.70% | $87.27 | 19.92% | $99.55 | 5.12% |
FTNT | Fortinet Inc | $139.20 | $72.48 | 92.05% | $110.10 | 26.43% | $104.34 | 33.41% | $142.64 | -2.41% |
GOOGL | Alphabet Inc Class A | $1,433.52 | $1,106.50 | 29.55% | $1,386.32 | 3.40% | $1,317.32 | 8.82% | $1,413.24 | 1.44% |
GTN | Gray Television, Inc. | $13.94 | $17.23 | -19.09% | $18.00 | -22.56% | $11.10 | 25.59% | $13.53 | 3.03% |
HZO | MarineMax Inc | $19.03 | $15.58 | 22.14% | $16.40 | 16.04% | $13.69 | 39.01% | $18.67 | 1.93% |
ILMN | Illumina, Inc. | $363.05 | $306.91 | 18.29% | $278.28 | 30.46% | $305.88 | 18.69% | $354.70 | 2.35% |
JAZZ | Jazz Pharmaceuticals PLC | $119.32 | $125.55 | -4.96% | $125.11 | -4.63% | $109.59 | 8.88% | $109.59 | 8.88% |
KNX | Knight-Swift Transportation Holdings Inc | $41.61 | $27.48 | 51.42% | $33.24 | 25.18% | $37.92 | 9.73% | $39.90 | 4.29% |
LGIH | LGI Homes Inc | $83.42 | $68.20 | 22.32% | $80.70 | 3.37% | $60.08 | 38.85% | $81.88 | 1.88% |
LRCX | Lam Research Corporation | $273.67 | $171.16 | 59.89% | $298.84 | -8.42% | $235.02 | 16.45% | $261.14 | 4.80% |
LULU | Lululemon Athletica inc. | $300.10 | $165.59 | 81.23% | $228.90 | 31.10% | $218.69 | 37.22% | $276.73 | 8.44% |
MA | Mastercard Inc | $300.89 | $250.18 | 20.27% | $306.29 | -1.76% | $268.74 | 11.96% | $294.91 | 2.03% |
MEOH | Methanex Corporation | $16.11 | $39.24 | -58.95% | $28.81 | -44.08% | $15.38 | 4.75% | $16.45 | -2.07% |
MKSI | MKS Instruments, Inc. | $105.63 | $70.86 | 49.06% | $100.58 | 5.02% | $91.80 | 15.07% | $99.54 | 6.12% |
MKTX | MarketAxess Holdings Inc. | $508.59 | $296.06 | 71.78% | $348.20 | 46.06% | $449.25 | 13.21% | $482.32 | 5.45% |
MTZ | MasTec, Inc. | $39.15 | $46.49 | -15.79% | $50.71 | -22.80% | $37.13 | 5.44% | $36.48 | 7.32% |
MTCH | Match Group Inc | $89.04 | $68.65 | 29.70% | $68.14 | 30.67% | $74.64 | 19.29% | $84.93 | 4.84% |
NFLX | Netflix, Inc. | $419.73 | $343.28 | 22.27% | $381.05 | 10.15% | $415.27 | 1.07% | $429.32 | -2.23% |
NSP | Insperity Inc | $51.84 | $112.18 | -53.79% | $69.00 | -24.87% | $47.08 | 10.11% | $49.59 | 4.54% |
NVDA | NVIDIA Corporation | $355.02 | $135.14 | 162.70% | $276.43 | 28.43% | $282.78 | 25.55% | $361.05 | -1.67% |
NXST | Nexstar Media Group Inc | $83.31 | $98.05 | -15.04% | $114.49 | -27.24% | $66.09 | 26.06% | $79.95 | 4.20% |
PATK | Patrick Industries, Inc. | $51.87 | $40.19 | 29.07% | $52.71 | -1.59% | $38.21 | 35.76% | $53.06 | -2.25% |
PYPL | Paypal Holdings Inc | $155.01 | $109.75 | 41.24% | $112.86 | 37.35% | $120.61 | 28.52% | $150.86 | 2.75% |
SBUX | Starbucks Corporation | $77.99 | $74.65 | 4.48% | $81.94 | -4.82% | $73.39 | 6.26% | $77.62 | 0.48% |
SINA | SINA Corp | $31.31 | $40.26 | -22.23% | $33.55 | -6.68% | $32.82 | -4.60% | $30.04 | 4.25% |
SIVB | SVB Financial Group | $214.75 | $201.40 | 6.63% | $216.75 | -0.92% | $184.86 | 16.17% | $189.49 | 13.33% |
STZ | Constellation Brands, Inc. Class A | $172.70 | $173.63 | -0.53% | $176.41 | -2.10% | $160.83 | 7.38% | $172.31 | 0.23% |
SUI | Sun Communities Inc | $137.19 | $123.47 | 11.11% | $159.15 | -13.80% | $132.90 | 3.23% | $132.79 | 3.31% |
SWKS | Skyworks Solutions Inc | $118.54 | $65.45 | 81.13% | $103.88 | 14.11% | $98.46 | 20.39% | $117.02 | 1.30% |
TGS | Transportadora de Gas del Sur SA (ADR) | $5.37 | $12.60 | -57.40% | $5.77 | -6.93% | $4.28 | 25.47% | $5.66 | -5.12% |
THRM | Gentherm Inc | $40.70 | $37.38 | 8.88% | $42.07 | -3.26% | $36.01 | 13.02% | $39.65 | 2.65% |
TMUS | T-Mobile Us Inc | $100.04 | $73.44 | 36.22% | $93.29 | 7.24% | $86.20 | 16.06% | $95.80 | 4.43% |
TNET | TriNet Group Inc | $53.73 | $63.38 | -15.23% | $54.57 | -1.54% | $47.54 | 13.02% | $49.18 | 9.25% |
ULTA | Ulta Beauty Inc | $244.01 | $333.38 | -26.81% | $260.99 | -6.51% | $214.28 | 13.87% | $220.62 | 10.60% |
UNH | UnitedHealth Group Inc | $304.85 | $237.77 | 28.21% | $272.03 | 12.06% | $284.51 | 7.15% | $289.94 | 5.14% |
V | Visa Inc | $195.24 | $160.33 | 21.77% | $192.00 | 1.69% | $175.27 | 11.39% | $190.86 | 2.29% |
Over the last year, my Watch List returned 18.56%
Over the last quarter, my Watch List returned 4.46%
Over the last month, my Watch List returned 14.98%
Over the last week, my Watch List returned 3.20%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $317.94 | $173.01 | 83.77% | $298.02 | 6.68% | $288.31 | 10.28% | $318.89 | -0.30% |
ADBE | Adobe Systems Incorporated | $386.60 | $270.90 | 42.71% | $360.28 | 7.31% | $343.84 | 12.44% | $385.26 | 0.35% |
ALGN | Align Technology, Inc. | $245.62 | $284.35 | -13.62% | $230.22 | 6.69% | $203.26 | 20.84% | $243.74 | 0.77% |
AMAT | Applied Materials, Inc. | $56.18 | $38.11 | 47.41% | $59.93 | -6.25% | $46.71 | 20.28% | $54.39 | 3.29% |
BABA | Alibaba Group Holding Ltd | $207.39 | $149.26 | 38.95% | $210.98 | -1.70% | $194.48 | 6.64% | $199.70 | 3.85% |
EPAM | EPAM Systems Inc | $230.64 | $172.59 | 33.63% | $229.87 | 0.33% | $216.33 | 6.61% | $223.45 | 3.22% |
FTNT | Fortinet Inc | $139.20 | $72.48 | 92.05% | $110.10 | 26.43% | $104.34 | 33.41% | $142.64 | -2.41% |
LRCX | Lam Research Corporation | $273.67 | $171.16 | 59.89% | $298.84 | -8.42% | $235.02 | 16.45% | $261.14 | 4.80% |
LULU | Lululemon Athletica inc. | $300.10 | $165.59 | 81.23% | $228.90 | 31.10% | $218.69 | 37.22% | $276.73 | 8.44% |
MA | Mastercard Inc | $300.89 | $250.18 | 20.27% | $306.29 | -1.76% | $268.74 | 11.96% | $294.91 | 2.03% |
MKTX | MarketAxess Holdings Inc. | $508.59 | $296.06 | 71.78% | $348.20 | 46.06% | $449.25 | 13.21% | $482.32 | 5.45% |
MTCH | Match Group Inc | $89.04 | $68.65 | 29.70% | $68.14 | 30.67% | $74.64 | 19.29% | $84.93 | 4.84% |
NVDA | NVIDIA Corporation | $355.02 | $135.14 | 162.70% | $276.43 | 28.43% | $282.78 | 25.55% | $361.05 | -1.67% |
SUI | Sun Communities Inc | $137.19 | $123.47 | 11.11% | $159.15 | -13.80% | $132.90 | 3.23% | $132.79 | 3.31% |
SWKS | Skyworks Solutions Inc | $118.54 | $65.45 | 81.13% | $103.88 | 14.11% | $98.46 | 20.39% | $117.02 | 1.30% |
Over the last year, my Short Term Watch List returned 56.18%
Over the last quarter, my Short Term Watch List returned 11.06%
Over the last month, my Short Term Watch List returned 17.19%
Over the last week, my Short Term Watch List returned 2.48%
Short Term List returned 56%
High growth stock: NVIDIA Corporation ($NVDA) at 163%
Total Execution Time: 0.68740797042847 Sec