| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $325.1200 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $238.0400 | Strong Buy or Hold, but there are some concerns |
| ADBE | Adobe Systems Incorporated | $389.9200 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $268.3500 | Strong Buy or Hold, but there are some concerns |
| AMAT | Applied Materials, Inc. | $57.8100 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2478.4000 | Concerned, but watch close as good things may happen soon |
| ANET | Arista Networks Inc | $231.2700 | Strong Buy or Hold |
| ATHM | Autohome Inc | $83.6900 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $309.5300 | Strong Buy or Hold, but there are some concerns |
| BABA | Alibaba Group Holding Ltd | $218.6100 | Strong Buy or Hold |
| BKNG | Booking Holdings Inc | $1725.9700 | Strong Buy or Hold |
| CBPO | China Biologic Products Holdings Inc | $109.9400 | Strong Buy or Hold |
| COHR | Coherent, Inc. | $152.5900 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $59.7500 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $390.1400 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $48.2800 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $228.9100 | Concerned, but watch close as good things may happen soon |
| EVR | Evercore Inc | $61.7900 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $230.1600 | Concerned, but watch close as good things may happen soon |
| FIVE | Five Below Inc | $107.8700 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $142.8900 | Concerned, but watch close as good things may happen soon |
| GOOGL | Alphabet Inc Class A | $1439.2500 | Concerned, but watch close as good things may happen soon |
| GTN | Gray Television, Inc. | $15.4400 | Strong Buy or Hold |
| HZO | MarineMax Inc | $22.0200 | Strong Buy or Hold, but there are some concerns |
| ILMN | Illumina, Inc. | $358.3200 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $118.7400 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $40.0800 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $90.6600 | Concerned, but watch close as good things may happen soon |
| LRCX | Lam Research Corporation | $286.8900 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $323.7400 | Strong Buy or Hold, but there are some concerns |
| MA | Mastercard Inc | $307.0700 | Strong Buy or Hold |
| MEOH | Methanex Corporation | $19.4200 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $109.2000 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $521.1100 | Strong Buy or Hold |
| MTZ | MasTec, Inc. | $44.1600 | Strong Buy or Hold |
| MTCH | Match Group Inc | $94.0100 | Strong Buy or Hold, but there are some concerns |
| NFLX | Netflix, Inc. | $421.9700 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $57.5700 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $350.7800 | Concerned, but watch close as good things may happen soon |
| NXST | Nexstar Media Group Inc | $92.8500 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $54.2900 | Concerned, but watch close as good things may happen soon |
| PYPL | Paypal Holdings Inc | $156.7800 | Concerned, but watch close as good things may happen soon |
| SBUX | Starbucks Corporation | $79.5800 | Strong Buy or Hold |
| SINA | SINA Corp | $33.2100 | Possible Buy or Hold, but some concerns |
| SIVB | SVB Financial Group | $219.9900 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $174.8200 | Concerned, but watch close as good things may happen soon |
| SUI | Sun Communities Inc | $142.6800 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $127.2600 | Strong Buy or Hold, but there are some concerns |
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.7500 | Strong Buy or Hold |
| THRM | Gentherm Inc | $42.6900 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $101.2100 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $58.0200 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $252.3000 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $305.3500 | Strong Buy or Hold |
| V | Visa Inc | $196.8700 | Concerned, but watch close as good things may happen soon |
2020-06-04