| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $353.6300 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $239.2700 | Very Concerned, may need to wait | 
| ADBE | Adobe Systems Incorporated | $426.9200 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $263.1400 | Very Concerned, may need to wait | 
| AMAT | Applied Materials, Inc. | $58.3800 | Very Concerned, may need to wait | 
| AMZN | Amazon.com, Inc. | $2692.8700 | Very Concerned, may need to wait | 
| ANET | Arista Networks Inc | $210.6300 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $307.4100 | Very Concerned, may need to wait | 
| CVGW | Calavo Growers, Inc. | $58.8100 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $365.8100 | Very Concerned, may need to wait | 
| ETFC | E*TRADE Financial Corp | $48.5400 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $244.3800 | Very Concerned, may need to wait | 
| EVR | Evercore Inc | $55.5800 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $216.0800 | Very Concerned, may need to wait | 
| FIVE | Five Below Inc | $103.5600 | Very Concerned, may need to wait | 
| FTNT | Fortinet Inc | $134.5500 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc Class A | $1362.5400 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $12.8700 | Very Concerned, may need to wait | 
| ILMN | Illumina, Inc. | $360.0800 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $107.9400 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $41.3500 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $81.4700 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $302.5200 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $289.5300 | Very Concerned, may need to wait | 
| MA | Mastercard Inc | $289.3400 | Very Concerned, may need to wait | 
| MKSI | MKS Instruments, Inc. | $108.5900 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $489.8300 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $43.4100 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $101.1800 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $443.4000 | Concerned, but watch close as good things may happen soon | 
| NSP | Insperity Inc | $60.5800 | Very Concerned, may need to wait | 
| NVDA | NVIDIA Corporation | $366.2000 | Very Concerned, may need to wait | 
| NXST | Nexstar Media Group Inc | $79.5700 | Very Concerned, may need to wait | 
| PATK | Patrick Industries, Inc. | $56.0300 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $170.8700 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $71.5700 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $135.9900 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $125.8500 | Very Concerned, may need to wait | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.6400 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $36.8800 | Very Concerned, may need to wait | 
| TMUS | T-Mobile Us Inc | $105.2000 | Very Concerned, may need to wait | 
| TNET | TriNet Group Inc | $58.7200 | Concerned, but watch close as good things may happen soon | 
| ULTA | Ulta Beauty Inc | $189.9900 | Very Concerned, may need to wait | 
| UNH | UnitedHealth Group Inc | $286.8800 | Very Concerned, may need to wait | 
| V | Visa Inc | $189.2700 | Very Concerned, may need to wait | 
2020-06-29