Wkly Report: Short Term List returned 78% High growth stock: NVIDIA Corporation ($NVDA) at 191%
One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $444.45 | $199.02 | 123.32% | $309.56 | 43.58% | $382.30 | 16.26% | $424.26 | 4.76% |
ABMD | ABIOMED, Inc. | $310.82 | $191.00 | 62.73% | $187.07 | 66.15% | $265.68 | 16.99% | $299.94 | 3.63% |
ADBE | Adobe Systems Incorporated | $449.57 | $294.83 | 52.48% | $367.51 | 22.33% | $460.84 | -2.45% | $444.32 | 1.18% |
ALGN | Align Technology, Inc. | $305.81 | $183.33 | 66.81% | $210.03 | 45.60% | $274.08 | 11.58% | $293.82 | 4.08% |
AMAT | Applied Materials, Inc. | $63.57 | $46.44 | 36.87% | $53.60 | 18.59% | $63.49 | 0.13% | $64.33 | -1.18% |
AMZN | Amazon.com, Inc. | $3,167.46 | $1,807.58 | 75.23% | $2,379.61 | 33.11% | $3,182.63 | -0.48% | $3,164.68 | 0.09% |
ANET | Arista Networks Inc | $230.80 | $228.73 | 0.90% | $218.01 | 5.87% | $218.79 | 5.49% | $259.77 | -11.15% |
AVGO | Broadcom Inc | $325.93 | $263.11 | 23.88% | $272.11 | 19.78% | $321.50 | 1.38% | $316.75 | 2.90% |
CSGP | CoStar Group Inc | $830.42 | $633.74 | 31.03% | $657.42 | 26.31% | $726.25 | 14.34% | $849.76 | -2.28% |
CVGW | Calavo Growers, Inc. | $63.41 | $90.19 | -29.69% | $57.94 | 9.44% | $57.61 | 10.07% | $57.77 | 9.76% |
DPZ | Domino’s Pizza, Inc. | $389.12 | $245.53 | 58.48% | $368.35 | 5.64% | $385.50 | 0.94% | $386.61 | 0.65% |
ETFC | E*TRADE Financial Corp | $52.41 | $41.68 | 25.75% | $41.06 | 27.63% | $49.14 | 6.65% | $50.77 | 3.23% |
EPAM | EPAM Systems Inc | $298.00 | $186.50 | 59.79% | $223.30 | 33.45% | $262.10 | 13.70% | $290.08 | 2.73% |
EVR | Evercore Inc | $61.96 | $76.10 | -18.58% | $51.99 | 19.18% | $53.70 | 15.38% | $55.30 | 12.04% |
FB | Facebook, Inc. Common Stock | $268.44 | $187.85 | 42.90% | $212.35 | 26.41% | $244.50 | 9.79% | $253.67 | 5.82% |
FIVE | Five Below Inc | $102.46 | $109.16 | -6.14% | $90.50 | 13.22% | $100.52 | 1.93% | $108.91 | -5.92% |
FND | Floor & Decor Holdings Inc | $67.85 | $42.00 | 61.55% | $42.90 | 58.16% | $58.43 | 16.12% | $65.90 | 2.96% |
FSS | Federal Signal Corporation | $32.15 | $29.80 | 7.88% | $27.71 | 16.00% | $27.37 | 17.46% | $30.91 | 4.01% |
FTNT | Fortinet Inc | $131.00 | $83.53 | 56.83% | $136.84 | -4.27% | $149.60 | -12.43% | $138.30 | -5.28% |
GOOGL | Alphabet Inc Class A | $1,498.37 | $1,188.90 | 26.03% | $1,384.34 | 8.24% | $1,518.66 | -1.34% | $1,487.95 | 0.70% |
GTN | Gray Television, Inc. | $14.74 | $14.57 | 1.17% | $13.15 | 12.09% | $13.27 | 11.08% | $14.34 | 2.79% |
ILMN | Illumina, Inc. | $355.66 | $294.00 | 20.97% | $309.87 | 14.78% | $372.60 | -4.55% | $382.16 | -6.93% |
JAZZ | Jazz Pharmaceuticals PLC | $126.08 | $137.37 | -8.22% | $110.44 | 14.16% | $105.46 | 19.55% | $108.25 | 16.47% |
KEYS | Keysight Technologies Inc | $98.14 | $87.39 | 12.30% | $100.69 | -2.53% | $99.83 | -1.69% | $99.89 | -1.75% |
KNX | Knight-Swift Transportation Holdings Inc | $42.78 | $33.57 | 27.44% | $37.66 | 13.61% | $43.98 | -2.73% | $43.49 | -1.63% |
LGIH | LGI Homes Inc | $112.04 | $75.57 | 48.26% | $71.18 | 57.40% | $98.69 | 13.53% | $114.11 | -1.81% |
LRCX | Lam Research Corporation | $372.44 | $191.84 | 94.14% | $264.40 | 40.86% | $335.76 | 10.92% | $377.16 | -1.25% |
LULU | Lululemon Athletica inc. | $342.12 | $182.82 | 87.13% | $237.99 | 43.75% | $315.08 | 8.58% | $325.59 | 5.08% |
MA | Mastercard Inc | $328.02 | $273.48 | 19.94% | $282.06 | 16.29% | $294.59 | 11.35% | $308.53 | 6.32% |
MKSI | MKS Instruments, Inc. | $123.11 | $74.35 | 65.57% | $101.50 | 21.29% | $114.40 | 7.61% | $127.44 | -3.40% |
MKTX | MarketAxess Holdings Inc. | $508.20 | $360.12 | 41.12% | $483.17 | 5.18% | $547.96 | -7.26% | $516.09 | -1.53% |
MTZ | MasTec, Inc. | $44.27 | $61.28 | -27.76% | $36.50 | 21.29% | $37.14 | 19.20% | $39.78 | 11.29% |
MU | Micron Technology, Inc. | $48.75 | $41.52 | 17.41% | $48.25 | 1.04% | $49.98 | -2.46% | $50.06 | -2.61% |
MTCH | Match Group Inc | $115.88 | $85.63 | 35.33% | $79.99 | 44.87% | $96.32 | 20.31% | $102.70 | 12.83% |
NFLX | Netflix, Inc. | $494.73 | $308.93 | 60.14% | $435.55 | 13.59% | $507.76 | -2.57% | $488.88 | 1.20% |
NSP | Insperity Inc | $69.81 | $93.11 | -25.02% | $53.98 | 29.34% | $60.97 | 14.50% | $66.86 | 4.41% |
NVDA | NVIDIA Corporation | $447.98 | $153.75 | 191.38% | $312.36 | 43.42% | $420.36 | 6.57% | $424.59 | 5.51% |
NXST | Nexstar Media Group Inc | $88.14 | $95.32 | -7.53% | $77.25 | 14.09% | $75.57 | 16.64% | $87.10 | 1.19% |
PATK | Patrick Industries, Inc. | $64.39 | $41.26 | 56.06% | $44.87 | 43.49% | $55.17 | 16.71% | $63.95 | 0.69% |
PYPL | Paypal Holdings Inc | $198.63 | $104.82 | 89.50% | $144.96 | 37.02% | $183.23 | 8.40% | $196.07 | 1.31% |
SBUX | Starbucks Corporation | $75.79 | $94.36 | -19.68% | $77.45 | -2.14% | $73.17 | 3.58% | $76.12 | -0.43% |
SUI | Sun Communities Inc | $149.65 | $138.11 | 8.36% | $133.39 | 12.19% | $138.16 | 8.32% | $149.93 | -0.19% |
SWKS | Skyworks Solutions Inc | $144.37 | $76.14 | 89.61% | $110.80 | 30.29% | $132.73 | 8.77% | $145.58 | -0.83% |
THRM | Gentherm Inc | $42.62 | $38.60 | 10.41% | $39.09 | 9.03% | $37.23 | 14.48% | $38.77 | 9.93% |
TMUS | T-Mobile Us Inc | $115.09 | $77.52 | 48.46% | $98.52 | 16.82% | $106.17 | 8.40% | $107.38 | 7.18% |
TNET | TriNet Group Inc | $68.67 | $72.79 | -5.66% | $51.60 | 33.08% | $58.79 | 16.81% | $66.00 | 4.05% |
ULTA | Ulta Beauty Inc | $203.88 | $346.70 | -41.19% | $230.07 | -11.38% | $192.30 | 6.02% | $192.99 | 5.64% |
UNH | UnitedHealth Group Inc | $317.03 | $244.51 | 29.66% | $285.77 | 10.94% | $291.16 | 8.89% | $302.78 | 4.71% |
V | Visa Inc | $196.36 | $177.94 | 10.35% | $184.78 | 6.27% | $192.21 | 2.16% | $190.40 | 3.13% |
VEEV | Veeva Systems Inc | $261.22 | $162.16 | 61.09% | $192.34 | 35.81% | $256.69 | 1.76% | $264.57 | -1.27% |
Over the last year, my Watch List returned 34.98%
Over the last quarter, my Watch List returned 22.41%
Over the last month, my Watch List returned 7.69%
Over the last week, my Watch List returned 2.26%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com, Inc. | $3,167.46 | $1,807.58 | 75.23% | $2,379.61 | 33.11% | $3,182.63 | -0.48% | $3,164.68 | 0.09% |
AAPL | Apple Inc. | $444.45 | $199.02 | 123.32% | $309.56 | 43.58% | $382.30 | 16.26% | $424.26 | 4.76% |
ADBE | Adobe Systems Incorporated | $449.57 | $294.83 | 52.48% | $367.51 | 22.33% | $460.84 | -2.45% | $444.32 | 1.18% |
EPAM | EPAM Systems Inc | $298.00 | $186.50 | 59.79% | $223.30 | 33.45% | $262.10 | 13.70% | $290.08 | 2.73% |
FTNT | Fortinet Inc | $131.00 | $83.53 | 56.83% | $136.84 | -4.27% | $149.60 | -12.43% | $138.30 | -5.28% |
LRCX | Lam Research Corporation | $372.44 | $191.84 | 94.14% | $264.40 | 40.86% | $335.76 | 10.92% | $377.16 | -1.25% |
LULU | Lululemon Athletica inc. | $342.12 | $182.82 | 87.13% | $237.99 | 43.75% | $315.08 | 8.58% | $325.59 | 5.08% |
MKSI | MKS Instruments, Inc. | $123.11 | $74.35 | 65.57% | $101.50 | 21.29% | $114.40 | 7.61% | $127.44 | -3.40% |
MKTX | MarketAxess Holdings Inc. | $508.20 | $360.12 | 41.12% | $483.17 | 5.18% | $547.96 | -7.26% | $516.09 | -1.53% |
MTCH | Match Group Inc | $115.88 | $85.63 | 35.33% | $79.99 | 44.87% | $96.32 | 20.31% | $102.70 | 12.83% |
NVDA | NVIDIA Corporation | $447.98 | $153.75 | 191.38% | $312.36 | 43.42% | $420.36 | 6.57% | $424.59 | 5.51% |
PYPL | Paypal Holdings Inc | $198.63 | $104.82 | 89.50% | $144.96 | 37.02% | $183.23 | 8.40% | $196.07 | 1.31% |
SWKS | Skyworks Solutions Inc | $144.37 | $76.14 | 89.61% | $110.80 | 30.29% | $132.73 | 8.77% | $145.58 | -0.83% |
TMUS | T-Mobile Us Inc | $115.09 | $77.52 | 48.46% | $98.52 | 16.82% | $106.17 | 8.40% | $107.38 | 7.18% |
VEEV | Veeva Systems Inc | $261.22 | $162.16 | 61.09% | $192.34 | 35.81% | $256.69 | 1.76% | $264.57 | -1.27% |
Over the last year, my Short Term Watch List returned 78.06%
Over the last quarter, my Short Term Watch List returned 29.83%
Over the last month, my Short Term Watch List returned 5.91%
Over the last week, my Short Term Watch List returned 1.81%
Short Term List returned 78%
High growth stock: NVIDIA Corporation ($NVDA) at 191%
Total Execution Time: 0.66631412506104 Sec