Symbol | Stock | Price change today |
MU | Micron Technology, Inc. | 1.9764% |
KEYS | Keysight Technologies Inc | 1.6872% |
MTCH | Match Group Inc | 0.704% |
MKTX | MarketAxess Holdings Inc. | 0.2212% |
MKSI | MKS Instruments, Inc. | 0.0088% |
ETFC | E*TRADE Financial Corp | 0% |
NFLX | Netflix, Inc. | -0.0132% |
NSP | Insperity Inc | -0.3258% |
LRCX | Lam Research Corporation | -0.3809% |
TNET | TriNet Group Inc | -0.4704% |
CVGW | Calavo Growers, Inc. | -0.4876% |
AVGO | Broadcom Inc | -0.7606% |
EVR | Evercore Inc | -0.88% |
SUI | Sun Communities Inc | -0.9176% |
SBUX | Starbucks Corporation | -1.0393% |
FIVE | Five Below Inc | -1.1024% |
NXST | Nexstar Media Group Inc | -1.1246% |
DPZ | Domino’s Pizza, Inc. | -1.1416% |
FSS | Federal Signal Corporation | -1.1806% |
SWKS | Skyworks Solutions Inc | -1.3124% |
VEEV | Veeva Systems Inc | -1.3322% |
LGIH | LGI Homes Inc | -1.3475% |
JAZZ | Jazz Pharmaceuticals PLC | -1.5003% |
AMAT | Applied Materials, Inc. | -1.5079% |
ADBE | Adobe Systems Incorporated | -1.5155% |
ILMN | Illumina, Inc. | -1.5476% |
V | Visa Inc | -1.6429% |
ANET | Arista Networks Inc | -1.6944% |
FB | Facebook, Inc. Common Stock | -1.7035% |
UNH | UnitedHealth Group Inc | -1.7217% |
ABMD | ABIOMED, Inc. | -1.7488% |
THRM | Gentherm Inc | -1.8591% |
TMUS | T-Mobile Us Inc | -1.9224% |
AMZN | Amazon.com, Inc. | -2.0014% |
FTNT | Fortinet Inc | -2.0678% |
MTZ | MasTec, Inc. | -2.0967% |
PYPL | Paypal Holdings Inc | -2.1472% |
NVDA | NVIDIA Corporation | -2.2717% |
MA | Mastercard Inc | -2.2775% |
EPAM | EPAM Systems Inc | -2.2791% |
GOOGL | Alphabet Inc Class A | -2.408% |
AAPL | Apple Inc. | -2.5542% |
PATK | Patrick Industries, Inc. | -2.6336% |
ULTA | Ulta Beauty Inc | -2.7066% |
CSGP | CoStar Group Inc | -2.8607% |
ALGN | Align Technology, Inc. | -2.8765% |
GTN | Gray Television, Inc. | -3.1202% |
LULU | Lululemon Athletica inc. | -3.8548% |
KNX | Knight-Swift Transportation Holdings Inc | -3.898% |
FND | Floor & Decor Holdings Inc | -4.1173% |
2020-10-19