Symbol | Stock | Price change today |
NXST | Nexstar Media Group Inc | 3.6822% |
PATK | Patrick Industries, Inc. | 3.2828% |
THRM | Gentherm Inc | 3.1341% |
LGIH | LGI Homes Inc | 2.7956% |
GTN | Gray Television, Inc. | 2.7273% |
CVGW | Calavo Growers, Inc. | 2.7135% |
KNX | Knight-Swift Transportation Holdings Inc | 1.6147% |
EVR | Evercore Inc | 1.4673% |
FSS | Federal Signal Corporation | 0.9838% |
MTZ | MasTec, Inc. | 0.56% |
V | Visa Inc | -0.4264% |
UNH | UnitedHealth Group Inc | -0.5289% |
NSP | Insperity Inc | -0.5351% |
MA | Mastercard Inc | -0.7083% |
ULTA | Ulta Beauty Inc | -0.7215% |
SUI | Sun Communities Inc | -0.8358% |
SBUX | Starbucks Corporation | -0.9142% |
FIVE | Five Below Inc | -1.1055% |
FB | Facebook, Inc. Common Stock | -1.3861% |
JAZZ | Jazz Pharmaceuticals PLC | -1.7134% |
AMAT | Applied Materials, Inc. | -1.7532% |
TNET | TriNet Group Inc | -1.7971% |
ANET | Arista Networks Inc | -1.8853% |
FTNT | Fortinet Inc | -2.0017% |
MU | Micron Technology, Inc. | -2.1737% |
EPAM | EPAM Systems Inc | -2.1947% |
AAPL | Apple Inc. | -2.4457% |
MKSI | MKS Instruments, Inc. | -2.4754% |
GOOGL | Alphabet Inc Class A | -2.5706% |
SWKS | Skyworks Solutions Inc | -2.6016% |
AMZN | Amazon.com, Inc. | -2.8932% |
TMUS | T-Mobile Us Inc | -2.9481% |
DPZ | Domino’s Pizza, Inc. | -2.997% |
KEYS | Keysight Technologies Inc | -3.0192% |
MTCH | Match Group Inc | -3.3899% |
CSGP | CoStar Group Inc | -3.4638% |
AVGO | Broadcom Inc | -3.6316% |
FND | Floor & Decor Holdings Inc | -3.8482% |
LRCX | Lam Research Corporation | -3.8597% |
ADBE | Adobe Systems Incorporated | -3.8878% |
NVDA | NVIDIA Corporation | -4.4867% |
NFLX | Netflix, Inc. | -4.9505% |
PYPL | Paypal Holdings Inc | -5.2491% |
ABMD | ABIOMED, Inc. | -5.444% |
ILMN | Illumina, Inc. | -5.5781% |
ALGN | Align Technology, Inc. | -6.3529% |
LULU | Lululemon Athletica inc. | -6.766% |
VEEV | Veeva Systems Inc | -8.3362% |
MKTX | MarketAxess Holdings Inc. | -12.0111% |
2021-03-03