Symbol | Stock | Price change today |
ALGN | Align Technology, Inc. | 6.2936% |
MTCH | Match Group Inc | 5.7882% |
MKSI | MKS Instruments, Inc. | 5.6874% |
PYPL | Paypal Holdings Inc | 4.8581% |
FND | Floor & Decor Holdings Inc | 4.6535% |
MU | Micron Technology, Inc. | 4.5662% |
FIVE | Five Below Inc | 4.5316% |
VEEV | Veeva Systems Inc | 4.2619% |
NVDA | NVIDIA Corporation | 4.2127% |
AMAT | Applied Materials, Inc. | 4.0025% |
FTNT | Fortinet Inc | 3.9178% |
AVGO | Broadcom Inc | 3.6792% |
NFLX | Netflix, Inc. | 3.6707% |
SWKS | Skyworks Solutions Inc | 3.6324% |
EPAM | EPAM Systems Inc | 3.6179% |
FB | Facebook, Inc. Common Stock | 3.39% |
ILMN | Illumina, Inc. | 3.3646% |
LRCX | Lam Research Corporation | 3.2177% |
ADBE | Adobe Systems Incorporated | 3.215% |
GOOGL | Alphabet Inc Class A | 3.1603% |
ABMD | ABIOMED, Inc. | 2.7305% |
AMZN | Amazon.com, Inc. | 1.8298% |
AAPL | Apple Inc. | 1.6503% |
NXST | Nexstar Media Group Inc | 1.6135% |
TNET | TriNet Group Inc | 1.5922% |
NSP | Insperity Inc | 1.4066% |
MKTX | MarketAxess Holdings Inc. | 1.3603% |
V | Visa Inc | 1.3353% |
ANET | Arista Networks Inc | 1.2827% |
ULTA | Ulta Beauty Inc | 1.2706% |
THRM | Gentherm Inc | 1.2131% |
KNX | Knight-Swift Transportation Holdings Inc | 1.1445% |
CSGP | CoStar Group Inc | 1.1347% |
FSS | Federal Signal Corporation | 1.0417% |
UNH | UnitedHealth Group Inc | 1.0011% |
GTN | Gray Television, Inc. | 0.9369% |
JAZZ | Jazz Pharmaceuticals PLC | 0.8186% |
KEYS | Keysight Technologies Inc | 0.7096% |
MA | Mastercard Inc | 0.7021% |
SUI | Sun Communities Inc | 0.4676% |
LULU | Lululemon Athletica inc. | 0.4337% |
LGIH | LGI Homes Inc | 0.3407% |
EVR | Evercore Inc | 0.3263% |
MTZ | MasTec, Inc. | 0.2297% |
DPZ | Domino’s Pizza, Inc. | 0.1229% |
SBUX | Starbucks Corporation | -0.4268% |
PATK | Patrick Industries, Inc. | -1.0734% |
TMUS | T-Mobile Us Inc | -1.1145% |
CVGW | Calavo Growers, Inc. | -4.2049% |
2021-03-11