Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $132.03 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $330.6 | Strong Buy or Hold |
ADBE | Adobe Systems Incorporated | $510.63 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $594.93 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $134.14 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $3333.0 | Concerned, but watch close as good things may happen soon |
ANET | Arista Networks Inc | $312.47 | Concerned, but watch close as good things may happen soon |
AVGO | Broadcom Inc | $477.3 | Very Concerned, may need to wait |
CSGP | CoStar Group Inc | $895.28 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $78.35 | Possible Buy or Hold, but some concerns |
DPZ | Domino’s Pizza, Inc. | $390.64 | Strong Buy or Hold |
EPAM | EPAM Systems Inc | $430.4 | Strong Buy or Hold, but there are some concerns |
EVR | Evercore Inc | $135.69 | Concerned, but watch close as good things may happen soon |
FB | Facebook, Inc. Common Stock | $302.82 | Very Concerned, may need to wait |
FIVE | Five Below Inc | $194.96 | Very Concerned, may need to wait |
FND | Floor & Decor Holdings Inc | $105.22 | Concerned, but watch close as good things may happen soon |
FSS | Federal Signal Corporation | $39.12 | Very Concerned, may need to wait |
FTNT | Fortinet Inc | $199.32 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $2241.91 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $19.35 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $398.07 | Very Concerned, may need to wait |
JAZZ | Jazz Pharmaceuticals PLC | $166.37 | Some Concerns, may need to wait |
KEYS | Keysight Technologies Inc | $143.42 | Very Concerned, may need to wait |
KNX | Knight-Swift Transportation Holdings Inc | $49.73 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $163.04 | Strong Buy or Hold, but there are some concerns |
LRCX | Lam Research Corporation | $640.43 | Very Concerned, may need to wait |
LULU | Lululemon Athletica inc. | $323.0 | Strong Buy or Hold |
MA | Mastercard Inc | $378.32 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $185.74 | Very Concerned, may need to wait |
MKTX | MarketAxess Holdings Inc. | $534.84 | Strong Buy or Hold |
MTZ | MasTec, Inc. | $99.78 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $90.67 | Very Concerned, may need to wait |
MTCH | Match Group Inc | $144.18 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $540.02 | Concerned, but watch close as good things may happen soon |
NSP | Insperity Inc | $86.17 | Possible Buy or Hold, but some concerns |
NVDA | NVIDIA Corporation | $611.08 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $148.99 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $89.15 | Strong Buy or Hold |
PYPL | Paypal Holdings Inc | $267.21 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $115.16 | Strong Buy or Hold |
SUI | Sun Communities Inc | $153.84 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $187.84 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $76.64 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $129.9 | Concerned, but watch close as good things may happen soon |
TNET | TriNet Group Inc | $82.73 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $329.05 | Strong Buy or Hold |
UNH | UnitedHealth Group Inc | $375.63 | Concerned, but watch close as good things may happen soon |
V | Visa Inc | $221.98 | Strong Buy or Hold |
VEEV | Veeva Systems Inc | $268.29 | Strong Buy or Hold |
2021-04-15