Symbol | Stock | Price change today |
CVGW | Calavo Growers, Inc. | 3.5819% |
NVDA | NVIDIA Corporation | 3.1587% |
MA | Mastercard Inc | 1.9623% |
VEEV | Veeva Systems Inc | 1.7057% |
KEYS | Keysight Technologies Inc | 1.3806% |
ILMN | Illumina, Inc. | 1.3523% |
MKTX | MarketAxess Holdings Inc. | 1.3492% |
V | Visa Inc | 1.337% |
AVGO | Broadcom Inc | 1.1574% |
PYPL | Paypal Holdings Inc | 1.1185% |
SUI | Sun Communities Inc | 1.1014% |
SWKS | Skyworks Solutions Inc | 0.8334% |
DPZ | Domino’s Pizza, Inc. | 0.7565% |
LULU | Lululemon Athletica inc. | 0.6779% |
FTNT | Fortinet Inc | 0.6419% |
AAPL | Apple Inc. | 0.6276% |
AMAT | Applied Materials, Inc. | 0.5788% |
EPAM | EPAM Systems Inc | 0.537% |
AMZN | Amazon.com, Inc. | 0.4766% |
MKSI | MKS Instruments, Inc. | 0.4473% |
MU | Micron Technology, Inc. | 0.2258% |
ABMD | ABIOMED, Inc. | 0.2074% |
MTZ | MasTec, Inc. | 0.0596% |
NFLX | Netflix, Inc. | 0.0321% |
FB | Facebook, Inc. Common Stock | 0.0061% |
LRCX | Lam Research Corporation | -0.0077% |
ADBE | Adobe Systems Incorporated | -0.0282% |
GTN | Gray Television, Inc. | -0.0426% |
NXST | Nexstar Media Group Inc | -0.0597% |
ANET | Arista Networks Inc | -0.209% |
UNH | UnitedHealth Group Inc | -0.2139% |
SBUX | Starbucks Corporation | -0.3% |
FSS | Federal Signal Corporation | -0.3275% |
GOOGL | Alphabet Inc Class A | -0.4447% |
TMUS | T-Mobile Us Inc | -0.5081% |
CSGP | CoStar Group Inc | -0.9937% |
JAZZ | Jazz Pharmaceuticals PLC | -1.0418% |
LGIH | LGI Homes Inc | -1.0427% |
FIVE | Five Below Inc | -1.0719% |
PATK | Patrick Industries, Inc. | -1.3327% |
FND | Floor & Decor Holdings Inc | -1.3601% |
KNX | Knight-Swift Transportation Holdings Inc | -1.5912% |
ULTA | Ulta Beauty Inc | -1.862% |
TNET | TriNet Group Inc | -2.547% |
MTCH | Match Group Inc | -2.6463% |
ALGN | Align Technology, Inc. | -3.0313% |
NSP | Insperity Inc | -3.142% |
EVR | Evercore Inc | -3.2295% |
THRM | Gentherm Inc | -3.766% |
2021-06-02