| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $316.8500 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $196.3200 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $382.1700 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $235.9600 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $55.0200 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2446.7400 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $223.0800 | Strong Buy or Hold |
| ATHM | Autohome Inc | $80.7800 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $274.8000 | Strong Buy or Hold |
| BABA | Alibaba Group Holding Ltd | $212.1600 | Strong Buy or Hold |
| BKNG | Booking Holdings Inc | $1595.6800 | Strong Buy or Hold |
| CBPO | China Biologic Products Holdings Inc | $108.0000 | Concerned, but watch close as good things may happen soon |
| COHR | Coherent, Inc. | $144.3600 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $59.7500 | Possible Buy or Hold, but some concerns |
| DPZ | Domino’s Pizza, Inc. | $375.2400 | Concerned, but watch close as good things may happen soon |
| ETFC | E*TRADE Financial Corp | $41.3800 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $223.8600 | Concerned, but watch close as good things may happen soon |
| EVR | Evercore Inc | $52.2400 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $231.3900 | Strong Buy or Hold, but there are some concerns |
| FIVE | Five Below Inc | $97.3000 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $143.3800 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $1406.7500 | Concerned, but watch close as good things may happen soon |
| GTN | Gray Television, Inc. | $13.5300 | Strong Buy or Hold |
| HZO | MarineMax Inc | $18.5000 | Strong Buy or Hold, but there are some concerns |
| ILMN | Illumina, Inc. | $349.4200 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $110.8500 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $38.5600 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $79.6700 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $260.7000 | Concerned, but watch close as good things may happen soon |
| LULU | Lululemon Athletica inc. | $267.5300 | Strong Buy or Hold |
| MA | Mastercard Inc | $294.2600 | Strong Buy or Hold |
| MEOH | Methanex Corporation | $17.2900 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $99.7900 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $472.9300 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $36.9800 | Strong Buy or Hold |
| MTCH | Match Group Inc | $84.0000 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $436.2500 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $48.4600 | Concerned, but watch close as good things may happen soon |
| NVDA | NVIDIA Corporation | $351.0100 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $78.1800 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $52.4900 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $148.2200 | Concerned, but watch close as good things may happen soon |
| SBUX | Starbucks Corporation | $78.0500 | Strong Buy or Hold |
| SINA | SINA Corp | $32.7200 | Very Concerned, may need to wait |
| SIVB | SVB Financial Group | $190.8500 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $171.0000 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $133.2800 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $114.1300 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.6600 | Strong Buy or Hold |
| THRM | Gentherm Inc | $39.6300 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $94.3900 | Very Concerned, may need to wait |
| TNET | TriNet Group Inc | $49.0700 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $222.7600 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $286.9100 | Very Concerned, may need to wait |
| V | Visa Inc | $190.6200 | Strong Buy or Hold |
2020-05-22