| Company name | Halliburton Company |
| Stock ticker | HAL |
| Live stock price | [stckqut]HAL[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Poor |
| Sales growth | Poor |
| EPS growth | Fair |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $15.85 |
| Target stock price (averages with growth) | $23.56 |
| Target stock price (averages with no growth) | $22.08 |
| Target stock price (manual assumptions) | $21.8 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock. I know that Jim Cramer recently said that Haliburton is a company that you should Buy, but I simply do not agree based on their ability to consistently grow.