| Company name | The Coca-Cola Company |
| Stock ticker | KO |
| Live stock price | [stckqut]KO[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Good |
| Sales growth | Fair |
| EPS growth | Poor |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $43 |
| Target stock price (averages with growth) | $50.02 |
| Target stock price (averages with no growth) | $48.15 |
| Target stock price (manual assumptions) | $51.59 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.