Company name | ePlus Inc. |
Stock ticker | PLUS |
Live stock price | [stckqut]PLUS[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Good |
Sales growth | Poor |
EPS growth | Poor |
P/E growth | Good |
EBIT growth | Poor |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $-73.53 |
Target stock price (averages with growth) | $-0.07 |
Target stock price (averages with no growth) | $-0.01 |
Target stock price (manual assumptions) | $11.45 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.